Market Result
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTUs | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2538220 | 1 | 22 Dec 2024 | 99.35 | 74.49 | 20.14 | 106.60 | 70.57 | -20.14 | 22 Dec 2024 | ||||
2538221 | 2 | 22 Dec 2024 | 88.61 | 80.75 | 44.11 | 91.35 | 90.97 | -44.11 | 22 Dec 2024 | ||||
2538222 | 3 | 22 Dec 2024 | 81.97 | 85.38 | 58.13 | 82.32 | 103.52 | -58.13 | 22 Dec 2024 | ||||
2538223 | 4 | 22 Dec 2024 | 79.20 | 86.29 | 63.77 | 79.45 | 108.57 | -63.77 | 22 Dec 2024 | ||||
2538224 | 5 | 22 Dec 2024 | 79.08 | 85.85 | 63.47 | 79.21 | 108.10 | -63.47 | 22 Dec 2024 | ||||
2538225 | 6 | 22 Dec 2024 | 85.62 | 86.94 | 62.19 | 85.81 | 106.86 | -62.19 | 22 Dec 2024 | ||||
2538226 | 7 | 22 Dec 2024 | 100.06 | 93.66 | 51.43 | 99.25 | 97.88 | -51.43 | 22 Dec 2024 | ||||
2538227 | 8 | 22 Dec 2024 | 107.53 | 100.62 | 46.50 | 102.98 | 94.40 | -46.50 | 22 Dec 2024 | ||||
2538228 | 9 | 22 Dec 2024 | 107.30 | 127.87 | 28.22 | 105.30 | 80.51 | -28.22 | 22 Dec 2024 | ||||
2538229 | 10 | 22 Dec 2024 | 92.20 | 130.08 | 11.13 | 89.09 | 67.79 | -11.13 | 22 Dec 2024 | ||||
2538230 | 11 | 22 Dec 2024 | 84.94 | 131.61 | 5.12 | 84.10 | 63.01 | -5.12 | 22 Dec 2024 | ||||
2538231 | 12 | 22 Dec 2024 | 80.17 | 131.71 | 6.05 | 80.87 | 63.05 | -6.05 | 22 Dec 2024 | ||||
2538232 | 13 | 22 Dec 2024 | 78.19 | 128.87 | 9.81 | 80.01 | 64.85 | -9.81 | 22 Dec 2024 | ||||
2538233 | 14 | 22 Dec 2024 | 77.55 | 129.97 | 11.53 | 79.71 | 65.42 | -11.53 | 22 Dec 2024 | ||||
2538234 | 15 | 22 Dec 2024 | 88.59 | 126.80 | 12.29 | 96.66 | 65.64 | -12.29 | 22 Dec 2024 | ||||
2538235 | 16 | 22 Dec 2024 | 104.07 | 121.86 | 10.58 | 117.48 | 64.34 | -10.58 | 22 Dec 2024 | ||||
2538236 | 17 | 22 Dec 2024 | 113.53 | 116.53 | 8.27 | 123.91 | 62.84 | -8.27 | 22 Dec 2024 | ||||
2538237 | 18 | 22 Dec 2024 | 133.41 | 116.70 | 11.49 | 148.03 | 66.61 | -11.49 | 22 Dec 2024 | ||||
2538238 | 19 | 22 Dec 2024 | 157.26 | 116.27 | 16.21 | 182.04 | 70.03 | -16.21 | 22 Dec 2024 | ||||
2538239 | 20 | 22 Dec 2024 | 172.13 | 116.43 | 25.40 | 193.73 | 79.50 | -25.40 | 22 Dec 2024 | ||||
2538240 | 21 | 22 Dec 2024 | 163.88 | 115.82 | 24.79 | 182.38 | 80.19 | -24.79 | 22 Dec 2024 | ||||
2538241 | 22 | 22 Dec 2024 | 145.42 | 105.39 | 21.62 | 164.16 | 77.65 | -21.62 | 22 Dec 2024 | ||||
2538242 | 23 | 22 Dec 2024 | 123.67 | 99.65 | 15.96 | 135.60 | 73.34 | -15.96 | 22 Dec 2024 | ||||
2538243 | 24 | 22 Dec 2024 | 108.96 | 94.31 | 15.00 | 119.28 | 70.67 | -15.00 | 22 Dec 2024 | ||||
2546810 | 45,292 | 31 Dec 2023 | 62.57 | 110.70 | 31 Dec 2023 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15119 | 1 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15120 | 2 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15121 | 3 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15122 | 4 | 21 Dec 2024 | 8.60 | 3.00 | 3.00 | 8.60 | 3.00 | -3.00 | 21 Dec 2024 | ||||
15123 | 5 | 21 Dec 2024 | 8.90 | 3.00 | 3.00 | 8.90 | 3.00 | -3.00 | 21 Dec 2024 | ||||
15124 | 6 | 21 Dec 2024 | 12.20 | 2.70 | 2.70 | 12.20 | 2.70 | -2.70 | 21 Dec 2024 | ||||
15125 | 7 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15126 | 8 | 21 Dec 2024 | 51.48 | 1.60 | -0.60 | 29.86 | 0.60 | 0.60 | 21 Dec 2024 | ||||
15127 | 9 | 21 Dec 2024 | 39.64 | 0.31 | -0.19 | 20.49 | 0.19 | 0.19 | 21 Dec 2024 | ||||
15128 | 10 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15129 | 11 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15130 | 12 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15131 | 13 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15132 | 14 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15133 | 15 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15134 | 16 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15135 | 17 | 21 Dec 2024 | 31.30 | 0.19 | -0.19 | 31.30 | 0.19 | 0.19 | 21 Dec 2024 | ||||
15136 | 18 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15137 | 19 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15138 | 20 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15139 | 21 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15140 | 22 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15141 | 23 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
15142 | 24 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31678 | 1 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31679 | 2 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31680 | 3 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31681 | 4 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31682 | 5 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31683 | 6 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31684 | 7 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31685 | 8 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31686 | 9 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31687 | 10 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31688 | 11 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31689 | 12 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31690 | 13 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31691 | 14 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31692 | 15 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31693 | 16 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31694 | 17 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31695 | 18 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31696 | 19 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31697 | 20 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31698 | 21 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31699 | 22 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31700 | 23 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
31701 | 24 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
637 | 13 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
638 | 14 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
639 | 15 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
640 | 16 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
641 | 17 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
642 | 18 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
643 | 19 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
644 | 20 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
645 | 21 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
646 | 22 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
647 | 23 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 | ||||
648 | 24 | 21 Dec 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21 Dec 2024 |
Successful Workshop on the Intraday Auction Market Coupling Albania-Kosovo!
A sincere thank you to all market participants, partners and stakeholders for your valuable contributions and support in this event today “CRIDA Market Coupling Albania – Kosovo” held in Marriot Hotel, in Tirana. Your involvement is a testament to the growing strength and integration of our regional energy market. We are delighted to announce the successful conclusion of the CRIDA 1, 2, and 3 Intraday Auctions on the ALPEX platform. This event demonstrated significant interest, with high participation and active engagement through numerous specific questions and lively discussions.
Read MoreThe Kosovo Event
On 03 May 2024, ALPEX celebrated in Pristina the functionalization of the ALPEX Day-Ahead Market for Kosovo Bidding Zone, which also marked the Market Coupling between Albania and Kosovo for the Day-Ahead Market We were grateful to have the presence of His Excellency Mr. Albin Kurti, the prime minister of Republic of Kosovo in this ceremony, along with our other friends and partners. This is the first Market Coupling within the contracting parties of the Energy Community, which marks an important step for increasing security of supply and unifying the price between the two countries, as well as paves the way for the integration processes in the future of our electricity markets at the regional level, then aiming for integration into the European Market. In this journey ALPEX had the support of their shareholders OST sh.a and KOSTT sh.a , followed also by ERE Albania, ERO of the Republic of Kosovo, USAID and their service provider lead by Athens Exchange Group and Enex Group.
Read MoreThe 17th of April Event Brussels
On 17 of April 2024, policymakers, industry representatives and energy experts convened at the European Parliament in Brussels for the "Electricity Market Integration Forum: Taking Implicit Electricity Market Coupling Beyond the EU”. This forum aimed to facilitate a proper understanding of this initiative and generate political and regulatory support for the further integration of Energy Community Contracting Parties into the Internal Energy Market in the EU. In addition, this event provided solid foresight regarding the preconditions that need to be met for a successful and timely integration as well as the specific challenges that lie ahead for different stakeholders. The geographical extension of EU Single Day-Ahead & Intraday Couplings SDAC & SIDC to Albania, Bosnia Herzegovina, North Macedonia, Georgia, Moldova, Montenegro, Serbia, Ukraine and Kosovo will be soon another practical example of what More Europe means in terms of Unity and More Social Welfare gains for Europeans. Guided by the EU’s values and Acquis Communautaire, this integration project is a tangible contribution by all NEMOs to the EU’s policy on neighborhood and enlargement and will help promote political, economic and social stability across the continent.
Read More