Full 2
ALPEX
ALBANIAN POWER EXCHANGE
Full 2
ALPEX
ALBANIAN POWER EXCHANGE
Full 2
ALPEX
ALBANIAN POWER EXCHANGE
previous arrow
next arrow

Market Result

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at MTUs Date AL MCP (€/MWh) AL Volume (MWh) AL Net Position (MWh) KS MCP (€/MWh) KS Volume (MWh) KS Net Position (MWh) Datetime
3408788 1 12 Feb 2025 103.09 73.24 15.41 112.26 70.84 -15.41 12 Feb 2025
3408789 2 12 Feb 2025 91.88 78.72 36.97 96.78 87.74 -36.97 12 Feb 2025
3408790 3 12 Feb 2025 85.18 82.94 50.10 87.98 98.34 -50.10 12 Feb 2025
3408791 4 12 Feb 2025 81.69 83.68 55.81 83.84 102.51 -55.81 12 Feb 2025
3408792 5 12 Feb 2025 81.45 83.28 55.96 83.40 102.07 -55.96 12 Feb 2025
3408793 6 12 Feb 2025 87.89 84.58 54.82 89.83 101.04 -54.82 12 Feb 2025
3408794 7 12 Feb 2025 104.20 90.78 43.84 106.74 93.09 -43.84 12 Feb 2025
3408795 8 12 Feb 2025 110.68 98.33 42.69 109.22 92.88 -42.69 12 Feb 2025
3408796 9 12 Feb 2025 112.03 124.92 22.46 113.99 79.10 -22.46 12 Feb 2025
3408797 10 12 Feb 2025 96.29 128.26 6.70 96.80 68.61 -6.70 12 Feb 2025
3408798 11 12 Feb 2025 88.20 130.59 1.17 90.02 64.65 -1.17 12 Feb 2025
3408799 12 12 Feb 2025 83.34 130.91 2.03 86.43 64.47 -2.03 12 Feb 2025
3408800 13 12 Feb 2025 81.77 127.83 5.41 86.14 65.76 -5.41 12 Feb 2025
3408801 14 12 Feb 2025 81.43 128.57 7.20 86.33 65.92 -7.20 12 Feb 2025
3408802 15 12 Feb 2025 91.98 124.91 8.15 101.59 65.86 -8.15 12 Feb 2025
3408803 16 12 Feb 2025 108.31 119.54 7.02 123.18 64.70 -7.02 12 Feb 2025
3408804 17 12 Feb 2025 117.93 113.85 8.94 130.32 65.70 -8.94 12 Feb 2025
3408805 18 12 Feb 2025 137.89 113.95 11.58 154.01 68.98 -11.58 12 Feb 2025
3408806 19 12 Feb 2025 160.54 113.51 14.26 184.47 71.06 -14.26 12 Feb 2025
3408807 20 12 Feb 2025 173.45 113.71 22.21 193.12 79.47 -22.21 12 Feb 2025
3408808 21 12 Feb 2025 166.11 113.52 19.60 183.81 79.37 -19.60 12 Feb 2025
3408809 22 12 Feb 2025 147.57 103.19 16.87 165.41 77.19 -16.87 12 Feb 2025
3408810 23 12 Feb 2025 127.44 97.88 11.10 140.66 73.60 -11.10 12 Feb 2025
3408811 24 12 Feb 2025 112.26 92.57 10.41 123.72 71.26 -10.41 12 Feb 2025
MTUs - Delivery Day:
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at MTU Date AL MCP (€/MWh) AL Volume (MWh) AL Net Position (MWh) KS MCP (€/MWh) KS Volume (MWh) KS Net Position (MWh) Datetime
59831 1 12 Feb 2025 1.23 0.06 -0.06 1.23 0.06 0.06 12 Feb 2025
59832 2 12 Feb 2025 3.27 0.07 -0.06 1.23 0.06 0.06 12 Feb 2025
59833 3 12 Feb 2025 2.59 0.08 -0.08 2.59 0.08 0.08 12 Feb 2025
59834 4 12 Feb 2025 3.88 0.55 0.40 3.88 0.55 -0.40 12 Feb 2025
59835 5 12 Feb 2025 2.64 0.54 0.41 2.64 0.54 -0.41 12 Feb 2025
59836 6 12 Feb 2025 3.17 0.73 0.13 3.17 0.73 -0.13 12 Feb 2025
59837 7 12 Feb 2025 7.56 0.72 -0.70 7.56 0.72 0.70 12 Feb 2025
59838 8 12 Feb 2025 12.25 0.95 -0.79 8.82 0.79 0.79 12 Feb 2025
59839 9 12 Feb 2025 15.82 0.75 -0.73 12.78 0.73 0.73 12 Feb 2025
59840 10 12 Feb 2025 4.76 0.70 -0.70 4.76 0.70 0.70 12 Feb 2025
59841 11 12 Feb 2025 4.76 0.70 -0.70 4.76 0.70 0.70 12 Feb 2025
59842 12 12 Feb 2025 4.76 0.70 -0.70 4.76 0.70 0.70 12 Feb 2025
59843 13 12 Feb 2025 4.76 0.70 -0.70 4.76 0.70 0.70 12 Feb 2025
59844 14 12 Feb 2025 4.76 0.70 -0.70 4.76 0.70 0.70 12 Feb 2025
59845 15 12 Feb 2025 4.76 0.70 -0.70 4.76 0.70 0.70 12 Feb 2025
59846 16 12 Feb 2025 4.76 0.70 -0.70 4.76 0.70 0.70 12 Feb 2025
59847 17 12 Feb 2025 9.73 0.73 -0.73 9.73 0.73 0.73 12 Feb 2025
59848 18 12 Feb 2025 4.76 0.70 -0.70 4.76 0.70 0.70 12 Feb 2025
59849 19 12 Feb 2025 4.76 0.70 -0.70 4.76 0.70 0.70 12 Feb 2025
59850 20 12 Feb 2025 4.76 0.70 -0.70 4.76 0.70 0.70 12 Feb 2025
59851 21 12 Feb 2025 4.76 0.70 -0.70 4.76 0.70 0.70 12 Feb 2025
59852 22 12 Feb 2025 4.76 0.70 -0.70 4.76 0.70 0.70 12 Feb 2025
59853 23 12 Feb 2025 4.76 0.44 -0.44 4.76 0.44 0.44 12 Feb 2025
59854 24 12 Feb 2025 7.15 0.32 -0.29 7.15 0.32 0.29 12 Feb 2025
MTUs - Delivery Day:
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at MTU Date AL MCP (€/MWh) AL Volume (MWh) AL Net Position (MWh) KS MCP (€/MWh) KS Volume (MWh) KS Net Position (MWh) Datetime
76558 1 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
76559 2 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
76560 3 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
76561 4 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
76562 5 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
76563 6 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
76564 7 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
76565 8 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
76566 9 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
76567 10 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
76568 11 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
76569 12 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
76570 13 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
76571 14 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
76572 15 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
76573 16 12 Feb 2025 3.97 0.00 0.00 3.97 0.00 0.00 12 Feb 2025
76574 17 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
76575 18 12 Feb 2025 3.97 0.32 -0.32 3.97 0.32 0.32 12 Feb 2025
76576 19 12 Feb 2025 3.15 0.06 -0.06 3.15 0.06 0.06 12 Feb 2025
76577 20 12 Feb 2025 3.97 0.32 -0.32 3.97 0.32 0.32 12 Feb 2025
76578 21 12 Feb 2025 3.97 0.32 -0.32 3.97 0.32 0.32 12 Feb 2025
76579 22 12 Feb 2025 3.97 0.32 -0.32 3.97 0.32 0.32 12 Feb 2025
76580 23 12 Feb 2025 5.63 1.10 -1.10 5.63 1.10 1.10 12 Feb 2025
76581 24 12 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 12 Feb 2025
MTUs - Delivery Day:
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at MTU Date AL MCP (€/MWh) AL Volume (MWh) AL Net Position (MWh) KS MCP (€/MWh) KS Volume (MWh) KS Net Position (MWh) Datetime
10921 13 11 Feb 2025 1.77 0.02 -0.02 1.77 0.02 0.02 11 Feb 2025
10922 14 11 Feb 2025 1.13 0.01 0.00 1.13 0.00 0.00 11 Feb 2025
10923 15 11 Feb 2025 1.13 0.01 0.00 1.13 0.00 0.00 11 Feb 2025
10924 16 11 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 11 Feb 2025
10925 17 11 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 11 Feb 2025
10926 18 11 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 11 Feb 2025
10927 19 11 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 11 Feb 2025
10928 20 11 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 11 Feb 2025
10929 21 11 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 11 Feb 2025
10930 22 11 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 11 Feb 2025
10931 23 11 Feb 2025 0.00 0.00 0.00 0.00 0.00 0.00 11 Feb 2025
10932 24 11 Feb 2025 2.02 0.02 -0.02 2.02 0.02 0.02 11 Feb 2025
MTUs - Delivery Day:


Successful Workshop on the Intraday Auction Market Coupling Albania-Kosovo!

A sincere thank you to all market participants, partners and stakeholders for your valuable contributions and support in this event today “CRIDA Market Coupling Albania – Kosovo” held in Marriot Hotel, in Tirana. Your involvement is a testament to the growing strength and integration of our regional energy market. We are delighted to announce the successful conclusion of the CRIDA 1, 2, and 3 Intraday Auctions on the ALPEX platform. This event demonstrated significant interest, with high participation and active engagement through numerous specific questions and lively discussions.

Read More

The Kosovo Event

On 03 May 2024, ALPEX celebrated in Pristina the functionalization of the ALPEX Day-Ahead Market for Kosovo Bidding Zone, which also marked the Market Coupling between Albania and Kosovo for the Day-Ahead Market We were grateful to have the presence of His Excellency Mr. Albin Kurti, the prime minister of Republic of Kosovo in this ceremony, along with our other friends and partners. This is the first Market Coupling within the contracting parties of the Energy Community, which marks an important step for increasing security of supply and unifying the price between the two countries, as well as paves the way for the integration processes in the future of our electricity markets at the regional level, then aiming for integration into the European Market. In this journey ALPEX had the support of their shareholders OST sh.a and KOSTT sh.a , followed also by ERE Albania, ERO of the Republic of Kosovo, USAID and their service provider lead by Athens Exchange Group and Enex Group.

Read More

The 17th of April Event Brussels

On 17 of April 2024, policymakers, industry representatives and energy experts convened at the European Parliament in Brussels for the "Electricity Market Integration Forum: Taking Implicit Electricity Market Coupling Beyond the EU”. This forum aimed to facilitate a proper understanding of this initiative and generate political and regulatory support for the further integration of Energy Community Contracting Parties into the Internal Energy Market in the EU. In addition, this event provided solid foresight regarding the preconditions that need to be met for a successful and timely integration as well as the specific challenges that lie ahead for different stakeholders. The geographical extension of EU Single Day-Ahead & Intraday Couplings SDAC & SIDC to Albania, Bosnia Herzegovina, North Macedonia, Georgia, Moldova, Montenegro, Serbia, Ukraine and Kosovo will be soon another practical example of what More Europe means in terms of Unity and More Social Welfare gains for Europeans. Guided by the EU’s values and Acquis Communautaire, this integration project is a tangible contribution by all NEMOs to the EU’s policy on neighborhood and enlargement and will help promote political, economic and social stability across the continent.

Read More

Join the Virtual NSL Launch

Find out more about trading opportunities on the forthcoming North Sea Link cable at the virtual launch event on Thursday 23rd September. Delegates will receive presentations on a range of subjects, with access to a question and answer session, a networking lounge and virtual exhibition hall.

Nord Pool Annual Review 2020

Our Annual Review for 2020 is now available, providing an overview of the key milestones from our business year across our diverse range of projects, developments and deliveries

Geir’s Aiming Higher

In our latest short ‘behind the scenes’ video, Nord Pool’s Norway Market Manager, Geir Dvergastein speaks about what we are delivering for our customers in a more volatile and unpredictable power market environment.

Scroll to Top