Market Result
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTUs | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17316606 | 1 | 11 Sep 2026 | 110.61 | 91.74 | 4.61 | 118.29 | 112.25 | -4.61 | 11 Sep 2026 | ||||
| 17316607 | 2 | 11 Sep 2026 | 97.83 | 95.93 | 33.14 | 102.12 | 124.93 | -33.14 | 11 Sep 2026 | ||||
| 17316608 | 3 | 11 Sep 2026 | 90.07 | 99.54 | 49.33 | 92.93 | 134.71 | -49.33 | 11 Sep 2026 | ||||
| 17316609 | 4 | 11 Sep 2026 | 86.15 | 101.36 | 55.69 | 88.54 | 138.89 | -55.69 | 11 Sep 2026 | ||||
| 17316610 | 5 | 11 Sep 2026 | 86.50 | 101.40 | 56.51 | 88.95 | 139.54 | -56.51 | 11 Sep 2026 | ||||
| 17316611 | 6 | 11 Sep 2026 | 92.86 | 101.82 | 54.71 | 95.38 | 138.48 | -54.71 | 11 Sep 2026 | ||||
| 17316612 | 7 | 11 Sep 2026 | 106.19 | 104.99 | 43.24 | 107.78 | 130.63 | -43.24 | 11 Sep 2026 | ||||
| 17316613 | 8 | 11 Sep 2026 | 110.42 | 115.25 | 28.50 | 109.42 | 124.12 | -28.50 | 11 Sep 2026 | ||||
| 17316614 | 9 | 11 Sep 2026 | 105.50 | 143.42 | -1.15 | 104.52 | 114.97 | 1.15 | 11 Sep 2026 | ||||
| 17316615 | 10 | 11 Sep 2026 | 90.50 | 159.28 | -22.11 | 89.74 | 113.16 | 22.11 | 11 Sep 2026 | ||||
| 17316616 | 11 | 11 Sep 2026 | 81.03 | 169.74 | -31.54 | 80.60 | 113.61 | 31.54 | 11 Sep 2026 | ||||
| 17316617 | 12 | 11 Sep 2026 | 74.28 | 172.20 | -29.27 | 73.74 | 112.45 | 29.27 | 11 Sep 2026 | ||||
| 17316618 | 13 | 11 Sep 2026 | 71.67 | 167.77 | -23.55 | 71.08 | 110.50 | 23.55 | 11 Sep 3026 | ||||
| 17316619 | 14 | 11 Sep 2026 | 72.96 | 165.45 | -22.12 | 73.11 | 109.34 | 22.12 | 11 Sep 2026 | ||||
| 17316620 | 15 | 11 Sep 2026 | 81.99 | 158.88 | -19.83 | 83.07 | 107.74 | 19.83 | 11 Sep 2026 | ||||
| 17316621 | 16 | 11 Sep 2026 | 98.20 | 148.78 | -21.07 | 101.36 | 106.70 | 21.07 | 11 Sep 2026 | ||||
| 17316622 | 17 | 11 Sep 2026 | 114.98 | 136.07 | -22.69 | 119.17 | 107.69 | 22.69 | 11 Sep 2026 | ||||
| 17316623 | 18 | 11 Sep 2026 | 136.34 | 125.08 | -23.46 | 142.44 | 107.11 | 23.46 | 11 Sep 2026 | ||||
| 17316624 | 19 | 11 Sep 2026 | 161.71 | 118.65 | -18.01 | 171.76 | 106.64 | 18.01 | 11 Sep 2026 | ||||
| 17316625 | 20 | 11 Sep 2026 | 174.62 | 115.10 | -7.35 | 183.12 | 113.28 | 7.35 | 11 Sep 2026 | ||||
| 17316626 | 21 | 11 Sep 2026 | 169.61 | 114.63 | -8.78 | 178.05 | 114.23 | 8.78 | 11 Sep 2026 | ||||
| 17316627 | 22 | 11 Sep 2026 | 149.56 | 107.72 | -10.19 | 157.46 | 113.02 | 10.19 | 11 Sep 2026 | ||||
| 17316628 | 23 | 11 Sep 2026 | 133.37 | 108.43 | -19.10 | 140.88 | 112.23 | 19.10 | 11 Sep 2026 | ||||
| 17316629 | 24 | 11 Sep 2026 | 119.27 | 104.94 | -17.24 | 126.58 | 109.63 | 17.24 | 11 Sep 2026 |
MTUs - Delivery Day:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | MTU | Demand AL | Supply AL | Demand KS | Supply KS | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17592 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 1 | 441.36 | 58.11 | 66.96 | 119.82 | 9/11/26 12:00 AM |
| 17593 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 2 | 473.00 | 55.85 | 73.54 | 176.82 | 9/11/26 1:00 AM |
| 17594 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 3 | 525.19 | 43.36 | 75.56 | 203.26 | 9/11/26 2:00 AM |
| 17595 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 4 | 504.10 | 49.38 | 76.16 | 233.51 | 9/11/26 3:00 AM |
| 17596 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 5 | 500.01 | 49.51 | 80.35 | 269.66 | 9/11/26 4:00 AM |
| 17597 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 6 | 500.29 | 49.82 | 86.94 | 207.75 | 9/11/26 5:00 AM |
| 17598 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 7 | 457.62 | 58.41 | 92.62 | 265.87 | 9/11/26 6:00 AM |
| 17599 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 8 | 416.02 | 96.98 | 108.07 | 178.66 | 9/11/26 7:00 AM |
| 17600 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 9 | 393.79 | 203.01 | 152.96 | 182.30 | 9/11/26 8:00 AM |
| 17601 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 10 | 382.41 | 177.87 | 168.25 | 246.48 | 9/11/26 9:00 AM |
| 17602 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 11 | 391.99 | 197.97 | 165.25 | 220.77 | 9/11/26 10:00 AM |
| 17603 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 12 | 384.11 | 220.27 | 152.34 | 217.97 | 9/11/26 11:00 AM |
| 17604 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 13 | 387.71 | 229.37 | 135.96 | 236.03 | 9/11/26 12:00 PM |
| 17605 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 14 | 360.18 | 229.25 | 144.76 | 238.39 | 9/11/26 1:00 PM |
| 17606 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 15 | 361.01 | 242.37 | 155.93 | 252.35 | 9/11/26 2:00 PM |
| 17607 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 16 | 477.37 | 198.99 | 190.96 | 261.71 | 9/11/26 3:00 PM |
| 17608 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 17 | 394.92 | 229.46 | 199.57 | 205.56 | 9/11/26 4:00 PM |
| 17609 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 18 | 241.44 | 137.16 | 131.31 | 212.71 | 9/11/26 5:00 PM |
| 17610 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 19 | 184.41 | 105.86 | 148.91 | 239.64 | 9/11/26 6:00 PM |
| 17611 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 20 | 195.45 | 127.51 | 137.26 | 247.61 | 9/11/26 7:00 PM |
| 17612 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 21 | 177.47 | 96.41 | 122.62 | 217.62 | 9/11/26 8:00 PM |
| 17613 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 22 | 199.30 | 94.53 | 103.01 | 161.58 | 9/11/26 9:00 PM |
| 17614 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 23 | 250.18 | 120.23 | 79.55 | 157.75 | 9/11/26 10:00 PM |
| 17615 | Ledian | 10 Sep 2026 12:34 | Ledian | 10 Sep 2026 12:34 | 11-Sep-2026 | 24 | 164.73 | 99.85 | 100.94 | 155.60 | 9/11/26 11:00 PM |
MTUs - Delivery Day:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5423723 | 1 | 11 Sep 2026 | 103.60 | 6.88 | 3.80 | 103.60 | 6.54 | -3.80 | 11 Sep 2026 | ||||
| 5423724 | 2 | 11 Sep 2026 | 88.80 | 9.70 | 11.78 | 88.73 | 9.45 | -11.78 | 11 Sep 2026 | ||||
| 5423725 | 3 | 11 Sep 2026 | 84.52 | 11.40 | 13.41 | 84.54 | 11.39 | -13.86 | 11 Sep 2026 | ||||
| 5423726 | 4 | 11 Sep 2026 | 78.17 | 12.17 | 14.88 | 78.19 | 12.65 | -15.42 | 11 Sep 2026 | ||||
| 5423727 | 5 | 11 Sep 2026 | 76.49 | 12.53 | 16.32 | 76.51 | 13.19 | -16.32 | 11 Sep 2026 | ||||
| 5423728 | 6 | 11 Sep 2026 | 86.17 | 13.59 | 16.30 | 86.02 | 13.81 | -16.30 | 11 Sep 2026 | ||||
| 5423729 | 7 | 11 Sep 2026 | 94.80 | 15.48 | 21.22 | 94.75 | 15.93 | -21.10 | 11 Sep 2026 | ||||
| 5423730 | 8 | 11 Sep 2026 | 96.89 | 10.36 | 9.50 | 95.49 | 10.29 | -9.47 | 11 Sep 2026 | ||||
| 5423731 | 9 | 11 Sep 2026 | 90.60 | 8.71 | 4.40 | 89.76 | 7.08 | -4.42 | 11 Sep 2026 | ||||
| 5423732 | 10 | 11 Sep 2026 | 85.61 | 6.31 | 1.85 | 84.05 | 4.81 | -1.87 | 11 Sep 2026 | ||||
| 5423733 | 11 | 11 Sep 2026 | 81.24 | 7.08 | -0.61 | 79.60 | 4.42 | 0.76 | 11 Sep 2026 | ||||
| 5423734 | 12 | 11 Sep 2026 | 71.21 | 6.99 | -0.70 | 70.21 | 4.58 | 0.70 | 11 Sep 2026 | ||||
| 5423735 | 13 | 11 Sep 2026 | 73.89 | 7.13 | 0.55 | 72.90 | 4.70 | -0.55 | 11 Sep 2026 | ||||
| 5423736 | 14 | 11 Sep 2026 | 71.74 | 6.22 | 1.07 | 73.06 | 4.37 | -1.07 | 11 Sep 2026 | ||||
| 5423737 | 15 | 11 Sep 2026 | 79.12 | 5.81 | 1.92 | 79.12 | 4.61 | -1.92 | 11 Sep 2026 | ||||
| 5423738 | 16 | 11 Sep 2026 | 88.85 | 6.28 | 3.89 | 88.85 | 4.45 | -3.89 | 11 Sep 2026 | ||||
| 5423739 | 17 | 11 Sep 2026 | 129.29 | 6.45 | 0.93 | 129.29 | 4.35 | -0.93 | 11 Sep 2026 | ||||
| 5423740 | 18 | 11 Sep 2026 | 137.46 | 5.59 | -0.01 | 135.36 | 3.97 | -0.03 | 11 Sep 2026 | ||||
| 5423741 | 19 | 11 Sep 2026 | 172.82 | 4.18 | -3.69 | 167.25 | 3.56 | 3.69 | 11 Sep 2026 | ||||
| 5423742 | 20 | 11 Sep 2026 | 178.57 | 3.84 | -2.87 | 176.88 | 3.59 | 2.87 | 11 Sep 2026 | ||||
| 5423743 | 21 | 11 Sep 2026 | 160.29 | 4.58 | -1.12 | 158.04 | 3.88 | 1.12 | 11 Sep 2026 | ||||
| 5423744 | 22 | 11 Sep 2026 | 150.47 | 4.25 | -1.29 | 148.68 | 3.98 | 1.29 | 11 Sep 2026 | ||||
| 5423745 | 23 | 11 Sep 2026 | 138.50 | 3.85 | -1.22 | 139.54 | 3.17 | 1.16 | 11 Sep 2026 | ||||
| 5423746 | 24 | 11 Sep 2026 | 128.95 | 3.53 | 0.55 | 126.57 | 4.08 | -0.60 | 11 Sep 2026 |
MTUs - Delivery Day:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | MTU | Demand AL | Supply AL | Demand KS | Supply KS | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17820 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 1 | 110.00 | 5.00 | 0.00 | 0.00 | 9/11/26 12:00 AM |
| 17821 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 2 | 126.07 | 35.00 | 0.00 | 0.00 | 9/11/26 1:00 AM |
| 17822 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 3 | 125.89 | 35.00 | 2.80 | 0.00 | 9/11/26 2:00 AM |
| 17823 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 4 | 125.93 | 35.00 | 2.54 | 0.00 | 9/11/26 3:00 AM |
| 17824 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 5 | 125.92 | 35.00 | 0.00 | 0.00 | 9/11/26 4:00 AM |
| 17825 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 6 | 125.92 | 35.00 | 2.73 | 0.00 | 9/11/26 5:00 AM |
| 17826 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 7 | 123.91 | 40.90 | 2.70 | 0.00 | 9/11/26 6:00 AM |
| 17827 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 8 | 114.32 | 40.80 | 2.54 | 0.00 | 9/11/26 7:00 AM |
| 17828 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 9 | 110.00 | 35.00 | 2.56 | 0.00 | 9/11/26 8:00 AM |
| 17829 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 10 | 118.07 | 35.00 | 1.80 | 0.00 | 9/11/26 9:00 AM |
| 17830 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 11 | 110.00 | 35.00 | 0.00 | 0.00 | 9/11/26 10:00 AM |
| 17831 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 12 | 110.00 | 35.00 | 0.00 | 0.00 | 9/11/26 11:00 AM |
| 17832 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 13 | 110.00 | 35.00 | 1.50 | 0.00 | 9/11/26 12:00 PM |
| 17833 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 14 | 110.00 | 35.00 | 1.77 | 0.00 | 9/11/26 1:00 PM |
| 17834 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 15 | 110.00 | 35.00 | 1.89 | 0.00 | 9/11/26 2:00 PM |
| 17835 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 16 | 110.00 | 35.00 | 0.00 | 0.00 | 9/11/26 3:00 PM |
| 17836 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 17 | 110.00 | 59.00 | 0.00 | 0.00 | 9/11/26 4:00 PM |
| 17837 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 18 | 157.00 | 35.00 | 0.00 | 0.00 | 9/11/26 5:00 PM |
| 17838 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 19 | 112.22 | 35.00 | 5.28 | 0.00 | 9/11/26 6:00 PM |
| 17839 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 20 | 110.00 | 35.00 | 6.07 | 0.00 | 9/11/26 7:00 PM |
| 17840 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 21 | 118.00 | 35.00 | 6.33 | 0.00 | 9/11/26 8:00 PM |
| 17841 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 22 | 117.52 | 35.00 | 0.00 | 0.00 | 9/11/26 9:00 PM |
| 17842 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 23 | 134.00 | 35.00 | 0.00 | 0.00 | 9/11/26 10:00 PM |
| 17843 | erinda | 10 Sep 2026 16:12 | erinda | 10 Sep 2026 16:12 | 11-Sep-2026 | 24 | 110.00 | 59.00 | 0.00 | 0.00 | 9/11/26 11:00 PM |
MTUs - Delivery Day:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5125278 | 1 | 11 Sep 2026 | 91.28 | 1.11 | -4.43 | 91.28 | 0.97 | 4.43 | 11 Sep 2026 | ||||
| 5125279 | 2 | 11 Sep 2026 | 78.34 | 1.53 | -5.51 | 78.34 | 1.48 | 5.51 | 11 Sep 2026 | ||||
| 5125280 | 3 | 11 Sep 2026 | 54.43 | 2.40 | -4.46 | 56.38 | 2.23 | 4.46 | 11 Sep 2026 | ||||
| 5125281 | 4 | 11 Sep 2026 | 59.21 | 2.83 | -4.78 | 60.34 | 2.69 | 4.78 | 11 Sep 2026 | ||||
| 5125282 | 5 | 11 Sep 2026 | 60.94 | 2.38 | -2.99 | 62.03 | 2.10 | 2.99 | 11 Sep 2026 | ||||
| 5125283 | 6 | 11 Sep 2026 | 53.11 | 2.03 | -3.94 | 54.27 | 1.88 | 3.94 | 11 Sep 2026 | ||||
| 5125284 | 7 | 11 Sep 2026 | 79.29 | 2.13 | -1.60 | 77.81 | 1.95 | 1.60 | 11 Sep 2026 | ||||
| 5125285 | 8 | 11 Sep 2026 | 94.43 | 3.13 | -2.46 | 95.29 | 3.11 | 2.46 | 11 Sep 2026 | ||||
| 5125286 | 9 | 11 Sep 2026 | 89.04 | 2.78 | -2.42 | 89.83 | 2.61 | 2.42 | 11 Sep 2026 | ||||
| 5125287 | 10 | 11 Sep 2026 | 63.58 | 2.64 | -8.71 | 69.32 | 2.72 | 8.71 | 11 Sep 2026 | ||||
| 5125288 | 11 | 11 Sep 2026 | 75.48 | 2.63 | -11.09 | 76.62 | 2.51 | 11.09 | 11 Sep 2026 | ||||
| 5125289 | 12 | 11 Sep 2026 | 63.23 | 3.47 | -15.49 | 64.74 | 3.25 | 15.49 | 11 Sep 2026 | ||||
| 5125290 | 13 | 11 Sep 2026 | 55.55 | 3.72 | -15.54 | 57.56 | 3.48 | 15.54 | 11 Sep 2026 | ||||
| 5125291 | 14 | 11 Sep 2026 | 72.35 | 1.74 | -0.41 | 73.63 | 1.45 | 0.41 | 11 Sep 2026 | ||||
| 5125292 | 15 | 11 Sep 2026 | 98.88 | 1.47 | -3.60 | 99.99 | 1.38 | 3.60 | 11 Sep 2026 | ||||
| 5125293 | 16 | 11 Sep 2026 | 128.18 | 1.93 | -3.83 | 128.78 | 1.85 | 3.83 | 11 Sep 2026 | ||||
| 5125294 | 17 | 11 Sep 2026 | 152.62 | 2.21 | -4.83 | 153.46 | 2.34 | 4.83 | 11 Sep 2026 | ||||
| 5125295 | 18 | 11 Sep 2026 | 146.39 | 2.13 | -5.53 | 146.39 | 2.01 | 5.53 | 11 Sep 2026 | ||||
| 5125296 | 19 | 11 Sep 2026 | 143.75 | 2.60 | -5.27 | 143.44 | 2.54 | 5.27 | 11 Sep 2026 | ||||
| 5125297 | 20 | 11 Sep 2026 | 138.15 | 3.01 | -2.96 | 139.24 | 3.17 | 2.96 | 11 Sep 2026 | ||||
| 5125298 | 21 | 11 Sep 2026 | 148.89 | 2.77 | -1.05 | 150.03 | 2.94 | 1.05 | 11 Sep 2026 | ||||
| 5125299 | 22 | 11 Sep 2026 | 137.34 | 3.29 | -1.54 | 138.90 | 3.24 | 1.54 | 11 Sep 2026 | ||||
| 5125300 | 23 | 11 Sep 2026 | 128.44 | 1.98 | -0.63 | 137.39 | 1.87 | 0.63 | 11 Sep 2026 | ||||
| 5125301 | 24 | 11 Sep 2026 | 132.50 | 1.25 | -2.33 | 135.08 | 1.13 | 2.28 | 11 Sep 2026 |
MTUs - Delivery Day:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | MTU | Demand AL | Supply AL | Demand KS | Supply KS | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17353 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 1 | 10.00 | 5.00 | 0.00 | 0.00 | 9/11/26 12:00 AM |
| 17354 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 2 | 16.07 | 5.00 | 0.00 | 0.00 | 9/11/26 1:00 AM |
| 17355 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 3 | 25.89 | 5.00 | 0.00 | 0.00 | 9/11/26 2:00 AM |
| 17356 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 4 | 15.93 | 5.00 | 0.00 | 0.00 | 9/11/26 3:00 AM |
| 17357 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 5 | 115.92 | 5.00 | 0.00 | 0.00 | 9/11/26 4:00 AM |
| 17358 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 6 | 115.92 | 5.00 | 0.00 | 0.00 | 9/11/26 5:00 AM |
| 17359 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 7 | 68.00 | 5.00 | 0.00 | 0.00 | 9/11/26 6:00 AM |
| 17360 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 8 | 60.00 | 5.00 | 0.00 | 0.00 | 9/11/26 7:00 AM |
| 17361 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 9 | 60.00 | 55.00 | 0.00 | 0.00 | 9/11/26 8:00 AM |
| 17362 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 10 | 60.00 | 55.00 | 0.00 | 0.00 | 9/11/26 9:00 AM |
| 17363 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 11 | 60.00 | 55.00 | 0.00 | 0.00 | 9/11/26 10:00 AM |
| 17364 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 12 | 60.00 | 55.00 | 0.00 | 0.00 | 9/11/26 11:00 AM |
| 17365 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 13 | 60.00 | 55.00 | 0.00 | 0.00 | 9/11/26 12:00 PM |
| 17366 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 14 | 60.00 | 55.00 | 0.00 | 0.00 | 9/11/26 1:00 PM |
| 17367 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 15 | 60.00 | 55.00 | 0.00 | 0.00 | 9/11/26 2:00 PM |
| 17368 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 16 | 60.00 | 55.00 | 0.00 | 0.00 | 9/11/26 3:00 PM |
| 17369 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 17 | 110.00 | 55.00 | 0.00 | 0.00 | 9/11/26 4:00 PM |
| 17370 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 18 | 110.00 | 55.00 | 0.00 | 0.00 | 9/11/26 5:00 PM |
| 17371 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 19 | 110.42 | 55.00 | 0.00 | 0.00 | 9/11/26 6:00 PM |
| 17372 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 20 | 110.00 | 55.00 | 0.00 | 0.00 | 9/11/26 7:00 PM |
| 17373 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 21 | 118.00 | 55.00 | 0.00 | 0.00 | 9/11/26 8:00 PM |
| 17374 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 22 | 117.52 | 55.00 | 0.00 | 0.00 | 9/11/26 9:00 PM |
| 17375 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 23 | 110.00 | 55.00 | 0.00 | 0.00 | 9/11/26 10:00 PM |
| 17376 | alban | 10 Sep 2026 22:37 | alban | 10 Sep 2026 22:37 | 11-Sep-2026 | 24 | 110.00 | 55.00 | 0.00 | 0.00 | 9/11/26 11:00 PM |
MTUs - Delivery Day:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2576766 | 13 | 11 Sep 2026 | 54.89 | 0.47 | -1.09 | 54.89 | 0.68 | 1.06 | 11 Sep 2026 | ||||
| 2576767 | 14 | 11 Sep 2026 | 55.95 | 1.83 | -2.15 | 55.95 | 1.58 | 2.11 | 11 Sep 2026 | ||||
| 2576768 | 15 | 11 Sep 2026 | 60.54 | 1.69 | -2.33 | 62.12 | 1.82 | 2.29 | 11 Sep 2026 | ||||
| 2576769 | 16 | 11 Sep 2026 | 87.68 | 1.50 | -3.05 | 88.01 | 1.26 | 3.00 | 11 Sep 2026 | ||||
