Market Result
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1400212 | 00:00 | 15 Oct 2024 | 95.92 | 75.62 | 22.49 | 101.16 | 74.21 | -22.49 | 15 Oct 2024 | ||||
1400213 | 01:00 | 15 Oct 2024 | 85.97 | 82.34 | 50.21 | 86.40 | 98.73 | -50.21 | 15 Oct 2024 | ||||
1400214 | 02:00 | 15 Oct 2024 | 80.12 | 86.25 | 64.55 | 78.43 | 111.92 | -64.55 | 15 Oct 2024 | ||||
1400215 | 03:00 | 15 Oct 2024 | 77.71 | 86.83 | 69.41 | 76.32 | 116.56 | -69.41 | 15 Oct 2024 | ||||
1400216 | 04:00 | 15 Oct 2024 | 77.51 | 86.59 | 69.51 | 75.86 | 116.40 | -69.51 | 15 Oct 2024 | ||||
1400217 | 05:00 | 15 Oct 2024 | 83.18 | 88.38 | 69.40 | 80.64 | 116.05 | -69.40 | 15 Oct 2024 | ||||
1400218 | 06:00 | 15 Oct 2024 | 95.06 | 97.10 | 59.88 | 88.32 | 107.66 | -59.88 | 15 Oct 2024 | ||||
1400219 | 07:00 | 15 Oct 2024 | 103.06 | 103.69 | 50.11 | 92.20 | 98.42 | -50.11 | 15 Oct 2024 | ||||
1400220 | 08:00 | 15 Oct 2024 | 99.29 | 132.04 | 36.48 | 87.60 | 87.80 | -36.48 | 15 Oct 2024 | ||||
1400221 | 09:00 | 15 Oct 2024 | 86.55 | 133.33 | 16.41 | 76.14 | 71.72 | -16.41 | 15 Oct 2024 | ||||
1400222 | 10:00 | 15 Oct 2024 | 79.79 | 134.16 | 8.06 | 72.85 | 64.90 | -8.06 | 15 Oct 2024 | ||||
1400223 | 11:00 | 15 Oct 2024 | 74.95 | 134.22 | 8.62 | 69.87 | 64.94 | -8.62 | 15 Oct 2024 | ||||
1400224 | 12:00 | 15 Oct 2024 | 71.95 | 131.05 | 11.83 | 67.10 | 66.60 | -11.83 | 15 Oct 2024 | ||||
1400225 | 13:00 | 15 Oct 2024 | 70.83 | 132.46 | 13.24 | 65.89 | 67.36 | -13.24 | 15 Oct 2024 | ||||
1400226 | 14:00 | 15 Oct 2024 | 81.57 | 129.92 | 14.57 | 83.74 | 68.41 | -14.57 | 15 Oct 2024 | ||||
1400227 | 15:00 | 15 Oct 2024 | 91.59 | 125.77 | 13.50 | 94.25 | 67.73 | -13.50 | 15 Oct 2024 | ||||
1400228 | 16:00 | 15 Oct 2024 | 96.39 | 120.32 | 10.13 | 89.90 | 65.38 | -10.13 | 15 Oct 2024 | ||||
1400229 | 17:00 | 15 Oct 2024 | 116.29 | 120.70 | 13.00 | 115.19 | 68.91 | -13.00 | 15 Oct 2024 | ||||
1400230 | 18:00 | 15 Oct 2024 | 145.32 | 120.27 | 18.30 | 162.97 | 72.70 | -18.30 | 15 Oct 2024 | ||||
1400231 | 19:00 | 15 Oct 2024 | 164.59 | 120.50 | 29.67 | 183.27 | 84.50 | -29.67 | 15 Oct 2024 | ||||
1400232 | 20:00 | 15 Oct 2024 | 161.38 | 119.82 | 30.84 | 181.90 | 86.67 | -30.84 | 15 Oct 2024 | ||||
1400233 | 21:00 | 15 Oct 2024 | 141.11 | 108.91 | 26.66 | 159.86 | 83.27 | -26.66 | 15 Oct 2024 | ||||
1400234 | 22:00 | 15 Oct 2024 | 120.84 | 103.06 | 19.64 | 132.66 | 78.27 | -19.64 | 15 Oct 2024 | ||||
1400235 | 23:00 | 15 Oct 2024 | 105.00 | 97.04 | 17.93 | 113.68 | 74.81 | -17.93 | 15 Oct 2024 |
The Kosovo Event
On 03 May 2024, ALPEX celebrated in Pristina the functionalization of the ALPEX Day-Ahead Market for Kosovo Bidding Zone, which also marked the Market Coupling between Albania and Kosovo for the Day-Ahead Market We were grateful to have the presence of His Excellency Mr. Albin Kurti, the prime minister of Republic of Kosovo in this ceremony, along with our other friends and partners. This is the first Market Coupling within the contracting parties of the Energy Community, which marks an important step for increasing security of supply and unifying the price between the two countries, as well as paves the way for the integration processes in the future of our electricity markets at the regional level, then aiming for integration into the European Market. In this journey ALPEX had the support of their shareholders OST sh.a and KOSTT sh.a , followed also by ERE Albania, ERO of the Republic of Kosovo, USAID and their service provider lead by Athens Exchange Group and Enex Group.
Read MoreThe 17th of April Event Brussels
On 17 of April 2024, policymakers, industry representatives and energy experts convened at the European Parliament in Brussels for the "Electricity Market Integration Forum: Taking Implicit Electricity Market Coupling Beyond the EU”. This forum aimed to facilitate a proper understanding of this initiative and generate political and regulatory support for the further integration of Energy Community Contracting Parties into the Internal Energy Market in the EU. In addition, this event provided solid foresight regarding the preconditions that need to be met for a successful and timely integration as well as the specific challenges that lie ahead for different stakeholders. The geographical extension of EU Single Day-Ahead & Intraday Couplings SDAC & SIDC to Albania, Bosnia Herzegovina, North Macedonia, Georgia, Moldova, Montenegro, Serbia, Ukraine and Kosovo will be soon another practical example of what More Europe means in terms of Unity and More Social Welfare gains for Europeans. Guided by the EU’s values and Acquis Communautaire, this integration project is a tangible contribution by all NEMOs to the EU’s policy on neighborhood and enlargement and will help promote political, economic and social stability across the continent.
Read MoreThe Athens Memorandum
On 14th of November 2023, in Athens, Greece, ALPEX signed an MoU to work with other energy stakeholders from Balkan countries, Albania, Kosovo, Greece and North Macedonia, with the aim of coupling their electricity markets. Through this memorandum, it is intended to strengthen the cooperation between the countries towards the achievement of the common objectives of the region. The CEO of the Albanian Power Exchange (ALPEX), Mr. Sokol Dishnica, noted: "I'm very happy to be here in Athens with colleagues who share the same view of future. These two days of meeting and signing the MoU represent a lot more than agreement. It's a statement about the power and importance of regional cooperation that we are building to have extra safeguard mechanisms at a time when energy security is of highest importance" Together, we can forge a brighter future, accelerate a just and secure energy transition for the region.
Read More