Market Result
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTUs | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18666432 | 1 | 12 Apr 2023 | 115.53 | 94.02 | 9.28 | 123.94 | 116.14 | -9.28 | 12 Apr 2023 | ||||
| 18666433 | 2 | 12 Apr 2023 | 102.23 | 99.58 | 39.23 | 107.07 | 130.61 | -39.23 | 12 Apr 2023 | ||||
| 18666434 | 3 | 12 Apr 2023 | 94.33 | 103.91 | 56.10 | 97.62 | 141.40 | -56.10 | 12 Apr 2023 | ||||
| 18666435 | 4 | 12 Apr 2023 | 90.32 | 106.26 | 62.97 | 92.76 | 146.20 | -62.97 | 12 Apr 2023 | ||||
| 18666436 | 5 | 12 Apr 2023 | 90.64 | 106.24 | 63.74 | 93.27 | 146.81 | -63.74 | 12 Apr 2023 | ||||
| 18666437 | 6 | 12 Apr 2023 | 97.51 | 106.18 | 61.38 | 100.28 | 145.08 | -61.38 | 12 Apr 2023 | ||||
| 18666438 | 7 | 12 Apr 2023 | 111.59 | 107.99 | 48.54 | 114.06 | 135.71 | -48.54 | 12 Apr 2023 | ||||
| 18666439 | 8 | 12 Apr 2023 | 116.35 | 117.53 | 31.09 | 117.14 | 127.16 | -31.09 | 12 Apr 2023 | ||||
| 18666440 | 9 | 12 Apr 2023 | 110.45 | 145.65 | -1.07 | 110.98 | 116.54 | 1.07 | 12 Apr 2023 | ||||
| 18666441 | 10 | 12 Apr 2023 | 94.92 | 162.15 | -22.02 | 95.50 | 114.89 | 22.02 | 12 Apr 2023 | ||||
| 18666442 | 11 | 12 Apr 2023 | 84.12 | 172.92 | -31.34 | 84.61 | 115.58 | 31.34 | 12 Apr 2023 | ||||
| 18666443 | 12 | 12 Apr 2023 | 76.65 | 175.50 | -28.76 | 76.83 | 114.35 | 28.76 | 12 Apr 2023 | ||||
| 18666444 | 13 | 12 Apr 2023 | 73.53 | 171.01 | -22.46 | 73.51 | 112.45 | 22.46 | 12 Apr 2023 | ||||
| 18666445 | 14 | 12 Apr 2023 | 75.02 | 168.38 | -21.46 | 75.77 | 111.04 | 21.46 | 12 Apr 2023 | ||||
| 18666446 | 15 | 12 Apr 2023 | 84.43 | 162.00 | -19.34 | 86.16 | 109.63 | 19.34 | 12 Apr 2023 | ||||
| 18666447 | 16 | 12 Apr 2023 | 102.02 | 151.67 | -20.74 | 106.13 | 108.55 | 20.74 | 12 Apr 2023 | ||||
| 18666448 | 17 | 12 Apr 2023 | 119.56 | 138.22 | -23.59 | 124.87 | 109.45 | 23.59 | 12 Apr 2023 | ||||
| 18666449 | 18 | 12 Apr 2023 | 142.69 | 125.73 | -23.26 | 150.33 | 109.52 | 23.26 | 12 Apr 2023 | ||||
| 18666450 | 19 | 12 Apr 2023 | 167.59 | 119.47 | -18.00 | 178.83 | 109.26 | 18.00 | 12 Apr 2023 | ||||
| 18666451 | 20 | 12 Apr 2023 | 179.74 | 116.09 | -7.51 | 189.30 | 115.99 | 7.51 | 12 Apr 2023 | ||||
| 18666452 | 21 | 12 Apr 2023 | 174.63 | 115.18 | -8.27 | 184.10 | 116.74 | 8.27 | 12 Apr 2023 | ||||
| 18666453 | 22 | 12 Apr 2023 | 154.75 | 108.40 | -9.39 | 163.75 | 115.61 | 9.39 | 12 Apr 2023 | ||||
| 18666454 | 23 | 12 Apr 2023 | 138.99 | 109.10 | -17.44 | 147.75 | 114.70 | 17.44 | 12 Apr 2023 | ||||
| 18666455 | 24 | 12 Apr 2023 | 124.49 | 105.45 | -15.26 | 132.94 | 111.71 | 15.26 | 12 Apr 2023 | ||||
| 18644185 | 25 | 26 Oct 2025 | 232.20 | 91.59 | -63.13 | 232.20 | 83.86 | 63.13 | 26 Oct 2025 |
MTUs - Delivery Day:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | MTU | Demand AL | Supply AL | Demand KS | Supply KS | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18578 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 1 | 321.91 | 192.42 | 191.05 | 104.52 | 11/3/26 12:00 AM |
| 18579 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 2 | 334.81 | 131.06 | 167.27 | 255.25 | 11/3/26 1:00 AM |
| 18580 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 3 | 534.42 | 110.34 | 169.43 | 341.29 | 11/3/26 2:00 AM |
| 18581 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 4 | 525.31 | 120.34 | 190.65 | 373.57 | 11/3/26 3:00 AM |
| 18582 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 5 | 468.39 | 137.44 | 190.82 | 357.15 | 11/3/26 4:00 AM |
| 18583 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 6 | 543.87 | 168.84 | 154.45 | 313.09 | 11/3/26 5:00 AM |
| 18584 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 7 | 491.07 | 165.99 | 129.75 | 269.24 | 11/3/26 6:00 AM |
| 18585 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 8 | 234.75 | 227.74 | 130.62 | 208.80 | 11/3/26 7:00 AM |
| 18586 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 9 | 226.06 | 280.19 | 153.62 | 119.45 | 11/3/26 8:00 AM |
| 18587 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 10 | 247.55 | 295.20 | 183.42 | 123.90 | 11/3/26 9:00 AM |
| 18588 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 11 | 252.28 | 320.55 | 182.90 | 126.99 | 11/3/26 10:00 AM |
| 18589 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 12 | 225.73 | 371.61 | 192.93 | 125.78 | 11/3/26 11:00 AM |
| 18590 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 13 | 217.46 | 384.78 | 188.66 | 125.23 | 11/3/26 12:00 PM |
| 18591 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 14 | 218.94 | 360.77 | 194.19 | 111.66 | 11/3/26 1:00 PM |
| 18592 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 15 | 246.18 | 317.82 | 197.89 | 111.82 | 11/3/26 2:00 PM |
| 18593 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 16 | 273.37 | 245.06 | 213.30 | 72.42 | 11/3/26 3:00 PM |
| 18594 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 17 | 278.74 | 302.65 | 219.76 | 82.76 | 11/3/26 4:00 PM |
| 18595 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 18 | 244.35 | 332.33 | 270.95 | 91.41 | 11/3/26 5:00 PM |
| 18596 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 19 | 264.55 | 306.01 | 285.34 | 103.40 | 11/3/26 6:00 PM |
| 18597 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 20 | 298.41 | 221.98 | 294.28 | 122.70 | 11/3/26 7:00 PM |
| 18598 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 21 | 245.91 | 276.09 | 256.08 | 129.43 | 11/3/26 8:00 PM |
| 18599 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 22 | 272.72 | 218.26 | 246.48 | 128.65 | 11/3/26 9:00 PM |
| 18600 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 23 | 285.81 | 229.83 | 234.00 | 81.71 | 11/3/26 10:00 PM |
| 18601 | Stenli | 02 Nov 2026 12:46 | Stenli | 02 Nov 2026 12:46 | 3-Nov-2026 | 24 | 303.32 | 234.51 | 264.69 | 44.31 | 11/3/26 11:00 PM |
MTUs - Delivery Day:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6112832 | 1 | 12 Dec 2024 | 115.03 | 6.20 | 3.50 | 114.93 | 5.90 | -3.50 | 12 Dec 2024 | ||||
| 6112833 | 2 | 12 Dec 2024 | 96.77 | 8.98 | 11.66 | 95.63 | 9.02 | -11.66 | 12 Dec 2024 | ||||
| 6112834 | 3 | 12 Dec 2024 | 90.97 | 10.83 | 13.67 | 90.02 | 11.53 | -14.07 | 12 Dec 2024 | ||||
| 6112811 | 4 | 13 Dec 2024 | 82.90 | 11.55 | 15.32 | 80.75 | 12.96 | -15.80 | 13 Dec 2024 | ||||
| 6112812 | 5 | 13 Dec 2024 | 79.45 | 11.91 | 17.11 | 77.22 | 13.41 | -17.11 | 13 Dec 2024 | ||||
| 6112813 | 6 | 13 Dec 2024 | 91.13 | 12.57 | 16.29 | 89.08 | 13.56 | -16.29 | 13 Dec 2024 | ||||
| 6112838 | 7 | 12 Dec 2024 | 99.77 | 13.62 | 20.03 | 99.62 | 14.44 | -19.92 | 12 Dec 2024 | ||||
| 6112791 | 8 | 14 Dec 2024 | 108.00 | 9.27 | 9.13 | 106.73 | 9.24 | -9.10 | 14 Dec 2024 | ||||
| 6112792 | 9 | 14 Dec 2024 | 101.34 | 7.98 | 4.71 | 100.63 | 6.45 | -4.74 | 14 Dec 2024 | ||||
| 6112841 | 10 | 12 Dec 2024 | 102.75 | 5.77 | 1.89 | 101.28 | 4.43 | -1.90 | 12 Dec 2024 | ||||
| 6112842 | 11 | 12 Dec 2024 | 97.45 | 6.50 | -0.27 | 96.03 | 4.08 | 0.40 | 12 Dec 2024 | ||||
| 6112843 | 12 | 12 Dec 2024 | 87.64 | 6.57 | -0.22 | 86.81 | 4.29 | 0.22 | 12 Dec 2024 | ||||
| 6112844 | 13 | 12 Dec 2024 | 82.18 | 6.68 | 1.32 | 81.29 | 4.37 | -1.32 | 12 Dec 2024 | ||||
| 6112845 | 14 | 12 Dec 2024 | 80.49 | 6.05 | 1.34 | 81.67 | 4.17 | -1.34 | 12 Dec 2024 | ||||
| 6112846 | 15 | 12 Dec 2024 | 93.62 | 5.88 | 1.70 | 93.62 | 4.50 | -1.70 | 12 Dec 2024 | ||||
| 6112847 | 16 | 12 Dec 2024 | 103.77 | 5.80 | 3.19 | 103.77 | 3.93 | -3.19 | 12 Dec 2024 | ||||
| 6112824 | 17 | 13 Dec 2024 | 144.21 | 6.08 | 1.08 | 144.21 | 4.13 | -1.09 | 13 Dec 2024 | ||||
| 6112849 | 18 | 12 Dec 2024 | 160.30 | 5.32 | 0.14 | 158.30 | 3.87 | -0.14 | 12 Dec 2024 | ||||
| 6112850 | 19 | 12 Dec 2024 | 190.57 | 4.29 | -3.14 | 185.73 | 3.53 | 3.14 | 12 Dec 2024 | ||||
| 6112851 | 20 | 12 Dec 2024 | 190.86 | 3.93 | -2.37 | 189.29 | 3.47 | 2.37 | 12 Dec 2024 | ||||
| 6112852 | 21 | 12 Dec 2024 | 175.21 | 4.64 | -0.90 | 173.14 | 3.91 | 0.90 | 12 Dec 2024 | ||||
| 6112853 | 22 | 12 Dec 2024 | 161.23 | 4.14 | -0.49 | 159.52 | 3.84 | 0.49 | 12 Dec 2024 | ||||
| 6112854 | 23 | 12 Dec 2024 | 154.42 | 3.80 | -0.37 | 155.33 | 3.12 | 0.37 | 12 Dec 2024 | ||||
| 6112855 | 24 | 12 Dec 2024 | 143.76 | 3.60 | 0.82 | 144.44 | 2.93 | -0.84 | 12 Dec 2024 | ||||
| 6096489 | 25 | 25 Oct 2026 | 310.94 | 5.00 | 0.00 | 310.94 | 0.00 | 0.00 | 25 Oct 2026 |
MTUs - Delivery Day:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | MTU | Demand AL | Supply AL | Demand KS | Supply KS | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18709 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 1 | 25.00 | 12.00 | 3.00 | 0.00 | 11/3/26 12:00 AM |
| 18710 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 2 | 25.00 | 12.00 | 3.00 | 0.00 | 11/3/26 1:00 AM |
| 18711 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 3 | 25.00 | 12.00 | 3.00 | 0.00 | 11/3/26 2:00 AM |
| 18712 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 4 | 25.00 | 12.00 | 3.00 | 0.00 | 11/3/26 3:00 AM |
| 18713 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 5 | 25.00 | 12.00 | 3.00 | 0.00 | 11/3/26 4:00 AM |
| 18714 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 6 | 25.00 | 12.00 | 3.00 | 0.00 | 11/3/26 5:00 AM |
| 18715 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 7 | 25.00 | 12.00 | 3.00 | 0.00 | 11/3/26 6:00 AM |
| 18716 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 8 | 40.00 | 12.00 | 5.49 | 0.00 | 11/3/26 7:00 AM |
| 18717 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 9 | 45.00 | 12.00 | 13.58 | 0.00 | 11/3/26 8:00 AM |
| 18718 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 10 | 29.29 | 12.00 | 13.78 | 0.00 | 11/3/26 9:00 AM |
| 18719 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 11 | 31.39 | 12.00 | 13.12 | 0.00 | 11/3/26 10:00 AM |
| 18720 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 12 | 26.58 | 12.00 | 10.08 | 0.00 | 11/3/26 11:00 AM |
| 18721 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 13 | 25.00 | 12.00 | 12.91 | 0.00 | 11/3/26 12:00 PM |
| 18722 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 14 | 27.59 | 12.00 | 14.13 | 0.00 | 11/3/26 1:00 PM |
| 18723 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 15 | 30.49 | 12.00 | 14.74 | 0.00 | 11/3/26 2:00 PM |
| 18724 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 16 | 26.09 | 12.00 | 15.38 | 0.00 | 11/3/26 3:00 PM |
| 18725 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 17 | 38.00 | 26.00 | 14.78 | 0.00 | 11/3/26 4:00 PM |
| 18726 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 18 | 62.00 | 22.00 | 13.22 | 0.00 | 11/3/26 5:00 PM |
| 18727 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 19 | 35.40 | 22.00 | 12.46 | 0.00 | 11/3/26 6:00 PM |
| 18728 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 20 | 25.48 | 12.00 | 4.68 | 0.00 | 11/3/26 7:00 PM |
| 18729 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 21 | 25.48 | 12.00 | 4.73 | 0.00 | 11/3/26 8:00 PM |
| 18730 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 22 | 25.00 | 12.00 | 9.53 | 0.00 | 11/3/26 9:00 PM |
| 18731 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 23 | 25.00 | 12.00 | 8.10 | 0.00 | 11/3/26 10:00 PM |
| 18732 | maurizio | 02 Nov 2026 15:43 | maurizio | 02 Nov 2026 15:43 | 3-Nov-2026 | 24 | 25.00 | 12.00 | 1.73 | 0.00 | 11/3/26 11:00 PM |
MTUs - Delivery Day:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5750193 | 1 | 02 Nov 2026 | 110.33 | 0.98 | -3.49 | 110.33 | 0.86 | 3.49 | 02 Nov 2026 | ||||
| 5750194 | 2 | 02 Nov 2026 | 85.49 | 1.29 | -5.43 | 85.49 | 1.24 | 5.43 | 02 Nov 2026 | ||||
| 5750195 | 3 | 02 Nov 2026 | 65.79 | 2.04 | -4.57 | 67.63 | 1.89 | 4.57 | 02 Nov 2026 | ||||
| 5750196 | 4 | 02 Nov 2026 | 65.72 | 2.37 | -4.73 | 66.81 | 2.25 | 4.73 | 02 Nov 2026 | ||||
| 5750197 | 5 | 02 Nov 2026 | 67.23 | 1.99 | -2.99 | 68.29 | 1.76 | 2.99 | 02 Nov 2026 | ||||
| 5750198 | 6 | 02 Nov 2026 | 59.97 | 1.70 | -3.91 | 61.09 | 1.57 | 3.91 | 02 Nov 2026 | ||||
| 5750199 | 7 | 02 Nov 2026 | 87.01 | 1.79 | -1.63 | 85.59 | 1.64 | 1.63 | 02 Nov 2026 | ||||
| 5750200 | 8 | 02 Nov 2026 | 113.78 | 2.66 | -2.47 | 114.54 | 2.65 | 2.47 | 02 Nov 2026 | ||||
| 5750201 | 9 | 02 Nov 2026 | 108.57 | 2.36 | -2.35 | 109.28 | 2.22 | 2.35 | 02 Nov 2026 | ||||
| 5750202 | 10 | 02 Nov 2026 | 81.90 | 2.26 | -8.23 | 87.08 | 2.33 | 8.23 | 02 Nov 2026 | ||||
| 5750203 | 11 | 02 Nov 2026 | 84.58 | 2.23 | -10.57 | 85.64 | 2.13 | 10.57 | 02 Nov 2026 | ||||
| 5750204 | 12 | 02 Nov 2026 | 66.65 | 2.91 | -15.12 | 68.12 | 2.72 | 15.12 | 02 Nov 2026 | ||||
| 5750205 | 13 | 02 Nov 2026 | 65.62 | 3.15 | -14.12 | 67.43 | 2.91 | 14.12 | 02 Nov 2026 | ||||
| 5750206 | 14 | 02 Nov 2026 | 83.75 | 1.47 | -0.41 | 84.95 | 1.21 | 0.41 | 02 Nov 2026 | ||||
| 5750207 | 15 | 02 Nov 2026 | 112.78 | 1.25 | -3.29 | 113.79 | 1.15 | 3.29 | 02 Nov 2026 | ||||
| 5750208 | 16 | 02 Nov 2026 | 134.88 | 1.62 | -3.60 | 135.45 | 1.55 | 3.60 | 02 Nov 2026 | ||||
| 5750209 | 17 | 02 Nov 2026 | 157.94 | 1.89 | -4.50 | 158.72 | 1.99 | 4.50 | 02 Nov 2026 | ||||
| 5750210 | 18 | 02 Nov 2026 | 152.23 | 1.82 | -5.35 | 152.23 | 1.72 | 5.35 | 02 Nov 2026 | ||||
| 5750211 | 19 | 02 Nov 2026 | 143.98 | 2.20 | -5.17 | 143.68 | 2.15 | 5.17 | 02 Nov 2026 | ||||
| 5750212 | 20 | 02 Nov 2026 | 138.43 | 2.56 | -2.92 | 139.50 | 2.69 | 2.92 | 02 Nov 2026 | ||||
| 5750213 | 21 | 02 Nov 2026 | 148.91 | 2.35 | -1.04 | 150.03 | 2.49 | 1.04 | 02 Nov 2026 | ||||
| 5750214 | 22 | 02 Nov 2026 | 138.65 | 2.78 | -1.51 | 140.18 | 2.73 | 1.51 | 02 Nov 2026 | ||||
| 5750215 | 23 | 02 Nov 2026 | 128.66 | 1.66 | -0.62 | 137.50 | 1.57 | 0.62 | 02 Nov 2026 | ||||
| 5750216 | 24 | 02 Nov 2026 | 132.50 | 1.04 | -2.33 | 135.08 | 0.94 | 2.28 | 02 Nov 2026 | ||||
| 5750409 | 25 | 25 Oct 2026 | 0.00 | 0.00 | 25 Oct 2026 |
MTUs - Delivery Day:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | MTU | Demand AL | Supply AL | Demand KS | Supply KS | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18365 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 1 | 0.00 | 10.00 | 0.34 | 0.00 | 11/2/26 12:00 AM |
| 18366 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 2 | 0.00 | 10.00 | 0.00 | 0.00 | 11/2/26 1:00 AM |
| 18367 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 3 | 0.00 | 10.12 | 0.00 | 0.00 | 11/2/26 2:00 AM |
| 18368 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 4 | 0.00 | 10.22 | 0.00 | 0.00 | 11/2/26 3:00 AM |
| 18369 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 5 | 0.00 | 10.22 | 0.00 | 0.00 | 11/2/26 4:00 AM |
| 18370 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 6 | 0.00 | 10.00 | 0.00 | 0.00 | 11/2/26 5:00 AM |
| 18371 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 7 | 0.00 | 10.00 | 0.00 | 0.00 | 11/2/26 6:00 AM |
| 18372 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 8 | 63.00 | 10.00 | 0.00 | 0.00 | 11/2/26 7:00 AM |
| 18373 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 9 | 20.00 | 10.00 | 5.98 | 0.00 | 11/2/26 8:00 AM |
| 18374 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 10 | 20.00 | 10.00 | 23.19 | 0.00 | 11/2/26 9:00 AM |
| 18375 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 11 | 20.00 | 10.00 | 15.85 | 0.00 | 11/2/26 10:00 AM |
| 18376 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 12 | 20.00 | 10.00 | 15.15 | 0.00 | 11/2/26 11:00 AM |
| 18377 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 13 | 20.00 | 10.00 | 14.80 | 0.00 | 11/2/26 12:00 PM |
| 18378 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 14 | 20.00 | 10.00 | 15.55 | 0.00 | 11/2/26 1:00 PM |
| 18379 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 15 | 22.69 | 10.00 | 22.30 | 0.00 | 11/2/26 2:00 PM |
| 18380 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 16 | 20.39 | 15.00 | 22.78 | 0.00 | 11/2/26 3:00 PM |
| 18381 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 17 | 20.00 | 29.80 | 22.26 | 0.00 | 11/2/26 4:00 PM |
| 18382 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 18 | 20.00 | 10.00 | 4.07 | 0.00 | 11/2/26 5:00 PM |
| 18383 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 19 | 44.00 | 10.00 | 13.03 | 0.00 | 11/2/26 6:00 PM |
| 18384 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 20 | 20.00 | 10.00 | 13.15 | 0.00 | 11/2/26 7:00 PM |
| 18385 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 21 | 44.00 | 10.00 | 3.05 | 0.00 | 11/2/26 8:00 PM |
| 18386 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 22 | 20.00 | 10.00 | 0.00 | 0.00 | 11/2/26 9:00 PM |
| 18387 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 23 | 20.00 | 10.00 | 7.30 | 0.00 | 11/2/26 10:00 PM |
| 18388 | alban | 01 Nov 2026 22:38 | alban | 01 Nov 2026 22:38 | 2-Nov-2026 | 24 | 20.00 | 10.00 | 5.10 | 0.00 | 11/2/26 11:00 PM |
MTUs - Delivery Day:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2890254 | 13 | 12 Dec 2024 | 63.53 | 0.41 | -1.17 | 63.53 | 0.59 | 1.14 | 12 Dec 2024 | ||||
| 2890255 | 14 | 12 Dec 2024 | 58.83 | 1.55 | -2.19 | 58.83 | 1.34 | 2.15 | 12 Dec 2024 | ||||
| 2890256 | 15 | 12 Dec 2024 | 69.14 | 1.56 | -2.77 | 70.59 | 1.65 | 2.73 | 12 Dec 2024 | ||||
| 2890257 | 16 | 12 Dec 2024 | 103.09 | 1.36 | -2.94 | 103.39 | 1.11 | 2.90 | 12 Dec 2024 | ||||
| 2890258 | 17 | 12 Dec 2024 | 121.37 | 1.26 | -3.41 | 121.60 | 1.47 | 3.36 | 12 Dec 2024 | ||||
