Rezultatet e Tregut
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTUs | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17047920 | 1 | 02 Sep 2026 | 110.09 | 91.20 | 3.28 | 117.69 | 111.18 | -3.28 | 02 Sep 2026 | ||||
| 17047921 | 2 | 02 Sep 2026 | 97.38 | 94.99 | 31.47 | 101.57 | 123.35 | -31.47 | 02 Sep 2026 | ||||
| 17047922 | 3 | 02 Sep 2026 | 89.59 | 98.41 | 47.53 | 92.44 | 132.93 | -47.53 | 02 Sep 2026 | ||||
| 17047923 | 4 | 02 Sep 2026 | 85.63 | 100.17 | 53.84 | 88.01 | 137.04 | -53.84 | 02 Sep 2026 | ||||
| 17047924 | 5 | 02 Sep 2026 | 85.99 | 100.20 | 54.66 | 88.44 | 137.68 | -54.66 | 02 Sep 2026 | ||||
| 17047925 | 6 | 02 Sep 2026 | 92.32 | 100.68 | 52.94 | 94.76 | 136.72 | -52.94 | 02 Sep 2026 | ||||
| 17047926 | 7 | 02 Sep 2026 | 105.56 | 104.00 | 41.59 | 107.03 | 129.02 | -41.59 | 02 Sep 2026 | ||||
| 17047927 | 8 | 02 Sep 2026 | 109.83 | 114.54 | 27.34 | 108.69 | 122.97 | -27.34 | 02 Sep 2026 | ||||
| 17047928 | 9 | 02 Sep 2026 | 105.24 | 142.68 | -1.84 | 104.17 | 114.33 | 1.84 | 02 Sep 2026 | ||||
| 17047929 | 10 | 02 Sep 2026 | 90.13 | 158.85 | -22.99 | 89.25 | 112.41 | 22.99 | 02 Sep 2026 | ||||
| 17047930 | 11 | 02 Sep 2026 | 80.76 | 169.30 | -32.28 | 80.23 | 112.91 | 32.28 | 02 Sep 2026 | ||||
| 17047931 | 12 | 02 Sep 2026 | 74.03 | 171.71 | -29.98 | 73.41 | 111.72 | 29.98 | 02 Sep 2026 | ||||
| 17047932 | 13 | 02 Sep 2026 | 71.43 | 167.16 | -24.28 | 70.76 | 109.75 | 24.28 | 02 Sep 3026 | ||||
| 17047933 | 14 | 02 Sep 2026 | 72.69 | 164.84 | -22.78 | 72.76 | 108.58 | 22.78 | 02 Sep 2026 | ||||
| 17047934 | 15 | 02 Sep 2026 | 81.72 | 158.38 | -20.45 | 82.72 | 106.96 | 20.45 | 02 Sep 2026 | ||||
| 17047935 | 16 | 02 Sep 2026 | 97.91 | 148.40 | -21.59 | 101.01 | 106.03 | 21.59 | 02 Sep 2026 | ||||
| 17047936 | 17 | 02 Sep 2026 | 114.82 | 135.64 | -22.62 | 118.99 | 107.11 | 22.62 | 02 Sep 2026 | ||||
| 17047937 | 18 | 02 Sep 2026 | 135.95 | 124.97 | -23.93 | 141.99 | 106.61 | 23.93 | 02 Sep 2026 | ||||
| 17047938 | 19 | 02 Sep 2026 | 161.02 | 118.58 | -18.51 | 170.95 | 106.12 | 18.51 | 02 Sep 2026 | ||||
| 17047939 | 20 | 02 Sep 2026 | 174.13 | 114.86 | -7.99 | 182.57 | 112.65 | 7.99 | 02 Sep 2026 | ||||
| 17047940 | 21 | 02 Sep 2026 | 169.02 | 114.45 | -9.52 | 177.36 | 113.64 | 9.52 | 02 Sep 2026 | ||||
| 17047941 | 22 | 02 Sep 2026 | 148.97 | 107.53 | -11.06 | 156.75 | 112.32 | 11.06 | 02 Sep 2026 | ||||
| 17047942 | 23 | 02 Sep 2026 | 132.74 | 108.21 | -20.13 | 140.13 | 111.55 | 20.13 | 02 Sep 2026 | ||||
| 17047943 | 24 | 02 Sep 2026 | 118.66 | 104.78 | -18.15 | 125.86 | 109.08 | 18.15 | 02 Sep 2026 |
MTUs - Dita e Livrimit:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | MTU | Demand AL | Supply AL | Demand KS | Supply KS | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17376 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 1 | 449.23 | 142.45 | 103.98 | 259.83 | 9/2/26 12:00 AM |
| 17377 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 2 | 439.51 | 141.17 | 97.35 | 345.19 | 9/2/26 1:00 AM |
| 17378 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 3 | 446.65 | 139.38 | 93.63 | 391.35 | 9/2/26 2:00 AM |
| 17379 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 4 | 474.47 | 139.28 | 91.46 | 412.68 | 9/2/26 3:00 AM |
| 17380 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 5 | 473.23 | 139.38 | 96.02 | 397.01 | 9/2/26 4:00 AM |
| 17381 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 6 | 480.59 | 139.78 | 103.46 | 396.67 | 9/2/26 5:00 AM |
| 17382 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 7 | 476.54 | 128.03 | 103.87 | 364.93 | 9/2/26 6:00 AM |
| 17383 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 8 | 458.36 | 181.98 | 112.42 | 284.89 | 9/2/26 7:00 AM |
| 17384 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 9 | 467.28 | 352.32 | 111.97 | 189.16 | 9/2/26 8:00 AM |
| 17385 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 10 | 431.58 | 279.28 | 139.90 | 176.08 | 9/2/26 9:00 AM |
| 17386 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 11 | 576.62 | 331.22 | 134.69 | 170.18 | 9/2/26 10:00 AM |
| 17387 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 12 | 552.94 | 344.73 | 114.97 | 168.31 | 9/2/26 11:00 AM |
| 17388 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 13 | 554.70 | 371.72 | 119.66 | 166.91 | 9/2/26 12:00 PM |
| 17389 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 14 | 556.95 | 351.42 | 118.91 | 164.71 | 9/2/26 1:00 PM |
| 17390 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 15 | 589.67 | 294.82 | 123.70 | 165.75 | 9/2/26 2:00 PM |
| 17391 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 16 | 442.64 | 247.08 | 144.67 | 184.13 | 9/2/26 3:00 PM |
| 17392 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 17 | 363.54 | 409.43 | 187.78 | 176.29 | 9/2/26 4:00 PM |
| 17393 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 18 | 426.99 | 150.38 | 182.07 | 181.07 | 9/2/26 5:00 PM |
| 17394 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 19 | 337.83 | 135.28 | 160.54 | 196.55 | 9/2/26 6:00 PM |
| 17395 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 20 | 302.13 | 97.32 | 169.46 | 220.08 | 9/2/26 7:00 PM |
| 17396 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 21 | 288.36 | 140.49 | 157.97 | 204.74 | 9/2/26 8:00 PM |
| 17397 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 22 | 285.50 | 113.33 | 141.72 | 201.85 | 9/2/26 9:00 PM |
| 17398 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 23 | 273.28 | 113.03 | 125.57 | 206.43 | 9/2/26 10:00 PM |
| 17399 | alban | 01 Sep 2026 12:47 | alban | 01 Sep 2026 12:47 | 2-Sep-2026 | 24 | 288.03 | 111.80 | 108.05 | 186.88 | 9/2/26 11:00 PM |
MTUs - Dita e livrimit:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5256273 | 1 | 02 Sep 2026 | 103.29 | 7.03 | 3.95 | 103.29 | 6.75 | -3.95 | 02 Sep 2026 | ||||
| 5256274 | 2 | 02 Sep 2026 | 88.00 | 9.83 | 12.16 | 87.92 | 9.75 | -12.16 | 02 Sep 2026 | ||||
| 5256275 | 3 | 02 Sep 2026 | 84.14 | 11.58 | 13.73 | 84.16 | 11.73 | -14.19 | 02 Sep 2026 | ||||
| 5256276 | 4 | 02 Sep 2026 | 77.68 | 12.37 | 15.23 | 77.70 | 13.02 | -15.78 | 02 Sep 2026 | ||||
| 5256277 | 5 | 02 Sep 2026 | 75.92 | 12.76 | 16.72 | 75.93 | 13.58 | -16.72 | 02 Sep 2026 | ||||
| 5256278 | 6 | 02 Sep 2026 | 85.42 | 13.91 | 16.68 | 85.27 | 14.21 | -16.68 | 02 Sep 2026 | ||||
| 5256279 | 7 | 02 Sep 2026 | 91.08 | 15.83 | 21.63 | 91.02 | 16.39 | -21.51 | 02 Sep 2026 | ||||
| 5256280 | 8 | 02 Sep 2026 | 93.82 | 10.65 | 9.65 | 92.39 | 10.60 | -9.61 | 02 Sep 2026 | ||||
| 5256281 | 9 | 02 Sep 2026 | 90.07 | 8.81 | 4.53 | 89.20 | 7.29 | -4.56 | 02 Sep 2026 | ||||
| 5256282 | 10 | 02 Sep 2026 | 79.80 | 6.48 | 1.93 | 78.26 | 4.95 | -1.95 | 02 Sep 2026 | ||||
| 5256283 | 11 | 02 Sep 2026 | 81.70 | 7.31 | -0.62 | 81.01 | 4.56 | 0.78 | 02 Sep 2026 | ||||
| 5256284 | 12 | 02 Sep 2026 | 69.65 | 7.15 | -0.54 | 68.63 | 4.66 | 0.54 | 02 Sep 2026 | ||||
| 5256285 | 13 | 02 Sep 2026 | 73.98 | 7.36 | 0.56 | 72.97 | 4.85 | -0.56 | 02 Sep 2026 | ||||
| 5256286 | 14 | 02 Sep 2026 | 71.80 | 6.42 | 1.09 | 73.14 | 4.51 | -1.09 | 02 Sep 2026 | ||||
| 5256287 | 15 | 02 Sep 2026 | 76.52 | 5.98 | 2.00 | 76.52 | 4.74 | -2.00 | 02 Sep 2026 | ||||
| 5256288 | 16 | 02 Sep 2026 | 88.95 | 6.48 | 3.96 | 88.95 | 4.60 | -3.96 | 02 Sep 2026 | ||||
| 5256289 | 17 | 02 Sep 2026 | 129.95 | 6.57 | 0.94 | 129.95 | 4.49 | -0.95 | 02 Sep 2026 | ||||
| 5256290 | 18 | 02 Sep 2026 | 136.64 | 5.76 | 0.03 | 134.50 | 4.08 | -0.08 | 02 Sep 2026 | ||||
| 5256291 | 19 | 02 Sep 2026 | 170.90 | 4.27 | -3.77 | 168.54 | 3.68 | 3.77 | 02 Sep 2026 | ||||
| 5256292 | 20 | 02 Sep 2026 | 176.36 | 3.91 | -2.87 | 174.66 | 3.68 | 2.87 | 02 Sep 2026 | ||||
| 5256293 | 21 | 02 Sep 2026 | 157.19 | 4.62 | -1.02 | 154.91 | 3.95 | 1.02 | 02 Sep 2026 | ||||
| 5256294 | 22 | 02 Sep 2026 | 151.38 | 4.39 | -1.32 | 149.55 | 4.11 | 1.32 | 02 Sep 2026 | ||||
| 5256295 | 23 | 02 Sep 2026 | 140.81 | 3.98 | -1.26 | 141.88 | 3.28 | 1.20 | 02 Sep 2026 | ||||
| 5256296 | 24 | 02 Sep 2026 | 128.04 | 3.64 | 0.58 | 128.87 | 2.99 | -0.64 | 02 Sep 2026 |
MTUs - Dita e livrimit:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | MTU | Demand AL | Supply AL | Demand KS | Supply KS | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17580 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 1 | 26.00 | 5.00 | 0.00 | 0.00 | 9/2/26 12:00 AM |
| 17581 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 2 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 1:00 AM |
| 17582 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 3 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 2:00 AM |
| 17583 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 4 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 3:00 AM |
| 17584 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 5 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 4:00 AM |
| 17585 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 6 | 10.94 | 5.00 | 0.00 | 0.00 | 9/2/26 5:00 AM |
| 17586 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 7 | 38.92 | 5.00 | 0.00 | 0.00 | 9/2/26 6:00 AM |
| 17587 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 8 | 26.05 | 5.00 | 0.00 | 0.00 | 9/2/26 7:00 AM |
| 17588 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 9 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 8:00 AM |
| 17589 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 10 | 33.64 | 5.00 | 9.00 | 0.00 | 9/2/26 9:00 AM |
| 17590 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 11 | 10.00 | 5.00 | 2.61 | 0.00 | 9/2/26 10:00 AM |
| 17591 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 12 | 10.00 | 5.00 | 2.62 | 0.00 | 9/2/26 11:00 AM |
| 17592 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 13 | 10.00 | 5.00 | 3.01 | 0.00 | 9/2/26 12:00 PM |
| 17593 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 14 | 10.00 | 5.00 | 3.78 | 0.00 | 9/2/26 1:00 PM |
| 17594 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 15 | 10.00 | 5.00 | 4.01 | 0.00 | 9/2/26 2:00 PM |
| 17595 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 16 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 3:00 PM |
| 17596 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 17 | 10.00 | 5.00 | 5.23 | 0.00 | 9/2/26 4:00 PM |
| 17597 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 18 | 22.64 | 5.00 | 44.37 | 0.00 | 9/2/26 5:00 PM |
| 17598 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 19 | 34.44 | 5.00 | 24.00 | 0.00 | 9/2/26 6:00 PM |
| 17599 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 20 | 47.70 | 5.00 | 51.19 | 0.00 | 9/2/26 7:00 PM |
| 17600 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 21 | 44.00 | 5.00 | 37.71 | 0.00 | 9/2/26 8:00 PM |
| 17601 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 22 | 21.54 | 5.00 | 13.90 | 0.00 | 9/2/26 9:00 PM |
| 17602 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 23 | 10.44 | 5.00 | 12.24 | 0.00 | 9/2/26 10:00 PM |
| 17603 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 24 | 10.24 | 5.00 | 8.58 | 0.00 | 9/2/26 11:00 PM |
MTUs - Dita e livrimit:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5003590 | 1 | 02 Sep 2026 | 91.28 | 1.15 | -4.43 | 91.28 | 1.00 | 4.43 | 02 Sep 2026 | ||||
| 5003591 | 2 | 02 Sep 2026 | 78.34 | 1.59 | -5.51 | 78.34 | 1.54 | 5.51 | 02 Sep 2026 | ||||
| 5003592 | 3 | 02 Sep 2026 | 54.43 | 2.49 | -4.46 | 56.38 | 2.31 | 4.46 | 02 Sep 2026 | ||||
| 5003593 | 4 | 02 Sep 2026 | 59.21 | 2.93 | -4.78 | 60.34 | 2.79 | 4.78 | 02 Sep 2026 | ||||
| 5003594 | 5 | 02 Sep 2026 | 60.94 | 2.46 | -2.99 | 62.03 | 2.17 | 2.99 | 02 Sep 2026 | ||||
| 5003595 | 6 | 02 Sep 2026 | 53.11 | 2.10 | -3.94 | 54.27 | 1.94 | 3.94 | 02 Sep 2026 | ||||
| 5003596 | 7 | 02 Sep 2026 | 78.09 | 2.21 | -1.63 | 76.58 | 2.02 | 1.63 | 02 Sep 2026 | ||||
| 5003597 | 8 | 02 Sep 2026 | 93.22 | 3.24 | -2.51 | 94.10 | 3.22 | 2.51 | 02 Sep 2026 | ||||
| 5003598 | 9 | 02 Sep 2026 | 87.82 | 2.87 | -2.47 | 88.63 | 2.70 | 2.47 | 02 Sep 2026 | ||||
| 5003599 | 10 | 02 Sep 2026 | 60.90 | 2.71 | -9.03 | 66.89 | 2.80 | 9.03 | 02 Sep 2026 | ||||
| 5003600 | 11 | 02 Sep 2026 | 73.21 | 2.71 | -11.26 | 74.37 | 2.58 | 11.26 | 02 Sep 2026 | ||||
| 5003601 | 12 | 02 Sep 2026 | 62.79 | 3.59 | -15.92 | 64.33 | 3.37 | 15.92 | 02 Sep 2026 | ||||
| 5003602 | 13 | 02 Sep 2026 | 54.62 | 3.85 | -15.95 | 56.68 | 3.61 | 15.95 | 02 Sep 2026 | ||||
| 5003603 | 14 | 02 Sep 2026 | 71.75 | 1.80 | -0.43 | 73.07 | 1.50 | 0.43 | 02 Sep 2026 | ||||
| 5003604 | 15 | 02 Sep 2026 | 98.98 | 1.52 | -3.72 | 100.12 | 1.43 | 3.72 | 02 Sep 2026 | ||||
| 5003605 | 16 | 02 Sep 2026 | 128.58 | 1.98 | -3.91 | 129.19 | 1.91 | 3.91 | 02 Sep 2026 | ||||
| 5003606 | 17 | 02 Sep 2026 | 153.85 | 2.28 | -4.91 | 154.69 | 2.41 | 4.91 | 02 Sep 2026 | ||||
| 5003607 | 18 | 02 Sep 2026 | 146.42 | 2.18 | -5.71 | 146.42 | 2.06 | 5.71 | 02 Sep 2026 | ||||
| 5003608 | 19 | 02 Sep 2026 | 137.54 | 2.65 | -5.38 | 137.30 | 2.59 | 5.38 | 02 Sep 2026 | ||||
| 5003609 | 20 | 02 Sep 2026 | 138.15 | 3.11 | -2.96 | 139.24 | 3.27 | 2.96 | 02 Sep 2026 | ||||
| 5003610 | 21 | 02 Sep 2026 | 147.23 | 2.84 | -1.01 | 148.38 | 3.02 | 1.01 | 02 Sep 2026 | ||||
| 5003611 | 22 | 02 Sep 2026 | 137.34 | 3.40 | -1.54 | 138.90 | 3.34 | 1.54 | 02 Sep 2026 | ||||
| 5003612 | 23 | 02 Sep 2026 | 128.44 | 2.05 | -0.63 | 137.39 | 1.93 | 0.63 | 02 Sep 2026 | ||||
| 5003613 | 24 | 02 Sep 2026 | 128.78 | 1.27 | -2.27 | 131.41 | 1.15 | 2.22 | 02 Sep 2026 |
MTUs - Dita e livrimit:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | MTU | Demand AL | Supply AL | Demand KS | Supply KS | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17161 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 1 | 26.00 | 5.00 | 0.00 | 0.00 | 9/2/26 12:00 AM |
| 17162 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 2 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 1:00 AM |
| 17163 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 3 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 2:00 AM |
| 17164 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 4 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 3:00 AM |
| 17165 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 5 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 4:00 AM |
| 17166 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 6 | 10.94 | 5.00 | 0.00 | 0.00 | 9/2/26 5:00 AM |
| 17167 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 7 | 38.92 | 5.00 | 0.00 | 0.00 | 9/2/26 6:00 AM |
| 17168 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 8 | 26.05 | 5.00 | 0.00 | 0.00 | 9/2/26 7:00 AM |
| 17169 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 9 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 8:00 AM |
| 17170 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 10 | 33.64 | 5.00 | 9.00 | 0.00 | 9/2/26 9:00 AM |
| 17171 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 11 | 10.00 | 5.00 | 2.61 | 0.00 | 9/2/26 10:00 AM |
| 17172 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 12 | 10.00 | 5.00 | 2.62 | 0.00 | 9/2/26 11:00 AM |
| 17173 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 13 | 10.00 | 5.00 | 3.01 | 0.00 | 9/2/26 12:00 PM |
| 17174 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 14 | 10.00 | 5.00 | 3.78 | 0.00 | 9/2/26 1:00 PM |
| 17175 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 15 | 10.00 | 5.00 | 4.01 | 0.00 | 9/2/26 2:00 PM |
| 17176 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 16 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 3:00 PM |
| 17177 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 17 | 10.00 | 5.00 | 5.23 | 0.00 | 9/2/26 4:00 PM |
| 17178 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 18 | 26.74 | 2.00 | 39.37 | 0.00 | 9/2/26 5:00 PM |
| 17179 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 19 | 34.44 | 5.00 | 24.00 | 0.00 | 9/2/26 6:00 PM |
| 17180 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 20 | 47.70 | 5.00 | 51.19 | 0.00 | 9/2/26 7:00 PM |
| 17181 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 21 | 44.00 | 5.00 | 37.71 | 0.00 | 9/2/26 8:00 PM |
| 17182 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 22 | 21.54 | 5.00 | 13.90 | 0.00 | 9/2/26 9:00 PM |
| 17183 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 23 | 15.44 | 0.00 | 7.24 | 0.00 | 9/2/26 10:00 PM |
| 17184 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 24 | 15.24 | 0.00 | 3.58 | 0.00 | 9/2/26 11:00 PM |
MTUs - Dita e livrimit:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2492840 | 13 | 02 Sep 2026 | 54.89 | 0.49 | -1.09 | 54.89 | 0.71 | 1.06 | 02 Sep 2026 | ||||
| 2492841 | 14 | 02 Sep 2026 | 55.95 | 1.90 | -2.15 | 55.95 | 1.63 | 2.11 | 02 Sep 2026 | ||||
| 2492842 | 15 | 02 Sep 2026 | 60.54 | 1.75 | -2.33 | 62.12 | 1.88 | 2.29 | 02 Sep 2026 | ||||
| 2492843 | 16 | 02 Sep 2026 | 87.68 | 1.55 | -3.05 | 88.01 | 1.30 | 3.00 | 02 Sep 2026 | ||||
| 2492844 | 17 | 02 Sep 2026 | 113.20 | 1.51 | -3.57 | 113.45 | 1.79 | 3.51 | 02 Sep 2026 | ||||
| 2492845 | 18 | 02 Sep 2026 | 123.16 | 0.96 | -3.13 | 123.16 | 0.93 | 3.06 | 02 Sep 2026 | ||||
