Rezultatet e Tregut
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTUs | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17077678 | 1 | 03 Sep 2026 | 110.17 | 91.28 | 3.40 | 117.78 | 111.23 | -3.40 | 03 Sep 2026 | ||||
| 17077679 | 2 | 03 Sep 2026 | 97.44 | 95.13 | 31.64 | 101.64 | 123.45 | -31.64 | 03 Sep 2026 | ||||
| 17077680 | 3 | 03 Sep 2026 | 89.64 | 98.57 | 47.72 | 92.51 | 133.06 | -47.72 | 03 Sep 2026 | ||||
| 17077681 | 4 | 03 Sep 2026 | 85.69 | 100.33 | 54.05 | 88.08 | 137.20 | -54.05 | 03 Sep 2026 | ||||
| 17077682 | 5 | 03 Sep 2026 | 86.05 | 100.37 | 54.87 | 88.51 | 137.84 | -54.87 | 03 Sep 2026 | ||||
| 17077683 | 6 | 03 Sep 2026 | 92.38 | 100.87 | 53.17 | 94.84 | 136.88 | -53.17 | 03 Sep 2026 | ||||
| 17077684 | 7 | 03 Sep 2026 | 105.61 | 104.17 | 41.80 | 107.09 | 129.19 | -41.80 | 03 Sep 2026 | ||||
| 17077685 | 8 | 03 Sep 2026 | 109.90 | 114.66 | 27.51 | 108.79 | 123.13 | -27.51 | 03 Sep 2026 | ||||
| 17077686 | 9 | 03 Sep 2026 | 105.29 | 142.69 | -1.76 | 104.24 | 114.45 | 1.76 | 03 Sep 2026 | ||||
| 17077687 | 10 | 03 Sep 2026 | 90.19 | 158.76 | -22.90 | 89.33 | 112.58 | 22.90 | 03 Sep 2026 | ||||
| 17077688 | 11 | 03 Sep 2026 | 80.80 | 169.21 | -32.21 | 80.29 | 113.11 | 32.21 | 03 Sep 2026 | ||||
| 17077689 | 12 | 03 Sep 2026 | 74.08 | 171.62 | -29.94 | 73.47 | 111.96 | 29.94 | 03 Sep 2026 | ||||
| 17077690 | 13 | 03 Sep 2026 | 71.49 | 167.10 | -24.25 | 70.83 | 110.00 | 24.25 | 03 Sep 3026 | ||||
| 17077691 | 14 | 03 Sep 2026 | 72.74 | 164.77 | -22.75 | 72.83 | 108.82 | 22.75 | 03 Sep 2026 | ||||
| 17077692 | 15 | 03 Sep 2026 | 81.77 | 158.28 | -20.42 | 82.78 | 107.18 | 20.42 | 03 Sep 2026 | ||||
| 17077693 | 16 | 03 Sep 2026 | 97.96 | 148.32 | -21.58 | 101.07 | 106.20 | 21.58 | 03 Sep 2026 | ||||
| 17077694 | 17 | 03 Sep 2026 | 114.86 | 135.60 | -22.62 | 119.05 | 107.27 | 22.62 | 03 Sep 2026 | ||||
| 17077695 | 18 | 03 Sep 2026 | 136.00 | 124.99 | -23.84 | 142.05 | 106.69 | 23.84 | 03 Sep 2026 | ||||
| 17077696 | 19 | 03 Sep 2026 | 161.07 | 118.58 | -18.41 | 171.01 | 106.26 | 18.41 | 03 Sep 2026 | ||||
| 17077697 | 20 | 03 Sep 2026 | 174.13 | 114.92 | -7.85 | 182.56 | 112.78 | 7.85 | 03 Sep 2026 | ||||
| 17077698 | 21 | 03 Sep 2026 | 169.07 | 114.50 | -9.38 | 177.41 | 113.76 | 9.38 | 03 Sep 2026 | ||||
| 17077699 | 22 | 03 Sep 2026 | 149.02 | 107.58 | -10.92 | 156.82 | 112.46 | 10.92 | 03 Sep 2026 | ||||
| 17077700 | 23 | 03 Sep 2026 | 132.79 | 108.27 | -19.99 | 140.20 | 111.66 | 19.99 | 03 Sep 2026 | ||||
| 17077701 | 24 | 03 Sep 2026 | 118.72 | 104.84 | -18.01 | 125.93 | 109.18 | 18.01 | 03 Sep 2026 |
MTUs - Dita e Livrimit:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | MTU | Demand AL | Supply AL | Demand KS | Supply KS | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17400 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 1 | 417.29 | 37.41 | 90.82 | 300.09 | 9/3/26 12:00 AM |
| 17401 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 2 | 449.55 | 27.13 | 86.49 | 377.97 | 9/3/26 1:00 AM |
| 17402 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 3 | 478.46 | 25.33 | 86.55 | 409.86 | 9/3/26 2:00 AM |
| 17403 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 4 | 505.37 | 25.23 | 84.20 | 427.01 | 9/3/26 3:00 AM |
| 17404 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 5 | 503.13 | 25.33 | 85.81 | 431.37 | 9/3/26 4:00 AM |
| 17405 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 6 | 510.48 | 25.63 | 89.79 | 457.38 | 9/3/26 5:00 AM |
| 17406 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 7 | 481.23 | 29.98 | 96.37 | 444.78 | 9/3/26 6:00 AM |
| 17407 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 8 | 525.76 | 59.53 | 107.89 | 392.11 | 9/3/26 7:00 AM |
| 17408 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 9 | 466.27 | 229.01 | 106.08 | 252.34 | 9/3/26 8:00 AM |
| 17409 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 10 | 428.43 | 225.99 | 106.68 | 208.28 | 9/3/26 9:00 AM |
| 17410 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 11 | 589.75 | 283.54 | 121.78 | 205.17 | 9/3/26 10:00 AM |
| 17411 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 12 | 581.96 | 351.52 | 156.55 | 212.43 | 9/3/26 11:00 AM |
| 17412 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 13 | 606.09 | 382.59 | 157.51 | 218.87 | 9/3/26 12:00 PM |
| 17413 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 14 | 612.19 | 349.16 | 159.62 | 216.93 | 9/3/26 1:00 PM |
| 17414 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 15 | 629.25 | 269.93 | 159.38 | 216.46 | 9/3/26 2:00 PM |
| 17415 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 16 | 452.60 | 221.48 | 185.68 | 195.40 | 9/3/26 3:00 PM |
| 17416 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 17 | 356.37 | 305.79 | 170.53 | 222.36 | 9/3/26 4:00 PM |
| 17417 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 18 | 479.96 | 164.23 | 119.32 | 241.83 | 9/3/26 5:00 PM |
| 17418 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 19 | 231.22 | 143.71 | 116.30 | 238.63 | 9/3/26 6:00 PM |
| 17419 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 20 | 222.19 | 126.33 | 123.31 | 301.81 | 9/3/26 7:00 PM |
| 17420 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 21 | 222.31 | 119.42 | 127.14 | 297.54 | 9/3/26 8:00 PM |
| 17421 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 22 | 265.84 | 135.55 | 127.56 | 290.82 | 9/3/26 9:00 PM |
| 17422 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 23 | 298.25 | 133.78 | 118.01 | 270.09 | 9/3/26 10:00 PM |
| 17423 | alban | 02 Sep 2026 12:47 | alban | 02 Sep 2026 12:47 | 3-Sep-2026 | 24 | 238.25 | 130.55 | 106.60 | 241.50 | 9/3/26 11:00 PM |
MTUs - Dita e livrimit:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5256273 | 1 | 02 Sep 2026 | 103.29 | 7.03 | 3.95 | 103.29 | 6.75 | -3.95 | 02 Sep 2026 | ||||
| 5256274 | 2 | 02 Sep 2026 | 88.00 | 9.83 | 12.16 | 87.92 | 9.75 | -12.16 | 02 Sep 2026 | ||||
| 5256275 | 3 | 02 Sep 2026 | 84.14 | 11.58 | 13.73 | 84.16 | 11.73 | -14.19 | 02 Sep 2026 | ||||
| 5256276 | 4 | 02 Sep 2026 | 77.68 | 12.37 | 15.23 | 77.70 | 13.02 | -15.78 | 02 Sep 2026 | ||||
| 5256277 | 5 | 02 Sep 2026 | 75.92 | 12.76 | 16.72 | 75.93 | 13.58 | -16.72 | 02 Sep 2026 | ||||
| 5256278 | 6 | 02 Sep 2026 | 85.42 | 13.91 | 16.68 | 85.27 | 14.21 | -16.68 | 02 Sep 2026 | ||||
| 5256279 | 7 | 02 Sep 2026 | 91.08 | 15.83 | 21.63 | 91.02 | 16.39 | -21.51 | 02 Sep 2026 | ||||
| 5256280 | 8 | 02 Sep 2026 | 93.82 | 10.65 | 9.65 | 92.39 | 10.60 | -9.61 | 02 Sep 2026 | ||||
| 5256281 | 9 | 02 Sep 2026 | 90.07 | 8.81 | 4.53 | 89.20 | 7.29 | -4.56 | 02 Sep 2026 | ||||
| 5256282 | 10 | 02 Sep 2026 | 79.80 | 6.48 | 1.93 | 78.26 | 4.95 | -1.95 | 02 Sep 2026 | ||||
| 5256283 | 11 | 02 Sep 2026 | 81.70 | 7.31 | -0.62 | 81.01 | 4.56 | 0.78 | 02 Sep 2026 | ||||
| 5256284 | 12 | 02 Sep 2026 | 69.65 | 7.15 | -0.54 | 68.63 | 4.66 | 0.54 | 02 Sep 2026 | ||||
| 5256285 | 13 | 02 Sep 2026 | 73.98 | 7.36 | 0.56 | 72.97 | 4.85 | -0.56 | 02 Sep 2026 | ||||
| 5256286 | 14 | 02 Sep 2026 | 71.80 | 6.42 | 1.09 | 73.14 | 4.51 | -1.09 | 02 Sep 2026 | ||||
| 5256287 | 15 | 02 Sep 2026 | 76.52 | 5.98 | 2.00 | 76.52 | 4.74 | -2.00 | 02 Sep 2026 | ||||
| 5256288 | 16 | 02 Sep 2026 | 88.95 | 6.48 | 3.96 | 88.95 | 4.60 | -3.96 | 02 Sep 2026 | ||||
| 5256289 | 17 | 02 Sep 2026 | 129.95 | 6.57 | 0.94 | 129.95 | 4.49 | -0.95 | 02 Sep 2026 | ||||
| 5256290 | 18 | 02 Sep 2026 | 136.64 | 5.76 | 0.03 | 134.50 | 4.08 | -0.08 | 02 Sep 2026 | ||||
| 5256291 | 19 | 02 Sep 2026 | 170.90 | 4.27 | -3.77 | 168.54 | 3.68 | 3.77 | 02 Sep 2026 | ||||
| 5256292 | 20 | 02 Sep 2026 | 176.36 | 3.91 | -2.87 | 174.66 | 3.68 | 2.87 | 02 Sep 2026 | ||||
| 5256293 | 21 | 02 Sep 2026 | 157.19 | 4.62 | -1.02 | 154.91 | 3.95 | 1.02 | 02 Sep 2026 | ||||
| 5256294 | 22 | 02 Sep 2026 | 151.38 | 4.39 | -1.32 | 149.55 | 4.11 | 1.32 | 02 Sep 2026 | ||||
| 5256295 | 23 | 02 Sep 2026 | 140.81 | 3.98 | -1.26 | 141.88 | 3.28 | 1.20 | 02 Sep 2026 | ||||
| 5256296 | 24 | 02 Sep 2026 | 128.04 | 3.64 | 0.58 | 128.87 | 2.99 | -0.64 | 02 Sep 2026 |
MTUs - Dita e livrimit:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | MTU | Demand AL | Supply AL | Demand KS | Supply KS | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17580 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 1 | 26.00 | 5.00 | 0.00 | 0.00 | 9/2/26 12:00 AM |
| 17581 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 2 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 1:00 AM |
| 17582 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 3 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 2:00 AM |
| 17583 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 4 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 3:00 AM |
| 17584 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 5 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 4:00 AM |
| 17585 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 6 | 10.94 | 5.00 | 0.00 | 0.00 | 9/2/26 5:00 AM |
| 17586 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 7 | 38.92 | 5.00 | 0.00 | 0.00 | 9/2/26 6:00 AM |
| 17587 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 8 | 26.05 | 5.00 | 0.00 | 0.00 | 9/2/26 7:00 AM |
| 17588 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 9 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 8:00 AM |
| 17589 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 10 | 33.64 | 5.00 | 9.00 | 0.00 | 9/2/26 9:00 AM |
| 17590 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 11 | 10.00 | 5.00 | 2.61 | 0.00 | 9/2/26 10:00 AM |
| 17591 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 12 | 10.00 | 5.00 | 2.62 | 0.00 | 9/2/26 11:00 AM |
| 17592 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 13 | 10.00 | 5.00 | 3.01 | 0.00 | 9/2/26 12:00 PM |
| 17593 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 14 | 10.00 | 5.00 | 3.78 | 0.00 | 9/2/26 1:00 PM |
| 17594 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 15 | 10.00 | 5.00 | 4.01 | 0.00 | 9/2/26 2:00 PM |
| 17595 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 16 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 3:00 PM |
| 17596 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 17 | 10.00 | 5.00 | 5.23 | 0.00 | 9/2/26 4:00 PM |
| 17597 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 18 | 22.64 | 5.00 | 44.37 | 0.00 | 9/2/26 5:00 PM |
| 17598 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 19 | 34.44 | 5.00 | 24.00 | 0.00 | 9/2/26 6:00 PM |
| 17599 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 20 | 47.70 | 5.00 | 51.19 | 0.00 | 9/2/26 7:00 PM |
| 17600 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 21 | 44.00 | 5.00 | 37.71 | 0.00 | 9/2/26 8:00 PM |
| 17601 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 22 | 21.54 | 5.00 | 13.90 | 0.00 | 9/2/26 9:00 PM |
| 17602 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 23 | 10.44 | 5.00 | 12.24 | 0.00 | 9/2/26 10:00 PM |
| 17603 | erinda | 01 Sep 2026 15:54 | erinda | 01 Sep 2026 15:54 | 2-Sep-2026 | 24 | 10.24 | 5.00 | 8.58 | 0.00 | 9/2/26 11:00 PM |
MTUs - Dita e livrimit:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5003590 | 1 | 02 Sep 2026 | 91.28 | 1.15 | -4.43 | 91.28 | 1.00 | 4.43 | 02 Sep 2026 | ||||
| 5003591 | 2 | 02 Sep 2026 | 78.34 | 1.59 | -5.51 | 78.34 | 1.54 | 5.51 | 02 Sep 2026 | ||||
| 5003592 | 3 | 02 Sep 2026 | 54.43 | 2.49 | -4.46 | 56.38 | 2.31 | 4.46 | 02 Sep 2026 | ||||
| 5003593 | 4 | 02 Sep 2026 | 59.21 | 2.93 | -4.78 | 60.34 | 2.79 | 4.78 | 02 Sep 2026 | ||||
| 5003594 | 5 | 02 Sep 2026 | 60.94 | 2.46 | -2.99 | 62.03 | 2.17 | 2.99 | 02 Sep 2026 | ||||
| 5003595 | 6 | 02 Sep 2026 | 53.11 | 2.10 | -3.94 | 54.27 | 1.94 | 3.94 | 02 Sep 2026 | ||||
| 5003596 | 7 | 02 Sep 2026 | 78.09 | 2.21 | -1.63 | 76.58 | 2.02 | 1.63 | 02 Sep 2026 | ||||
| 5003597 | 8 | 02 Sep 2026 | 93.22 | 3.24 | -2.51 | 94.10 | 3.22 | 2.51 | 02 Sep 2026 | ||||
| 5003598 | 9 | 02 Sep 2026 | 87.82 | 2.87 | -2.47 | 88.63 | 2.70 | 2.47 | 02 Sep 2026 | ||||
| 5003599 | 10 | 02 Sep 2026 | 60.90 | 2.71 | -9.03 | 66.89 | 2.80 | 9.03 | 02 Sep 2026 | ||||
| 5003600 | 11 | 02 Sep 2026 | 73.21 | 2.71 | -11.26 | 74.37 | 2.58 | 11.26 | 02 Sep 2026 | ||||
| 5003601 | 12 | 02 Sep 2026 | 62.79 | 3.59 | -15.92 | 64.33 | 3.37 | 15.92 | 02 Sep 2026 | ||||
| 5003602 | 13 | 02 Sep 2026 | 54.62 | 3.85 | -15.95 | 56.68 | 3.61 | 15.95 | 02 Sep 2026 | ||||
| 5003603 | 14 | 02 Sep 2026 | 71.75 | 1.80 | -0.43 | 73.07 | 1.50 | 0.43 | 02 Sep 2026 | ||||
| 5003604 | 15 | 02 Sep 2026 | 98.98 | 1.52 | -3.72 | 100.12 | 1.43 | 3.72 | 02 Sep 2026 | ||||
| 5003605 | 16 | 02 Sep 2026 | 128.58 | 1.98 | -3.91 | 129.19 | 1.91 | 3.91 | 02 Sep 2026 | ||||
| 5003606 | 17 | 02 Sep 2026 | 153.85 | 2.28 | -4.91 | 154.69 | 2.41 | 4.91 | 02 Sep 2026 | ||||
| 5003607 | 18 | 02 Sep 2026 | 146.42 | 2.18 | -5.71 | 146.42 | 2.06 | 5.71 | 02 Sep 2026 | ||||
| 5003608 | 19 | 02 Sep 2026 | 137.54 | 2.65 | -5.38 | 137.30 | 2.59 | 5.38 | 02 Sep 2026 | ||||
| 5003609 | 20 | 02 Sep 2026 | 138.15 | 3.11 | -2.96 | 139.24 | 3.27 | 2.96 | 02 Sep 2026 | ||||
| 5003610 | 21 | 02 Sep 2026 | 147.23 | 2.84 | -1.01 | 148.38 | 3.02 | 1.01 | 02 Sep 2026 | ||||
| 5003611 | 22 | 02 Sep 2026 | 137.34 | 3.40 | -1.54 | 138.90 | 3.34 | 1.54 | 02 Sep 2026 | ||||
| 5003612 | 23 | 02 Sep 2026 | 128.44 | 2.05 | -0.63 | 137.39 | 1.93 | 0.63 | 02 Sep 2026 | ||||
| 5003613 | 24 | 02 Sep 2026 | 128.78 | 1.27 | -2.27 | 131.41 | 1.15 | 2.22 | 02 Sep 2026 |
MTUs - Dita e livrimit:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | MTU | Demand AL | Supply AL | Demand KS | Supply KS | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17161 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 1 | 26.00 | 5.00 | 0.00 | 0.00 | 9/2/26 12:00 AM |
| 17162 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 2 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 1:00 AM |
| 17163 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 3 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 2:00 AM |
| 17164 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 4 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 3:00 AM |
| 17165 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 5 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 4:00 AM |
| 17166 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 6 | 10.94 | 5.00 | 0.00 | 0.00 | 9/2/26 5:00 AM |
| 17167 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 7 | 38.92 | 5.00 | 0.00 | 0.00 | 9/2/26 6:00 AM |
| 17168 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 8 | 26.05 | 5.00 | 0.00 | 0.00 | 9/2/26 7:00 AM |
| 17169 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 9 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 8:00 AM |
| 17170 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 10 | 33.64 | 5.00 | 9.00 | 0.00 | 9/2/26 9:00 AM |
| 17171 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 11 | 10.00 | 5.00 | 2.61 | 0.00 | 9/2/26 10:00 AM |
| 17172 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 12 | 10.00 | 5.00 | 2.62 | 0.00 | 9/2/26 11:00 AM |
| 17173 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 13 | 10.00 | 5.00 | 3.01 | 0.00 | 9/2/26 12:00 PM |
| 17174 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 14 | 10.00 | 5.00 | 3.78 | 0.00 | 9/2/26 1:00 PM |
| 17175 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 15 | 10.00 | 5.00 | 4.01 | 0.00 | 9/2/26 2:00 PM |
| 17176 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 16 | 10.00 | 5.00 | 0.00 | 0.00 | 9/2/26 3:00 PM |
| 17177 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 17 | 10.00 | 5.00 | 5.23 | 0.00 | 9/2/26 4:00 PM |
| 17178 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 18 | 26.74 | 2.00 | 39.37 | 0.00 | 9/2/26 5:00 PM |
| 17179 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 19 | 34.44 | 5.00 | 24.00 | 0.00 | 9/2/26 6:00 PM |
| 17180 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 20 | 47.70 | 5.00 | 51.19 | 0.00 | 9/2/26 7:00 PM |
| 17181 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 21 | 44.00 | 5.00 | 37.71 | 0.00 | 9/2/26 8:00 PM |
| 17182 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 22 | 21.54 | 5.00 | 13.90 | 0.00 | 9/2/26 9:00 PM |
| 17183 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 23 | 15.44 | 0.00 | 7.24 | 0.00 | 9/2/26 10:00 PM |
| 17184 | Stenli | 01 Sep 2026 22:32 | Stenli | 01 Sep 2026 22:32 | 2-Sep-2026 | 24 | 15.24 | 0.00 | 3.58 | 0.00 | 9/2/26 11:00 PM |
MTUs - Dita e livrimit:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2492840 | 13 | 02 Sep 2026 | 54.89 | 0.49 | -1.09 | 54.89 | 0.71 | 1.06 | 02 Sep 2026 | ||||
| 2492841 | 14 | 02 Sep 2026 | 55.95 | 1.90 | -2.15 | 55.95 | 1.63 | 2.11 | 02 Sep 2026 | ||||
| 2492842 | 15 | 02 Sep 2026 | 60.54 | 1.75 | -2.33 | 62.12 | 1.88 | 2.29 | 02 Sep 2026 | ||||
| 2492843 | 16 | 02 Sep 2026 | 87.68 | 1.55 | -3.05 | 88.01 | 1.30 | 3.00 | 02 Sep 2026 | ||||
| 2492844 | 17 | 02 Sep 2026 | 113.20 | 1.51 | -3.57 | 113.45 | 1.79 | 3.51 | 02 Sep 2026 | ||||
| 2492845 | 18 | 02 Sep 2026 | 123.16 | 0.96 | -3.13 | 123.16 | 0.93 | 3.06 | 02 Sep 2026 | ||||
