Market Results
Market Segment
reset
Table
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1025385 | 00:00 | 17 Sep 2024 | 95.05 | 76.74 | 23.83 | 99.80 | 75.48 | -23.83 | 17 Sep 2024 | ||||
1025386 | 01:00 | 17 Sep 2024 | 85.37 | 83.54 | 53.95 | 85.07 | 102.33 | -53.95 | 17 Sep 2024 | ||||
1025387 | 02:00 | 17 Sep 2024 | 79.77 | 87.61 | 69.41 | 77.41 | 116.61 | -69.41 | 17 Sep 2024 | ||||
1025388 | 03:00 | 17 Sep 2024 | 77.29 | 87.77 | 73.68 | 75.19 | 120.71 | -73.68 | 17 Sep 2024 | ||||
1025389 | 04:00 | 17 Sep 2024 | 77.05 | 87.83 | 74.42 | 74.62 | 121.29 | -74.42 | 17 Sep 2024 | ||||
1025390 | 05:00 | 17 Sep 2024 | 82.63 | 89.95 | 75.05 | 79.06 | 121.61 | -75.05 | 17 Sep 2024 | ||||
1025391 | 06:00 | 17 Sep 2024 | 94.12 | 99.00 | 64.49 | 85.37 | 112.22 | -64.49 | 17 Sep 2024 | ||||
1025392 | 07:00 | 17 Sep 2024 | 103.08 | 105.82 | 52.50 | 90.93 | 100.76 | -52.50 | 17 Sep 2024 | ||||
1025393 | 08:00 | 17 Sep 2024 | 98.74 | 135.39 | 41.10 | 84.93 | 91.40 | -41.10 | 17 Sep 2024 | ||||
1025394 | 09:00 | 17 Sep 2024 | 87.21 | 136.37 | 19.48 | 76.39 | 73.53 | -19.48 | 17 Sep 2024 | ||||
1025395 | 10:00 | 17 Sep 2024 | 79.92 | 137.02 | 9.90 | 72.30 | 65.98 | -9.90 | 17 Sep 2024 | ||||
1025396 | 11:00 | 17 Sep 2024 | 75.24 | 136.45 | 10.03 | 69.92 | 65.78 | -10.03 | 17 Sep 2024 | ||||
1025397 | 12:00 | 17 Sep 2024 | 72.24 | 132.91 | 13.16 | 67.18 | 67.63 | -13.16 | 17 Sep 2024 | ||||
1025398 | 13:00 | 17 Sep 2024 | 71.04 | 134.24 | 14.37 | 65.76 | 68.22 | -14.37 | 17 Sep 2024 | ||||
1025399 | 14:00 | 17 Sep 2024 | 82.23 | 132.07 | 16.15 | 85.52 | 69.89 | -16.15 | 17 Sep 2024 | ||||
1025400 | 15:00 | 17 Sep 2024 | 91.77 | 128.41 | 15.65 | 94.99 | 69.87 | -15.65 | 17 Sep 2024 | ||||
1025401 | 16:00 | 17 Sep 2024 | 96.66 | 123.22 | 12.37 | 89.71 | 67.41 | -12.37 | 17 Sep 2024 | ||||
1025402 | 17:00 | 17 Sep 2024 | 114.93 | 123.50 | 15.03 | 111.96 | 70.63 | -15.03 | 17 Sep 2024 | ||||
1025403 | 18:00 | 17 Sep 2024 | 143.66 | 123.25 | 19.79 | 161.33 | 74.34 | -19.79 | 17 Sep 2024 | ||||
1025404 | 19:00 | 17 Sep 2024 | 162.22 | 123.46 | 32.19 | 180.12 | 87.27 | -32.19 | 17 Sep 2024 | ||||
1025405 | 20:00 | 17 Sep 2024 | 161.81 | 122.85 | 33.44 | 185.39 | 89.77 | -33.44 | 17 Sep 2024 | ||||
1025406 | 21:00 | 17 Sep 2024 | 141.07 | 111.40 | 28.93 | 162.05 | 85.92 | -28.93 | 17 Sep 2024 | ||||
1025407 | 22:00 | 17 Sep 2024 | 120.01 | 105.29 | 22.30 | 132.20 | 81.10 | -22.30 | 17 Sep 2024 | ||||
1025408 | 23:00 | 17 Sep 2024 | 104.36 | 99.06 | 19.90 | 113.30 | 76.86 | -19.90 | 17 Sep 2024 |
Price Chart
MTUs - Delivery Day
Volume Chart
Day-Ahead Market
Description | Albanian Market | Kosovo Market |
Minimum Clearing Price (€) | 0 | 0 |
Maximum Clearing Price (€) | 0 | 0 |
Average Clearing Price (€) | NaN | NaN |
Peak (€/MWh) | 0 | 0 |
Off-Peak-1 (€/MWh) | 0 | 0 |
Off-Peak-2 (€/MWh) | 0 | 0 |
Avarage Daily Volumes (MWh) | NaN | NaN |
Average Daily Net Flow (MWh) | NaN | NaN |