Full 2
ALPEX
ALBANIAN POWER EXCHANGE
Full 2
ALPEX
ALBANIAN POWER EXCHANGE
Full 2
ALPEX
ALBANIAN POWER EXCHANGE
previous arrow
next arrow

Market Result

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at MTUs Date AL MCP (€/MWh) AL Volume (MWh) AL Net Position (MWh) KS MCP (€/MWh) KS Volume (MWh) KS Net Position (MWh) Datetime
10051891 1 22 Dec 2025 106.98 78.29 12.27 113.69 88.60 -12.27 22 Dec 2025
10051892 2 22 Dec 2025 95.38 83.81 34.89 99.49 103.69 -34.89 22 Dec 2025
10051893 3 22 Dec 2025 88.16 87.16 47.14 90.84 113.07 -47.14 22 Dec 2025
10051894 4 22 Dec 2025 84.70 87.76 51.36 86.98 116.30 -51.36 22 Dec 2025
10051895 5 22 Dec 2025 84.81 87.61 51.71 87.14 116.47 -51.71 22 Dec 2025
10051896 6 22 Dec 2025 91.89 88.31 50.25 94.52 115.53 -50.25 22 Dec 2025
10051897 7 22 Dec 2025 108.36 91.86 38.32 111.54 106.32 -38.32 22 Dec 2025
10051898 8 22 Dec 2025 114.70 102.13 33.39 115.22 104.61 -33.39 22 Dec 2025
10051899 9 22 Dec 2025 112.38 128.36 9.18 113.87 95.06 -9.18 22 Dec 2025
10051900 10 22 Dec 2025 96.74 139.20 -10.50 97.86 91.49 10.50 22 Dec 2025
10051901 11 22 Dec 2025 87.24 146.62 -19.35 88.62 92.07 19.35 22 Dec 2025
10051902 12 22 Dec 2025 80.57 148.75 -17.66 81.87 91.34 17.66 22 Dec 2025
10051903 13 22 Dec 2025 77.74 145.05 -13.20 79.02 90.29 13.20 22 Dec 2025
10051904 14 22 Dec 2025 78.32 143.66 -11.38 80.21 89.70 11.38 22 Dec 2025
10051905 15 22 Dec 2025 88.58 137.71 -8.44 92.78 87.66 8.44 22 Dec 2025
10051906 16 22 Dec 2025 105.34 129.69 -7.97 112.36 85.80 7.97 22 Dec 2025
10051907 17 22 Dec 2025 119.91 119.84 -6.36 127.57 86.51 6.36 22 Dec 2025
10051908 18 22 Dec 2025 139.54 114.45 -9.43 149.06 85.84 9.43 22 Dec 2025
10051909 19 22 Dec 2025 163.71 108.70 -3.00 178.15 83.69 3.00 22 Dec 2025
10051910 20 22 Dec 2025 176.93 105.28 5.73 189.17 88.11 -5.73 22 Dec 2025
10051911 21 22 Dec 2025 170.31 104.89 4.16 181.83 89.22 -4.16 22 Dec 2025
10051912 22 22 Dec 2025 147.62 96.77 2.82 157.43 88.55 -2.82 22 Dec 2025
10051913 23 22 Dec 2025 129.44 94.16 -4.70 137.61 85.49 4.70 22 Dec 2025
10051914 24 22 Dec 2025 115.56 89.58 -2.24 123.35 83.44 2.24 22 Dec 2025
MTUs - Delivery Day:



wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date MTU Demand AL Supply AL Demand KS Supply KS Datetime
11400 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 1 187.16 114.53 211.12 201.31 12/22/25 12:00 AM
11401 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 2 185.46 142.87 174.75 238.65 12/22/25 1:00 AM
11402 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 3 168.56 141.11 173.23 328.61 12/22/25 2:00 AM
11403 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 4 158.56 121.17 173.34 336.48 12/22/25 3:00 AM
11404 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 5 183.96 124.52 175.18 343.25 12/22/25 4:00 AM
11405 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 6 226.06 147.92 179.72 346.08 12/22/25 5:00 AM
11406 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 7 157.43 147.92 172.55 302.07 12/22/25 6:00 AM
11407 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 8 170.20 221.54 168.20 253.96 12/22/25 7:00 AM
11408 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 9 184.46 303.27 187.28 218.19 12/22/25 8:00 AM
11409 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 10 192.92 319.22 247.93 185.71 12/22/25 9:00 AM
11410 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 11 249.26 340.99 251.63 199.78 12/22/25 10:00 AM
11411 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 12 246.84 323.60 247.42 198.17 12/22/25 11:00 AM
11412 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 13 245.98 303.32 242.66 197.89 12/22/25 12:00 PM
11413 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 14 263.07 259.04 248.96 247.07 12/22/25 1:00 PM
11414 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 15 223.22 235.55 247.21 234.78 12/22/25 2:00 PM
11415 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 16 196.62 223.42 183.27 221.24 12/22/25 3:00 PM
11416 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 17 166.38 234.79 190.35 212.88 12/22/25 4:00 PM
11417 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 18 178.36 232.93 212.92 168.65 12/22/25 5:00 PM
11418 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 19 178.35 213.24 210.90 190.62 12/22/25 6:00 PM
11419 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 20 167.13 212.36 203.41 193.65 12/22/25 7:00 PM
11420 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 21 165.02 210.37 210.38 181.10 12/22/25 8:00 PM
11421 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 22 166.71 275.38 214.90 223.27 12/22/25 9:00 PM
11422 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 23 165.91 216.89 260.47 171.02 12/22/25 10:00 PM
11423 erinda 21 Dec 2025 12:05 erinda 21 Dec 2025 12:05 22-Dec-2025 24 147.11 83.45 248.59 216.43 12/22/25 11:00 PM
MTUs - Delivery Day:
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at MTU Date AL MCP (€/MWh) AL Volume (MWh) AL Net Position (MWh) KS MCP (€/MWh) KS Volume (MWh) KS Net Position (MWh) Datetime
1949491 1 22 Dec 2025 104.62 20.09 5.32 104.62 21.03 -5.32 22 Dec 2025
1949492 2 22 Dec 2025 90.88 20.79 9.69 90.08 24.55 -9.69 22 Dec 2025
1949493 3 22 Dec 2025 86.35 21.16 13.51 86.40 26.60 -13.52 22 Dec 2025
1949494 4 22 Dec 2025 81.30 21.54 13.94 81.34 29.21 -13.94 22 Dec 2025
1949495 5 22 Dec 2025 83.74 20.72 12.82 83.77 29.19 -12.82 22 Dec 2025
1949496 6 22 Dec 2025 94.75 23.36 14.51 94.41 28.18 -14.51 22 Dec 2025
1949497 7 22 Dec 2025 113.33 23.03 14.37 113.17 25.79 -14.37 22 Dec 2025
1949498 8 22 Dec 2025 139.72 16.37 3.27 137.94 23.29 -3.27 22 Dec 2025
1949499 9 22 Dec 2025 133.78 13.85 0.37 132.37 19.75 -0.37 22 Dec 2025
1949500 10 22 Dec 2025 119.84 16.84 2.61 119.92 18.03 -2.61 22 Dec 2025
1949501 11 22 Dec 2025 121.97 18.14 0.58 121.97 18.34 -0.58 22 Dec 2025
1949502 12 22 Dec 2025 106.94 19.57 1.70 103.68 19.95 -1.70 22 Dec 2025
1949503 13 22 Dec 2025 108.81 19.48 4.62 105.96 20.25 -4.62 22 Dec 2025
1949504 14 22 Dec 2025 98.61 19.50 3.28 102.67 20.54 -3.28 22 Dec 2025
1949505 15 22 Dec 2025 111.68 20.17 6.45 111.68 22.22 -6.45 22 Dec 2025
1949506 16 22 Dec 2025 146.53 14.67 3.65 146.53 15.15 -3.65 22 Dec 2025
1949507 17 22 Dec 2025 193.81 15.48 -1.30 193.81 16.15 1.30 22 Dec 2025
1949508 18 22 Dec 2025 178.55 10.15 -1.20 178.55 13.02 1.20 22 Dec 2025
1949509 19 22 Dec 2025 221.33 11.66 -9.11 221.33 14.55 9.11 22 Dec 2025
1949510 20 22 Dec 2025 206.24 12.17 -6.41 206.24 15.04 6.41 22 Dec 2025
1949511 21 22 Dec 2025 149.79 11.29 -1.88 146.53 12.52 1.88 22 Dec 2025
1949512 22 22 Dec 2025 156.14 11.98 -4.16 152.79 13.41 4.16 22 Dec 2025
1949513 23 22 Dec 2025 115.13 12.35 -3.28 115.13 16.50 3.28 22 Dec 2025
1949514 24 22 Dec 2025 128.59 11.04 -0.28 128.59 10.83 0.28 22 Dec 2025
MTUs - Delivery Day:



wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date MTU Demand AL Supply AL Demand KS Supply KS Datetime
11569 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 1 0.00 0.00 0.00 0.00 12/22/25 12:00 AM
11570 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 2 0.00 0.00 0.00 2.76 12/22/25 1:00 AM
11571 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 3 0.00 0.00 0.00 2.79 12/22/25 2:00 AM
11572 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 4 0.00 0.00 0.00 0.00 12/22/25 3:00 AM
11573 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 5 0.00 0.00 0.00 0.00 12/22/25 4:00 AM
11574 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 6 0.00 0.00 0.00 0.00 12/22/25 5:00 AM
11575 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 7 0.00 0.00 0.00 0.00 12/22/25 6:00 AM
11576 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 8 0.00 0.00 0.00 0.00 12/22/25 7:00 AM
11577 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 9 0.00 0.00 0.00 0.00 12/22/25 8:00 AM
11578 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 10 0.00 0.00 0.00 2.20 12/22/25 9:00 AM
11579 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 11 0.00 0.00 0.00 2.00 12/22/25 10:00 AM
11580 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 12 0.00 0.00 0.00 1.60 12/22/25 11:00 AM
11581 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 13 0.00 0.00 0.00 1.20 12/22/25 12:00 PM
11582 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 14 0.00 0.00 0.00 0.00 12/22/25 1:00 PM
11583 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 15 0.00 0.00 0.00 0.00 12/22/25 2:00 PM
11584 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 16 0.00 0.00 0.00 1.00 12/22/25 3:00 PM
11585 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 17 0.00 23.80 0.00 0.00 12/22/25 4:00 PM
11586 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 18 0.00 25.82 0.00 2.40 12/22/25 5:00 PM
11587 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 19 0.00 11.87 0.00 2.20 12/22/25 6:00 PM
11588 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 20 0.00 0.00 0.00 2.20 12/22/25 7:00 PM
11589 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 21 0.00 0.00 0.00 2.10 12/22/25 8:00 PM
11590 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 22 0.00 0.00 0.00 2.00 12/22/25 9:00 PM
11591 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 23 0.00 0.00 0.00 1.80 12/22/25 10:00 PM
11592 erinda 21 Dec 2025 14:33 erinda 21 Dec 2025 14:33 22-Dec-2025 24 0.00 0.00 0.00 0.70 12/22/25 11:00 PM
MTUs - Delivery Day:
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at MTU Date AL MCP (€/MWh) AL Volume (MWh) AL Net Position (MWh) KS MCP (€/MWh) KS Volume (MWh) KS Net Position (MWh) Datetime
1847558 1 21 Dec 2025 97.86 7.80 -7.80 97.86 12.00 7.80 21 Dec 2025
1847559 2 21 Dec 2025 66.75 27.20 -10.00 66.75 27.20 10.00 21 Dec 2025
1847560 3 21 Dec 2025 64.53 24.83 -4.83 64.53 26.50 4.83 21 Dec 2025
1847561 4 21 Dec 2025 70.96 25.62 -1.63 70.96 26.87 1.63 21 Dec 2025
1847562 5 21 Dec 2025 74.23 14.20 -11.80 74.23 15.63 11.80 21 Dec 2025
1847563 6 21 Dec 2025 66.54 10.08 -10.08 66.54 12.58 10.08 21 Dec 2025
1847564 7 21 Dec 2025 86.12 20.00 -20.00 86.12 20.00 20.00 21 Dec 2025
1847565 8 21 Dec 2025 151.00 19.13 -19.13 151.00 21.13 19.13 21 Dec 2025
1847566 9 21 Dec 2025 164.07 12.27 -9.28 164.07 13.71 9.28 21 Dec 2025
1847567 10 21 Dec 2025 83.05 22.04 -21.04 86.18 22.12 21.04 21 Dec 2025
1847568 11 21 Dec 2025 117.23 25.42 -23.67 117.23 25.71 23.67 21 Dec 2025
1847569 12 21 Dec 2025 98.40 33.00 -25.50 98.40 32.90 25.50 21 Dec 2025
1847570 13 21 Dec 2025 95.45 34.78 -31.33 95.45 34.67 31.33 21 Dec 2025
1847571 14 21 Dec 2025 114.51 10.37 -3.70 114.51 11.08 3.70 21 Dec 2025
1847572 15 21 Dec 2025 164.86 14.13 -7.38 164.86 14.06 7.38 21 Dec 2025
1847573 16 21 Dec 2025 150.16 10.04 -6.10 150.16 10.73 6.10 21 Dec 2025
1847574 17 21 Dec 2025 167.49 9.66 -6.69 167.49 11.19 6.69 21 Dec 2025
1847575 18 21 Dec 2025 155.27 10.43 -8.77 155.27 12.12 8.77 21 Dec 2025
1847576 19 21 Dec 2025 152.41 13.61 -11.95 152.41 15.24 11.95 21 Dec 2025
1847577 20 21 Dec 2025 150.72 13.37 -11.78 150.72 15.34 11.78 21 Dec 2025
1847578 21 21 Dec 2025 155.92 10.71 -9.33 155.92 13.07 9.33 21 Dec 2025
1847579 22 21 Dec 2025 141.00 13.71 -9.09 141.00 15.66 9.09 21 Dec 2025
1847580 23 21 Dec 2025 130.88 9.26 -9.26 174.88 10.94 9.26 21 Dec 2025
1847581 24 21 Dec 2025 150.16 14.88 -11.88 150.16 15.91 11.88 21 Dec 2325
MTUs - Delivery Day:



wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date MTU Demand AL Supply AL Demand KS Supply KS Datetime
11210 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 1 0.00 0.00 0.00 0.00 12/21/25 12:00 AM
11211 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 2 0.00 0.00 0.00 0.00 12/21/25 1:00 AM
11212 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 3 0.00 0.00 0.00 0.00 12/21/25 2:00 AM
11213 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 4 0.00 0.00 0.00 0.00 12/21/25 3:00 AM
11214 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 5 0.00 0.00 0.00 0.00 12/21/25 4:00 AM
11215 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 6 0.00 0.00 0.00 0.00 12/21/25 5:00 AM
11216 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 7 0.00 0.00 0.00 0.00 12/21/25 6:00 AM
11217 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 8 0.00 0.00 0.00 0.00 12/21/25 7:00 AM
11218 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 9 0.00 0.00 0.00 2.20 12/21/25 8:00 AM
11219 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 10 0.00 0.00 0.00 2.00 12/21/25 9:00 AM
11220 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 11 0.00 0.00 0.00 1.60 12/21/25 10:00 AM
11221 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 12 0.00 0.00 0.00 1.20 12/21/25 11:00 AM
11222 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 13 0.00 0.00 0.00 0.00 12/21/25 12:00 PM
11223 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 14 0.00 0.00 0.00 0.00 12/21/25 1:00 PM
11224 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 15 0.00 0.00 0.00 0.00 12/21/25 2:00 PM
11225 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 16 0.00 0.00 0.00 1.00 12/21/25 3:00 PM
11226 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 17 0.00 0.00 0.00 0.00 12/21/25 4:00 PM
11227 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 18 0.00 0.00 0.00 2.40 12/21/25 5:00 PM
11228 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 19 0.00 0.00 0.00 2.20 12/21/25 6:00 PM
11229 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 20 0.00 0.00 0.00 2.20 12/21/25 7:00 PM
11230 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 21 0.00 0.00 0.00 2.10 12/21/25 8:00 PM
11231 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 22 0.00 0.00 0.00 2.00 12/21/25 9:00 PM
11232 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 23 0.00 0.00 0.00 1.80 12/21/25 10:00 PM
11233 Aleksei 20 Dec 2025 21:38 Aleksei 20 Dec 2025 21:38 21-Dec-2025 24 0.00 0.00 0.00 0.70 12/21/25 11:00 PM
MTUs - Delivery Day:
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at MTU Date AL MCP (€/MWh) AL Volume (MWh) AL Net Position (MWh) KS MCP (€/MWh) KS Volume (MWh) KS Net Position (MWh) Datetime
881699 13 21 Dec 2025 74.10 1.17 -1.23 74.10 15.70 1.23 21 Dec 2025
881700 14 21 Dec 2025 91.89 5.73 -5.60 91.89 32.70 5.60 21 Dec 2025
881701 15 21 Dec 2025 99.85 8.12 -7.43 106.15 23.34 7.43 21 Dec 2025
881702 16 21 Dec 2025 141.81 8.12 -7.13 141.81 15.13 7.13 21 Dec 2025
881703 17 21 Dec 2025 171.81 7.54 -7.40 171.81 16.26 7.40 21 Dec 2025
881704 18 21 Dec 2025 158.90 5.99 -4.91 158.90 10.62 4.91 21 Dec 2025
881705 19 21 Dec 2025 161.00 7.31 -6.59 161.00 17.65 6.59 21 Dec 2025
881706 20 21 Dec 2025 201.02 8.28 -7.51 201.02 10.90 7.51 21 Dec 2025
881707 21 21 Dec 2025 180.92 12.29 -10.75 180.92 14.31 10.75 21 Dec 2025
881708 22 21 Dec 2025 103.22 24.11 -19.82 103.22 19.82 19.82 21 Dec 2025
881709 23 21 Dec 2025 200.80 28.02 -21.02 200.80 25.98 21.02 21 Dec 2025
881710 24 21 Dec 2025 93.85 27.80 -20.80 93.85 22.08 20.80 21 Dec 2025
MTUs - Delivery Day:



wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date MTU Demand AL Supply AL Demand KS Supply KS Datetime
7861 amanda 21 Dec 2025 09:46 amanda 21 Dec 2025 09:46 21-Dec-2025 13 0.00 0.00 0.00 0.00 12/21/25 12:00 PM
7862 amanda 21 Dec 2025 09:46 amanda 21 Dec 2025 09:46 21-Dec-2025 14 0.00 0.00 0.00 0.00 12/21/25 1:00 PM
7863 amanda 21 Dec 2025 09:46 amanda 21 Dec 2025 09:46 21-Dec-2025 15 0.00 0.00 0.00 0.00 12/21/25 2:00 PM
7864 amanda 21 Dec 2025 09:46 amanda 21 Dec 2025 09:46 21-Dec-2025 16 0.00 0.00 0.00 1.00 12/21/25 3:00 PM
7865 amanda 21 Dec 2025 09:46 amanda 21 Dec 2025 09:46 21-Dec-2025 17 0.00 0.00 0.00 0.00 12/21/25 4:00 PM
7866 amanda 21 Dec 2025 09:46 amanda 21 Dec 2025 09:46 21-Dec-2025 18 0.00 0.00 0.00 2.40 12/21/25 5:00 PM
7867 amanda 21 Dec 2025 09:46 amanda 21 Dec 2025 09:46 21-Dec-2025 19 0.00 0.00 0.00 2.20 12/21/25 6:00 PM
7868 amanda 21 Dec 2025 09:46 amanda 21 Dec 2025 09:46 21-Dec-2025 20 0.00 0.00 0.00 2.20 12/21/25 7:00 PM
7869 amanda 21 Dec 2025 09:46 amanda 21 Dec 2025 09:46 21-Dec-2025 21 0.00 0.00 0.00 2.10 12/21/25 8:00 PM
7870 amanda 21 Dec 2025 09:46 amanda 21 Dec 2025 09:46 21-Dec-2025 22 0.00 0.00 0.00 2.00 12/21/25 9:00 PM
7871 amanda 21 Dec 2025 09:46 amanda 21 Dec 2025 09:46 21-Dec-2025 23 0.00 0.00 0.00 1.80 12/21/25 10:00 PM
7872 amanda 21 Dec 2025 09:46 amanda 21 Dec 2025 09:46 21-Dec-2025 24 0.00 0.00 0.00 0.70 12/21/25 11:00 PM
MTUs - Delivery Day:


ALPEX CEO Sokol Dishnica at the Tirana Economic Forum on a Sustainable Energy Future

EU & Albania Energy Cooperation: Powering a Sustainable Future On 10 December 2025, the CEO of ALPEX Mr. Sokol Dishnica participated in the Tirana Economic Forum in the panel: “EU & Albania Energy Cooperation: Powering a Sustainable Future.” The discussion highlighted the growing strategic partnership between Albania and the European Union in shaping a cleaner, more secure, and sustainable energy future. The panel explored how this cooperation is accelerating Albania’s green transition, strengthening energy security, and contributing to a more resilient and sustainable regional energy landscape. With his expertise, the CEO of ALPEX emphasized the central role of efficient and transparent electricity markets as a foundation for integration, decarbonisation, and long-term stability in the region.

Read More

SEE Market Coupling Project

On 22 October 2025, the next meeting of the Implementation Group and Joint Steering Committee for the Integration of Electricity Markets in Albania, Kosovo, North Macedonia, and Greece was held, under the chairmanship of Mr. Fejzullahu, Chair of the Board of the Energy Regulatory Office of Kosovo, who also leads the implementation group.

Read More

Energy Trading Central & South Eastern Europe - ETCSEE

Great to be in Vienna for ETCSEE - Energy Trading Central & South Eastern 2025! It’s been an opportunity to connect with industry leaders, explore the latest in energy market innovation, and engage in meaningful discussions about the future of the European energy landscape and to share insights on regional market integratation. We continue driving transparency, innovation, and cross-border cooperation in SEE energy markets Our team is on-site, we invite you to meet us during the event and learn more about ALPEX’s role in shaping the SEE energy landscape..We are engaging in key discussions on regional energy market development and integration.

Read More

Join the Virtual NSL Launch

Find out more about trading opportunities on the forthcoming North Sea Link cable at the virtual launch event on Thursday 23rd September. Delegates will receive presentations on a range of subjects, with access to a question and answer session, a networking lounge and virtual exhibition hall.

Nord Pool Annual Review 2020

Our Annual Review for 2020 is now available, providing an overview of the key milestones from our business year across our diverse range of projects, developments and deliveries

Geir’s Aiming Higher

In our latest short ‘behind the scenes’ video, Nord Pool’s Norway Market Manager, Geir Dvergastein speaks about what we are delivering for our customers in a more volatile and unpredictable power market environment.

Scroll to Top