Market Results
Market Segment
reset
Table
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTUs | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3169163 | 1 | 29 Jan 2025 | 102.15 | 73.45 | 16.75 | 110.91 | 71.05 | -16.75 | 29 Jan 2025 | ||||
3169164 | 2 | 29 Jan 2025 | 91.00 | 79.21 | 38.92 | 95.39 | 88.80 | -38.92 | 29 Jan 2025 | ||||
3169165 | 3 | 29 Jan 2025 | 84.30 | 83.61 | 52.23 | 86.50 | 100.03 | -52.23 | 29 Jan 2025 | ||||
3169166 | 4 | 29 Jan 2025 | 80.84 | 84.42 | 58.05 | 82.38 | 104.39 | -58.05 | 29 Jan 2025 | ||||
3169167 | 5 | 29 Jan 2025 | 80.60 | 84.02 | 58.14 | 81.93 | 103.95 | -58.14 | 29 Jan 2025 | ||||
3169168 | 6 | 29 Jan 2025 | 86.99 | 85.19 | 56.94 | 88.27 | 102.83 | -56.94 | 29 Jan 2025 | ||||
3169169 | 7 | 29 Jan 2025 | 102.96 | 91.46 | 46.00 | 104.59 | 94.51 | -46.00 | 29 Jan 2025 | ||||
3169170 | 8 | 29 Jan 2025 | 109.72 | 98.99 | 44.14 | 107.41 | 93.73 | -44.14 | 29 Jan 2025 | ||||
3169171 | 9 | 29 Jan 2025 | 110.72 | 125.60 | 24.13 | 111.70 | 79.56 | -24.13 | 29 Jan 2025 | ||||
3169172 | 10 | 29 Jan 2025 | 95.25 | 128.54 | 8.19 | 94.93 | 68.48 | -8.19 | 29 Jan 2025 | ||||
3169173 | 11 | 29 Jan 2025 | 87.38 | 130.61 | 2.49 | 88.60 | 64.32 | -2.49 | 29 Jan 2025 | ||||
3169174 | 12 | 29 Jan 2025 | 82.52 | 130.92 | 3.38 | 85.06 | 64.22 | -3.38 | 29 Jan 2025 | ||||
3169175 | 13 | 29 Jan 2025 | 81.00 | 127.88 | 6.85 | 84.91 | 65.61 | -6.85 | 29 Jan 2025 | ||||
3169176 | 14 | 29 Jan 2025 | 80.65 | 128.75 | 8.60 | 85.09 | 65.91 | -8.60 | 29 Jan 2025 | ||||
3169177 | 15 | 29 Jan 2025 | 91.23 | 125.20 | 9.50 | 100.59 | 66.00 | -9.50 | 29 Jan 2025 | ||||
3169178 | 16 | 29 Jan 2025 | 107.33 | 119.97 | 8.36 | 121.98 | 64.85 | -8.36 | 29 Jan 2025 | ||||
3169179 | 17 | 29 Jan 2025 | 117.02 | 114.65 | 9.39 | 129.14 | 65.66 | -9.39 | 29 Jan 2025 | ||||
3169180 | 18 | 29 Jan 2025 | 137.02 | 114.82 | 12.23 | 153.04 | 68.93 | -12.23 | 29 Jan 2025 | ||||
3169181 | 19 | 29 Jan 2025 | 159.49 | 114.22 | 15.39 | 183.50 | 71.08 | -15.39 | 29 Jan 2025 | ||||
3169182 | 20 | 29 Jan 2025 | 172.80 | 114.48 | 23.60 | 192.70 | 79.81 | -23.60 | 29 Jan 2025 | ||||
3169183 | 21 | 29 Jan 2025 | 165.52 | 114.09 | 21.20 | 183.44 | 79.71 | -21.20 | 29 Jan 2025 | ||||
3169184 | 22 | 29 Jan 2025 | 147.05 | 103.72 | 18.36 | 165.16 | 77.48 | -18.36 | 29 Jan 2025 | ||||
3169185 | 23 | 29 Jan 2025 | 126.38 | 98.25 | 12.67 | 139.26 | 73.73 | -12.67 | 29 Jan 2025 | ||||
3169186 | 24 | 29 Jan 2025 | 111.48 | 92.93 | 11.87 | 122.75 | 71.31 | -11.87 | 29 Jan 2025 | ||||
3178665 | 45,292 | 31 Dec 2023 | 62.57 | 110.70 | 31 Dec 2023 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41183 | 1 | 29 Jan 2025 | 1.58 | 0.08 | -0.08 | 1.58 | 0.08 | 0.08 | 29 Jan 2025 | ||||
41184 | 2 | 29 Jan 2025 | 1.58 | 0.08 | -0.08 | 1.58 | 0.08 | 0.08 | 29 Jan 2025 | ||||
41185 | 3 | 29 Jan 2025 | 3.33 | 0.10 | -0.10 | 3.33 | 0.10 | 0.10 | 29 Jan 2025 | ||||
41186 | 4 | 29 Jan 2025 | 4.98 | 0.71 | 0.51 | 4.98 | 0.71 | -0.51 | 29 Jan 2025 | ||||
41187 | 5 | 29 Jan 2025 | 3.40 | 0.69 | 0.53 | 3.40 | 0.69 | -0.53 | 29 Jan 2025 | ||||
41188 | 6 | 29 Jan 2025 | 4.07 | 0.94 | 0.16 | 4.07 | 0.94 | -0.16 | 29 Jan 2025 | ||||
41189 | 7 | 29 Jan 2025 | 9.72 | 0.93 | -0.91 | 9.72 | 0.93 | 0.91 | 29 Jan 2025 | ||||
41190 | 8 | 29 Jan 2025 | 15.75 | 1.22 | -1.02 | 11.33 | 1.02 | 1.02 | 29 Jan 2025 | ||||
41191 | 9 | 29 Jan 2025 | 20.33 | 0.97 | -0.94 | 16.43 | 0.94 | 0.94 | 29 Jan 2025 | ||||
41192 | 10 | 29 Jan 2025 | 6.12 | 0.90 | -0.90 | 6.12 | 0.90 | 0.90 | 29 Jan 2025 | ||||
41193 | 11 | 29 Jan 2025 | 6.12 | 0.90 | -0.90 | 6.12 | 0.90 | 0.90 | 29 Jan 2025 | ||||
41194 | 12 | 29 Jan 2025 | 6.12 | 0.90 | -0.90 | 6.12 | 0.90 | 0.90 | 29 Jan 2025 | ||||
41195 | 13 | 29 Jan 2025 | 6.12 | 0.90 | -0.90 | 6.12 | 0.90 | 0.90 | 29 Jan 2025 | ||||
41196 | 14 | 29 Jan 2025 | 6.12 | 0.90 | -0.90 | 6.12 | 0.90 | 0.90 | 29 Jan 2025 | ||||
41197 | 15 | 29 Jan 2025 | 6.12 | 0.90 | -0.90 | 6.12 | 0.90 | 0.90 | 29 Jan 2025 | ||||
41198 | 16 | 29 Jan 2025 | 6.12 | 0.90 | -0.90 | 6.12 | 0.90 | 0.90 | 29 Jan 2025 | ||||
41199 | 17 | 29 Jan 2025 | 12.51 | 0.94 | -0.94 | 12.51 | 0.94 | 0.94 | 29 Jan 2025 | ||||
41200 | 18 | 29 Jan 2025 | 6.12 | 0.90 | -0.90 | 6.12 | 0.90 | 0.90 | 29 Jan 2025 | ||||
41201 | 19 | 29 Jan 2025 | 6.12 | 0.90 | -0.90 | 6.12 | 0.90 | 0.90 | 29 Jan 2025 | ||||
41202 | 20 | 29 Jan 2025 | 6.12 | 0.90 | -0.90 | 6.12 | 0.90 | 0.90 | 29 Jan 2025 | ||||
41203 | 21 | 29 Jan 2025 | 6.12 | 0.90 | -0.90 | 6.12 | 0.90 | 0.90 | 29 Jan 2025 | ||||
41204 | 22 | 29 Jan 2025 | 6.12 | 0.90 | -0.90 | 6.12 | 0.90 | 0.90 | 29 Jan 2025 | ||||
41205 | 23 | 29 Jan 2025 | 6.12 | 0.57 | -0.57 | 6.12 | 0.57 | 0.57 | 29 Jan 2025 | ||||
41206 | 24 | 29 Jan 2025 | 9.19 | 0.41 | -0.37 | 9.19 | 0.41 | 0.37 | 29 Jan 2025 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59110 | 1 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59111 | 2 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59112 | 3 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59113 | 4 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59114 | 5 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59115 | 6 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59116 | 7 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59117 | 8 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59118 | 9 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59119 | 10 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59120 | 11 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59121 | 12 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59122 | 13 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59123 | 14 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59124 | 15 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59125 | 16 | 29 Jan 2025 | 5.10 | 0.01 | -0.01 | 5.10 | 0.01 | 0.01 | 29 Jan 2025 | ||||
59126 | 17 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59127 | 18 | 29 Jan 2025 | 5.10 | 0.41 | -0.41 | 5.10 | 0.41 | 0.41 | 29 Jan 2025 | ||||
59128 | 19 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59129 | 20 | 29 Jan 2025 | 5.10 | 0.41 | -0.41 | 5.10 | 0.41 | 0.41 | 29 Jan 2025 | ||||
59130 | 21 | 29 Jan 2025 | 5.10 | 0.41 | -0.41 | 5.10 | 0.41 | 0.41 | 29 Jan 2025 | ||||
59131 | 22 | 29 Jan 2025 | 5.10 | 0.41 | -0.41 | 5.10 | 0.41 | 0.41 | 29 Jan 2025 | ||||
59132 | 23 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 | ||||
59133 | 24 | 29 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29 Jan 2025 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1765 | Ledian | 28 Jan 2025 12:04 | Ledian | 28 Jan 2025 12:04 | 13 | 28 Jan 2025 | 70.00 | 0.50 | 0.00 | 70.00 | 0.00 | 0.00 | 28 Jan 2025 |
1766 | Ledian | 28 Jan 2025 12:04 | Ledian | 28 Jan 2025 12:04 | 14 | 28 Jan 2025 | 70.00 | 0.40 | 0.00 | 70.00 | 0.00 | 0.00 | 28 Jan 2025 |
1767 | Ledian | 28 Jan 2025 12:04 | Ledian | 28 Jan 2025 12:04 | 15 | 28 Jan 2025 | 70.00 | 0.70 | 0.00 | 70.00 | 0.00 | 0.00 | 28 Jan 2025 |
1768 | Ledian | 28 Jan 2025 12:04 | Ledian | 28 Jan 2025 12:04 | 16 | 28 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28 Jan 2025 |
1769 | Ledian | 28 Jan 2025 12:04 | Ledian | 28 Jan 2025 12:04 | 17 | 28 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28 Jan 2025 |
1770 | Ledian | 28 Jan 2025 12:04 | Ledian | 28 Jan 2025 12:04 | 18 | 28 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28 Jan 2025 |
1771 | Ledian | 28 Jan 2025 12:04 | Ledian | 28 Jan 2025 12:04 | 19 | 28 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28 Jan 2025 |
1772 | Ledian | 28 Jan 2025 12:04 | Ledian | 28 Jan 2025 12:04 | 20 | 28 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28 Jan 2025 |
1773 | Ledian | 28 Jan 2025 12:04 | Ledian | 28 Jan 2025 12:04 | 21 | 28 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28 Jan 2025 |
1774 | Ledian | 28 Jan 2025 12:04 | Ledian | 28 Jan 2025 12:04 | 22 | 28 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28 Jan 2025 |
1775 | Ledian | 28 Jan 2025 12:04 | Ledian | 28 Jan 2025 12:04 | 23 | 28 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28 Jan 2025 |
1776 | Ledian | 28 Jan 2025 12:04 | Ledian | 28 Jan 2025 12:04 | 24 | 28 Jan 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28 Jan 2025 |
Price Chart
MTUs
MTUs
MTUs - Delivery Day
MTUs - Delivery Day
Volume Chart
Day-Ahead Market
Description | Albania Market | Kosovo Market |
Minimum Clearing Price (€) | 88.14 | 88.14 |
Maximum Clearing Price (€) | 263.91 | 263.91 |
Average Clearing Price (€) | NaN | NaN |
Peak (€/MWh) | 0 | 0 |
Off-Peak-1 (€/MWh) | 0 | 0 |
Off-Peak-2 (€/MWh) | 0 | 0 |
Avarage Daily Volumes (MWh) | NaN | NaN |
Average Daily Net Flow (MWh) | NaN | NaN |