| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTUs | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12867322 | 1 | 14 Apr 2026 | 105.23 | 85.95 | -1.17 | 112.37 | 100.14 | 1.17 | 14 Apr 2026 | ||||
| 12867323 | 2 | 14 Apr 2026 | 93.46 | 88.19 | 23.95 | 96.94 | 109.87 | -23.95 | 14 Apr 2026 | ||||
| 12867324 | 3 | 14 Apr 2026 | 86.13 | 90.09 | 37.70 | 88.22 | 117.25 | -37.70 | 14 Apr 2026 | ||||
| 12867325 | 4 | 14 Apr 2026 | 82.92 | 90.77 | 42.30 | 84.71 | 119.89 | -42.30 | 14 Apr 2026 | ||||
| 12867326 | 5 | 14 Apr 2026 | 83.01 | 90.74 | 43.40 | 84.80 | 120.42 | -43.40 | 14 Apr 2026 | ||||
| 12867327 | 6 | 14 Apr 2026 | 89.79 | 91.32 | 41.71 | 91.72 | 119.34 | -41.71 | 14 Apr 2026 | ||||
| 12867328 | 7 | 14 Apr 2026 | 105.68 | 94.10 | 30.47 | 107.45 | 111.54 | -30.47 | 14 Apr 2026 | ||||
| 12867329 | 8 | 14 Apr 2026 | 111.50 | 104.82 | 25.61 | 110.78 | 111.73 | -25.61 | 14 Apr 2026 | ||||
| 12867330 | 9 | 14 Apr 2026 | 108.84 | 132.45 | -0.75 | 108.91 | 105.39 | 0.75 | 14 Apr 2026 | ||||
| 12867331 | 10 | 14 Apr 2026 | 93.11 | 145.35 | -21.35 | 93.16 | 103.76 | 21.35 | 14 Apr 2026 | ||||
| 12867332 | 11 | 14 Apr 2026 | 84.00 | 154.14 | -30.50 | 84.54 | 104.57 | 30.50 | 14 Apr 2026 | ||||
| 12867333 | 12 | 14 Apr 2026 | 77.40 | 156.02 | -28.27 | 77.90 | 103.55 | 28.27 | 14 Apr 2026 | ||||
| 12867334 | 13 | 14 Apr 2026 | 74.69 | 151.69 | -23.22 | 75.09 | 101.92 | 23.22 | 14 Apr 3026 | ||||
| 12867335 | 14 | 14 Apr 2026 | 75.91 | 149.78 | -21.23 | 77.18 | 100.84 | 21.23 | 14 Apr 2026 | ||||
| 12867336 | 15 | 14 Apr 2026 | 85.84 | 143.59 | -18.15 | 88.53 | 98.96 | 18.15 | 14 Apr 2026 | ||||
| 12867337 | 16 | 14 Apr 2026 | 102.85 | 135.09 | -17.75 | 108.30 | 97.26 | 17.75 | 14 Apr 2026 | ||||
| 12867338 | 17 | 14 Apr 2026 | 118.89 | 124.83 | -17.29 | 125.29 | 99.35 | 17.29 | 14 Apr 2026 | ||||
| 12867339 | 18 | 14 Apr 2026 | 139.42 | 118.66 | -19.23 | 147.73 | 99.12 | 19.23 | 14 Apr 2026 | ||||
| 12867340 | 19 | 14 Apr 2026 | 161.96 | 114.06 | -13.86 | 173.88 | 97.59 | 13.86 | 14 Apr 2026 | ||||
| 12867341 | 20 | 14 Apr 2026 | 173.71 | 110.69 | -5.66 | 183.25 | 101.37 | 5.66 | 14 Apr 2026 | ||||
| 12867342 | 21 | 14 Apr 2026 | 166.72 | 109.68 | -6.62 | 175.48 | 101.93 | 6.62 | 14 Apr 2026 | ||||
| 12867343 | 22 | 14 Apr 2026 | 144.71 | 102.22 | -8.12 | 152.16 | 101.49 | 8.12 | 14 Apr 2026 | ||||
| 12867344 | 23 | 14 Apr 2026 | 128.22 | 102.72 | -18.15 | 135.08 | 100.45 | 18.15 | 14 Apr 2026 | ||||
| 12867345 | 24 | 14 Apr 2026 | 114.01 | 99.78 | -16.51 | 120.71 | 99.26 | 16.51 | 14 Apr 2026 |

