Events

[em_events]

wdt_ID Date MTU Euro/MWh AL Volume (MWh) AL Net Position (MWh) KS Volume (MWh) KS Net Position (MWh) Datetime
2881 13 Aug 2023 00:00 87.98 85.20 13 Aug 2023 00:00
2882 13 Aug 2023 01:00 77.20 84.60 13 Aug 2023 01:00
2883 13 Aug 2023 02:00 73.29 82.60 13 Aug 2023 02:00
2884 13 Aug 2023 03:00 69.83 82.00 13 Aug 2023 03:00
2885 13 Aug 2023 04:00 66.71 81.60 13 Aug 2023 04:00
2886 13 Aug 2023 05:00 65.70 81.80 13 Aug 2023 05:00
2887 13 Aug 2023 06:00 64.56 85.60 13 Aug 2023 06:00
2888 13 Aug 2023 07:00 63.24 106.00 13 Aug 2023 07:00
2889 13 Aug 2023 08:00 60.52 116.90 13 Aug 2023 08:00
2890 13 Aug 2023 09:00 30.00 121.20 13 Aug 2023 09:00
2891 13 Aug 2023 10:00 30.00 121.90 13 Aug 2023 10:00
2892 13 Aug 2023 11:00 44.01 121.30 13 Aug 2023 11:00
2893 13 Aug 2023 12:00 34.70 121.60 13 Aug 2023 12:00
2894 13 Aug 2023 13:00 29.69 117.20 13 Aug 2023 13:00
2895 13 Aug 2023 14:00 25.68 120.00 13 Aug 2023 14:00
2896 13 Aug 2023 15:00 30.67 119.80 13 Aug 2023 15:00
2897 13 Aug 2023 16:00 30.00 120.90 13 Aug 2023 16:00
2898 13 Aug 2023 17:00 72.02 103.50 13 Aug 2023 17:00
2899 13 Aug 2023 18:00 88.30 100.30 13 Aug 2023 18:00
2900 13 Aug 2023 19:00 103.68 99.80 13 Aug 2023 19:00
2901 13 Aug 2023 20:00 116.84 101.10 13 Aug 2023 20:00
2902 13 Aug 2023 21:00 113.35 96.90 13 Aug 2023 21:00
2903 13 Aug 2023 22:00 100.19 93.40 13 Aug 2023 22:00
2904 13 Aug 2023 23:00 87.00 88.80 13 Aug 2023 23:00
2905 12 Aug 2023 00:00 100.01 87.10 12 Aug 2023 00:00

Scroll to Top