Market Results
Market Segment
reset
Table
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTUs | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9699418 | 1 | 09 Dec 2025 | 106.90 | 78.06 | 12.73 | 113.70 | 88.07 | -12.73 | 09 Dec 2025 | ||||
| 9699419 | 2 | 09 Dec 2025 | 95.22 | 83.60 | 35.30 | 99.34 | 103.72 | -35.30 | 09 Dec 2025 | ||||
| 9699420 | 3 | 09 Dec 2025 | 87.95 | 87.06 | 47.68 | 90.59 | 113.24 | -47.68 | 09 Dec 2025 | ||||
| 9699421 | 4 | 09 Dec 2025 | 84.49 | 87.61 | 51.71 | 86.73 | 116.20 | -51.71 | 09 Dec 2025 | ||||
| 9699422 | 5 | 09 Dec 2025 | 84.66 | 87.45 | 51.91 | 86.96 | 116.22 | -51.91 | 09 Dec 2025 | ||||
| 9699423 | 6 | 09 Dec 2025 | 91.73 | 88.30 | 50.77 | 94.34 | 115.38 | -50.77 | 09 Dec 2025 | ||||
| 9699424 | 7 | 09 Dec 2025 | 108.00 | 92.07 | 38.96 | 111.07 | 106.30 | -38.96 | 09 Dec 2025 | ||||
| 9699425 | 8 | 09 Dec 2025 | 114.24 | 102.26 | 34.27 | 114.57 | 104.43 | -34.27 | 09 Dec 2025 | ||||
| 9699426 | 9 | 09 Dec 2025 | 112.12 | 128.07 | 10.51 | 113.45 | 93.98 | -10.51 | 09 Dec 2025 | ||||
| 9699427 | 10 | 09 Dec 2025 | 96.71 | 138.49 | -8.85 | 97.63 | 89.73 | 8.85 | 09 Dec 2025 | ||||
| 9699428 | 11 | 09 Dec 2025 | 87.24 | 145.61 | -17.51 | 88.42 | 90.02 | 17.51 | 09 Dec 2025 | ||||
| 9699429 | 12 | 09 Dec 2025 | 80.54 | 147.66 | -15.75 | 81.67 | 89.20 | 15.75 | 09 Dec 2025 | ||||
| 9699430 | 13 | 09 Dec 2025 | 77.57 | 144.13 | -11.47 | 78.70 | 88.41 | 11.47 | 09 Dec 2025 | ||||
| 9699431 | 14 | 09 Dec 2025 | 78.09 | 143.04 | -9.70 | 79.74 | 87.99 | 9.70 | 09 Dec 2025 | ||||
| 9699432 | 15 | 09 Dec 2025 | 88.12 | 137.36 | -7.13 | 92.11 | 86.34 | 7.13 | 09 Dec 2025 | ||||
| 9699433 | 16 | 09 Dec 2025 | 104.66 | 129.57 | -6.92 | 111.53 | 84.70 | 6.92 | 09 Dec 2025 | ||||
| 9699434 | 17 | 09 Dec 2025 | 119.07 | 119.78 | -5.59 | 126.50 | 85.61 | 5.59 | 09 Dec 2025 | ||||
| 9699435 | 18 | 09 Dec 2025 | 139.00 | 114.37 | -8.85 | 148.46 | 84.93 | 8.85 | 09 Dec 2025 | ||||
| 9699436 | 19 | 09 Dec 2025 | 163.50 | 108.67 | -2.51 | 178.13 | 82.89 | 2.51 | 09 Dec 2025 | ||||
| 9699437 | 20 | 09 Dec 2025 | 176.99 | 105.28 | 6.31 | 189.49 | 87.47 | -6.31 | 09 Dec 2025 | ||||
| 9699438 | 21 | 09 Dec 2025 | 170.52 | 104.93 | 4.74 | 182.35 | 88.49 | -4.74 | 09 Dec 2025 | ||||
| 9699439 | 22 | 09 Dec 2025 | 147.75 | 96.81 | 3.33 | 157.81 | 87.70 | -3.33 | 09 Dec 2025 | ||||
| 9699440 | 23 | 09 Dec 2025 | 129.40 | 93.90 | -3.76 | 137.72 | 84.01 | 3.76 | 09 Dec 2025 | ||||
| 9699441 | 24 | 09 Dec 2025 | 115.45 | 89.29 | -1.29 | 123.34 | 81.90 | 1.29 | 09 Dec 2025 |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1825593 | 1 | 09 Dec 2025 | 104.62 | 20.09 | 5.32 | 104.62 | 21.03 | -5.32 | 09 Dec 2025 | ||||
| 1825594 | 2 | 09 Dec 2025 | 90.02 | 20.76 | 10.44 | 89.18 | 24.62 | -10.44 | 09 Dec 2025 | ||||
| 1825595 | 3 | 09 Dec 2025 | 85.73 | 21.16 | 14.13 | 85.79 | 26.70 | -14.14 | 09 Dec 2025 | ||||
| 1825596 | 4 | 09 Dec 2025 | 82.58 | 22.27 | 14.41 | 82.62 | 29.43 | -14.41 | 09 Dec 2025 | ||||
| 1825597 | 5 | 09 Dec 2025 | 84.31 | 22.16 | 13.73 | 84.34 | 30.01 | -13.73 | 09 Dec 2025 | ||||
| 1825598 | 6 | 09 Dec 2025 | 95.89 | 25.26 | 15.71 | 95.53 | 29.12 | -15.71 | 09 Dec 2025 | ||||
| 1825599 | 7 | 09 Dec 2025 | 113.33 | 23.03 | 14.37 | 113.17 | 25.79 | -14.37 | 09 Dec 2025 | ||||
| 1825600 | 8 | 09 Dec 2025 | 139.72 | 16.37 | 3.27 | 137.94 | 23.29 | -3.27 | 09 Dec 2025 | ||||
| 1825601 | 9 | 09 Dec 2025 | 135.32 | 14.18 | 0.38 | 133.92 | 20.09 | -0.38 | 09 Dec 2025 | ||||
| 1825602 | 10 | 09 Dec 2025 | 121.05 | 18.37 | 2.90 | 121.14 | 19.43 | -2.90 | 09 Dec 2025 | ||||
| 1825603 | 11 | 09 Dec 2025 | 125.01 | 19.35 | 0.67 | 125.01 | 19.36 | -0.67 | 09 Dec 2025 | ||||
| 1825604 | 12 | 09 Dec 2025 | 108.44 | 20.15 | 1.75 | 105.09 | 20.39 | -1.75 | 09 Dec 2025 | ||||
| 1825605 | 13 | 09 Dec 2025 | 113.07 | 20.50 | 4.86 | 110.07 | 21.13 | -4.86 | 09 Dec 2025 | ||||
| 1825606 | 14 | 09 Dec 2025 | 102.65 | 20.61 | 3.47 | 106.94 | 21.52 | -3.47 | 09 Dec 2025 | ||||
| 1825607 | 15 | 09 Dec 2025 | 113.33 | 20.77 | 6.64 | 113.33 | 22.67 | -6.64 | 09 Dec 2025 | ||||
| 1825608 | 16 | 09 Dec 2025 | 144.22 | 16.14 | 5.03 | 144.22 | 16.54 | -5.03 | 09 Dec 2025 | ||||
| 1825609 | 17 | 09 Dec 2025 | 196.28 | 16.45 | -0.65 | 196.28 | 16.92 | 0.65 | 09 Dec 2025 | ||||
| 1825610 | 18 | 09 Dec 2025 | 178.32 | 12.09 | -1.21 | 178.32 | 14.63 | 1.21 | 09 Dec 2025 | ||||
| 1825611 | 19 | 09 Dec 2025 | 225.48 | 12.41 | -9.47 | 225.48 | 14.20 | 9.47 | 09 Dec 2025 | ||||
| 1825612 | 20 | 09 Dec 2025 | 207.06 | 13.76 | -6.66 | 207.06 | 15.14 | 6.66 | 09 Dec 2025 | ||||
| 1825613 | 21 | 09 Dec 2025 | 151.05 | 12.35 | -2.06 | 147.49 | 13.39 | 2.06 | 09 Dec 2025 | ||||
| 1825614 | 22 | 09 Dec 2025 | 159.99 | 13.57 | -4.72 | 156.19 | 14.84 | 4.72 | 09 Dec 2025 | ||||
| 1825615 | 23 | 09 Dec 2025 | 115.84 | 12.86 | -3.41 | 115.84 | 17.12 | 3.41 | 09 Dec 2025 | ||||
| 1825616 | 24 | 09 Dec 2025 | 126.80 | 11.87 | -0.30 | 126.80 | 11.56 | 0.30 | 09 Dec 2025 |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1697647 | 1 | 08 Dec 2025 | 97.86 | 7.80 | -7.80 | 97.86 | 12.00 | 7.80 | 08 Dec 2025 | ||||
| 1697648 | 2 | 08 Dec 2025 | 66.75 | 27.20 | -10.00 | 66.75 | 27.20 | 10.00 | 08 Dec 2025 | ||||
| 1697649 | 3 | 08 Dec 2025 | 64.53 | 24.83 | -4.83 | 64.53 | 26.50 | 4.83 | 08 Dec 2025 | ||||
| 1697650 | 4 | 08 Dec 2025 | 70.96 | 25.62 | -1.63 | 70.96 | 26.87 | 1.63 | 08 Dec 2025 | ||||
| 1697651 | 5 | 08 Dec 2025 | 74.23 | 14.20 | -11.80 | 74.23 | 15.63 | 11.80 | 08 Dec 2025 | ||||
| 1697652 | 6 | 08 Dec 2025 | 66.54 | 10.08 | -10.08 | 66.54 | 12.58 | 10.08 | 08 Dec 2025 | ||||
| 1697653 | 7 | 08 Dec 2025 | 86.12 | 20.00 | -20.00 | 86.12 | 20.00 | 20.00 | 08 Dec 2025 | ||||
| 1697654 | 8 | 08 Dec 2025 | 151.00 | 19.13 | -19.13 | 151.00 | 21.13 | 19.13 | 08 Dec 2025 | ||||
| 1697655 | 9 | 08 Dec 2025 | 164.07 | 12.27 | -9.28 | 164.07 | 13.71 | 9.28 | 08 Dec 2025 | ||||
| 1697656 | 10 | 08 Dec 2025 | 77.39 | 25.72 | -24.54 | 81.04 | 25.54 | 24.54 | 08 Dec 2025 | ||||
| 1697657 | 11 | 08 Dec 2025 | 116.37 | 30.50 | -28.40 | 116.37 | 30.40 | 28.40 | 08 Dec 2025 | ||||
| 1697658 | 12 | 08 Dec 2025 | 98.40 | 33.00 | -25.50 | 98.40 | 32.90 | 25.50 | 08 Dec 2025 | ||||
| 1697659 | 13 | 08 Dec 2025 | 95.45 | 34.78 | -31.33 | 95.45 | 34.67 | 31.33 | 08 Dec 2025 | ||||
| 1697660 | 14 | 08 Dec 2025 | 114.51 | 10.37 | -3.70 | 114.51 | 11.08 | 3.70 | 08 Dec 2025 | ||||
| 1697661 | 15 | 08 Dec 2025 | 164.86 | 14.13 | -7.38 | 164.86 | 14.06 | 7.38 | 08 Dec 2025 | ||||
| 1697662 | 16 | 08 Dec 2025 | 154.05 | 11.93 | -7.24 | 154.05 | 12.56 | 7.24 | 08 Dec 2025 | ||||
| 1697663 | 17 | 08 Dec 2025 | 177.92 | 11.59 | -8.02 | 177.92 | 12.79 | 8.02 | 08 Dec 2025 | ||||
| 1697664 | 18 | 08 Dec 2025 | 168.50 | 13.89 | -11.68 | 168.50 | 15.21 | 11.68 | 08 Dec 2025 | ||||
| 1697665 | 19 | 08 Dec 2025 | 168.26 | 18.14 | -15.94 | 168.26 | 19.30 | 15.94 | 08 Dec 2025 | ||||
| 1697666 | 20 | 08 Dec 2025 | 166.81 | 17.48 | -15.41 | 166.81 | 19.06 | 15.41 | 08 Dec 2025 | ||||
| 1697667 | 21 | 08 Dec 2025 | 170.15 | 13.19 | -11.48 | 170.15 | 15.27 | 11.48 | 08 Dec 2025 | ||||
| 1697668 | 22 | 08 Dec 2025 | 144.52 | 14.10 | -8.74 | 144.52 | 15.54 | 8.74 | 08 Dec 2025 | ||||
| 1697669 | 23 | 08 Dec 2025 | 135.28 | 10.69 | -10.69 | 186.05 | 12.07 | 10.69 | 08 Dec 2025 | ||||
| 1697670 | 24 | 08 Dec 2025 | 160.27 | 19.83 | -15.83 | 160.27 | 19.83 | 15.83 | 08 Dec 2325 |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 819647 | 13 | 08 Dec 2025 | 68.34 | 1.30 | -1.39 | 68.34 | 17.83 | 1.39 | 08 Dec 2025 | ||||
| 819648 | 14 | 08 Dec 2025 | 91.89 | 5.73 | -5.60 | 91.89 | 32.70 | 5.60 | 08 Dec 2025 | ||||
| 819649 | 15 | 08 Dec 2025 | 98.73 | 6.09 | -5.01 | 106.61 | 25.47 | 5.01 | 08 Dec 2025 | ||||
| 819650 | 16 | 08 Dec 2025 | 140.31 | 1.70 | -0.44 | 140.31 | 10.62 | 0.44 | 08 Dec 2025 | ||||
| 819651 | 17 | 08 Dec 2025 | 165.06 | 7.18 | -7.02 | 165.06 | 17.41 | 7.02 | 08 Dec 2025 | ||||
| 819652 | 18 | 08 Dec 2025 | 161.00 | 3.24 | -1.89 | 161.00 | 9.02 | 1.89 | 08 Dec 2025 | ||||
| 819653 | 19 | 08 Dec 2025 | 166.18 | 1.85 | -0.94 | 166.18 | 14.83 | 0.94 | 08 Dec 2025 | ||||
| 819654 | 20 | 08 Dec 2025 | 188.82 | 4.33 | -3.42 | 188.82 | 7.43 | 3.42 | 08 Dec 2025 | ||||
| 819655 | 21 | 08 Dec 2025 | 187.30 | 9.73 | -7.73 | 187.30 | 12.36 | 7.73 | 08 Dec 2025 | ||||
| 819656 | 22 | 08 Dec 2025 | 114.20 | 31.23 | -25.23 | 114.20 | 25.23 | 25.23 | 08 Dec 2025 | ||||
| 819657 | 23 | 08 Dec 2025 | 200.80 | 28.02 | -21.02 | 200.80 | 25.98 | 21.02 | 08 Dec 2025 | ||||
| 819658 | 24 | 08 Dec 2025 | 93.85 | 27.80 | -20.80 | 93.85 | 22.08 | 20.80 | 08 Dec 2025 |
Price Chart
MTUs
MTUs
MTUs - Delivery Day
MTUs - Delivery Day
Volume Chart
Day-Ahead Market
| Description | Albania Market | Kosovo Market |
| Minimum Clearing Price (€) | 88.14 | 88.14 |
| Maximum Clearing Price (€) | 263.91 | 263.91 |
| Average Clearing Price (€) | NaN | NaN |
| Avarage Daily Volumes (MWh) | NaN | NaN |
| Average Daily Net Flow (MWh) | NaN | NaN |

