Market Results
Market Segment
reset
Table
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTUs | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8161992 | 1 | 08 Oct 2025 | 107.00 | 74.62 | 15.69 | 114.50 | 83.23 | -15.69 | 08 Oct 2025 | ||||
8161993 | 2 | 08 Oct 2025 | 95.55 | 80.30 | 38.42 | 100.24 | 99.29 | -38.42 | 08 Oct 2025 | ||||
8161994 | 3 | 08 Oct 2025 | 88.25 | 84.29 | 50.86 | 91.30 | 109.46 | -50.86 | 08 Oct 2025 | ||||
8161995 | 4 | 08 Oct 2025 | 84.74 | 84.81 | 54.89 | 87.32 | 112.29 | -54.89 | 08 Oct 2025 | ||||
8161996 | 5 | 08 Oct 2025 | 84.79 | 84.54 | 55.39 | 87.38 | 112.35 | -55.39 | 08 Oct 2025 | ||||
8161997 | 6 | 08 Oct 2025 | 91.55 | 85.62 | 54.95 | 94.34 | 112.04 | -54.95 | 08 Oct 2025 | ||||
8161998 | 7 | 08 Oct 2025 | 107.22 | 90.27 | 43.68 | 110.13 | 103.29 | -43.68 | 08 Oct 2025 | ||||
8161999 | 8 | 08 Oct 2025 | 112.20 | 99.63 | 37.92 | 111.88 | 100.61 | -37.92 | 08 Oct 2025 | ||||
8162000 | 9 | 08 Oct 2025 | 111.48 | 124.91 | 15.21 | 112.41 | 88.72 | -15.21 | 08 Oct 2025 | ||||
8162001 | 10 | 08 Oct 2025 | 96.31 | 133.37 | -2.49 | 96.63 | 83.60 | 2.49 | 08 Oct 2025 | ||||
8162002 | 11 | 08 Oct 2025 | 87.25 | 139.63 | -11.03 | 87.91 | 83.09 | 11.03 | 08 Oct 2025 | ||||
8162003 | 12 | 08 Oct 2025 | 80.57 | 141.80 | -9.38 | 81.14 | 82.58 | 9.38 | 08 Oct 2025 | ||||
8162004 | 13 | 08 Oct 2025 | 77.61 | 138.75 | -5.37 | 78.29 | 82.27 | 5.37 | 08 Oct 2025 | ||||
8162005 | 14 | 08 Oct 2025 | 77.64 | 138.34 | -3.96 | 78.82 | 82.00 | 3.96 | 08 Oct 2025 | ||||
8162006 | 15 | 08 Oct 2025 | 87.23 | 134.04 | -2.44 | 90.85 | 81.32 | 2.44 | 08 Oct 2025 | ||||
8162007 | 16 | 08 Oct 2025 | 102.89 | 127.10 | -3.43 | 109.42 | 80.22 | 3.43 | 08 Oct 2025 | ||||
8162008 | 17 | 08 Oct 2025 | 115.11 | 118.07 | -2.12 | 121.36 | 81.50 | 2.12 | 08 Oct 2025 | ||||
8162009 | 18 | 08 Oct 2025 | 135.69 | 113.68 | -4.35 | 144.51 | 81.43 | 4.35 | 08 Oct 2025 | ||||
8162010 | 19 | 08 Oct 2025 | 160.90 | 107.57 | 2.30 | 175.76 | 79.20 | -2.30 | 08 Oct 2025 | ||||
8162011 | 20 | 08 Oct 2025 | 177.07 | 104.56 | 11.04 | 190.88 | 84.21 | -11.04 | 08 Oct 2025 | ||||
8162012 | 21 | 08 Oct 2025 | 171.90 | 104.47 | 9.04 | 185.54 | 85.50 | -9.04 | 08 Oct 2025 | ||||
8162013 | 22 | 08 Oct 2025 | 149.04 | 95.74 | 7.99 | 160.68 | 84.81 | -7.99 | 08 Oct 2025 | ||||
8162014 | 23 | 08 Oct 2025 | 130.23 | 92.21 | 1.23 | 139.68 | 80.43 | -1.23 | 08 Oct 2025 | ||||
8162015 | 24 | 08 Oct 2025 | 116.35 | 87.61 | 3.04 | 125.35 | 78.05 | -3.04 | 08 Oct 2025 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1216346 | 1 | 08 Oct 2025 | 103.72 | 14.71 | 12.12 | 103.72 | 16.65 | -12.12 | 08 Oct 2025 | ||||
1216347 | 2 | 08 Oct 2025 | 101.20 | 16.07 | 15.07 | 100.00 | 18.40 | -15.07 | 08 Oct 2025 | ||||
1216348 | 3 | 08 Oct 2025 | 97.66 | 18.51 | 15.03 | 97.66 | 21.68 | -15.04 | 08 Oct 2025 | ||||
1216349 | 4 | 08 Oct 2025 | 89.28 | 21.91 | 17.88 | 89.28 | 26.46 | -17.88 | 08 Oct 2025 | ||||
1216350 | 5 | 08 Oct 2025 | 91.87 | 21.50 | 17.68 | 91.87 | 26.58 | -17.68 | 08 Oct 2025 | ||||
1216351 | 6 | 08 Oct 2025 | 99.74 | 24.39 | 20.64 | 99.10 | 25.67 | -20.64 | 08 Oct 2025 | ||||
1216352 | 7 | 08 Oct 2025 | 116.93 | 22.04 | 16.61 | 116.71 | 24.24 | -16.61 | 08 Oct 2025 | ||||
1216353 | 8 | 08 Oct 2025 | 126.91 | 14.92 | 9.30 | 123.19 | 21.91 | -9.30 | 08 Oct 2025 | ||||
1216354 | 9 | 08 Oct 2025 | 149.27 | 12.67 | 4.06 | 147.17 | 13.63 | -4.06 | 08 Oct 2025 | ||||
1216355 | 10 | 08 Oct 2025 | 125.58 | 15.67 | 4.72 | 125.58 | 14.56 | -4.72 | 08 Oct 2025 | ||||
1216356 | 11 | 08 Oct 2025 | 147.06 | 17.61 | 5.51 | 147.06 | 16.26 | -5.51 | 08 Oct 2025 | ||||
1216357 | 12 | 08 Oct 2025 | 119.00 | 16.37 | 8.91 | 112.67 | 15.19 | -8.91 | 08 Oct 2025 | ||||
1216358 | 13 | 08 Oct 2025 | 115.13 | 16.26 | 10.26 | 110.38 | 15.70 | -10.26 | 08 Oct 2025 | ||||
1216359 | 14 | 08 Oct 2025 | 102.81 | 17.59 | 9.49 | 102.81 | 16.76 | -9.49 | 08 Oct 2025 | ||||
1216360 | 15 | 08 Oct 2025 | 111.61 | 16.52 | 10.10 | 111.61 | 17.79 | -10.10 | 08 Oct 2025 | ||||
1216361 | 16 | 08 Oct 2025 | 141.19 | 14.28 | 8.57 | 141.19 | 14.61 | -8.57 | 08 Oct 2025 | ||||
1216362 | 17 | 08 Oct 2025 | 158.70 | 12.74 | 4.03 | 158.70 | 13.23 | -4.03 | 08 Oct 2025 | ||||
1216363 | 18 | 08 Oct 2025 | 131.95 | 8.53 | 0.00 | 131.95 | 9.93 | 0.00 | 08 Oct 2025 | ||||
1216364 | 19 | 08 Oct 2025 | 202.56 | 12.86 | -12.83 | 202.56 | 12.89 | 12.83 | 08 Oct 2025 | ||||
1216365 | 20 | 08 Oct 2025 | 230.01 | 12.89 | -12.22 | 230.01 | 13.14 | 12.22 | 08 Oct 2025 | ||||
1216366 | 21 | 08 Oct 2025 | 153.49 | 5.23 | -3.00 | 147.49 | 5.46 | 3.00 | 08 Oct 2025 | ||||
1216367 | 22 | 08 Oct 2025 | 155.13 | 13.37 | -6.34 | 148.79 | 13.34 | 6.34 | 08 Oct 2025 | ||||
1216368 | 23 | 08 Oct 2025 | 114.34 | 6.62 | 2.50 | 114.34 | 12.76 | -2.50 | 08 Oct 2025 | ||||
1216369 | 24 | 08 Oct 2025 | 136.06 | 8.68 | 6.32 | 136.06 | 8.69 | -6.32 | 08 Oct 2025 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1174223 | 1 | 08 Oct 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 08 Oct 2025 | ||||
1174224 | 2 | 08 Oct 2025 | 39.64 | 21.50 | 21.50 | 39.64 | 21.50 | -21.50 | 08 Oct 2025 | ||||
1174225 | 3 | 08 Oct 2025 | 39.64 | 30.00 | 30.00 | 39.64 | 30.00 | -30.00 | 08 Oct 2025 | ||||
1174226 | 4 | 08 Oct 2025 | 56.59 | 31.67 | 31.67 | 56.59 | 31.67 | -31.67 | 08 Oct 2025 | ||||
1174227 | 5 | 08 Oct 2025 | 60.00 | 4.00 | 4.00 | 60.00 | 4.00 | -4.00 | 08 Oct 2025 | ||||
1174228 | 6 | 08 Oct 2025 | 79.75 | 0.15 | -0.15 | 79.75 | 0.15 | 0.15 | 08 Oct 2025 | ||||
1174229 | 7 | 08 Oct 2025 | 94.38 | 17.00 | -17.00 | 94.38 | 17.00 | 17.00 | 08 Oct 2025 | ||||
1174230 | 8 | 08 Oct 2025 | 103.68 | 14.67 | -14.67 | 103.68 | 14.67 | 14.67 | 08 Oct 2025 | ||||
1174231 | 9 | 08 Oct 2025 | 198.74 | 7.01 | -2.00 | 198.74 | 7.00 | 2.00 | 08 Oct 2025 | ||||
1174232 | 10 | 08 Oct 2025 | 84.67 | 2.83 | -2.75 | 84.67 | 2.75 | 2.75 | 08 Oct 2025 | ||||
1174233 | 11 | 08 Oct 2025 | 128.30 | 3.83 | -0.33 | 128.30 | 3.67 | 0.33 | 08 Oct 2025 | ||||
1174234 | 12 | 08 Oct 2025 | 120.50 | 7.14 | 3.57 | 120.50 | 7.00 | -3.57 | 08 Oct 2025 | ||||
1174235 | 13 | 08 Oct 2025 | 125.77 | 5.50 | -0.33 | 125.77 | 5.33 | 0.33 | 08 Oct 2025 | ||||
1174236 | 14 | 08 Oct 2025 | 117.77 | 7.21 | 3.41 | 117.77 | 8.60 | -3.41 | 08 Oct 2025 | ||||
1174237 | 15 | 08 Oct 2025 | 187.67 | 9.00 | 8.67 | 187.67 | 8.67 | -8.67 | 08 Oct 2025 | ||||
1174238 | 16 | 08 Oct 2025 | 182.60 | 5.76 | 5.14 | 182.60 | 5.26 | -5.14 | 08 Oct 2025 | ||||
1174239 | 17 | 08 Oct 2025 | 195.85 | 11.70 | 1.00 | 195.85 | 11.40 | -1.00 | 08 Oct 2025 | ||||
1174240 | 18 | 08 Oct 2025 | 164.36 | 7.68 | -5.68 | 164.36 | 7.68 | 5.68 | 08 Oct 2025 | ||||
1174241 | 19 | 08 Oct 2025 | 223.83 | 27.16 | -27.16 | 223.83 | 27.16 | 27.16 | 08 Oct 2025 | ||||
1174242 | 20 | 08 Oct 2025 | 257.19 | 24.50 | -24.50 | 257.19 | 24.50 | 24.50 | 08 Oct 2025 | ||||
1174243 | 21 | 08 Oct 2025 | 248.12 | 18.30 | -18.30 | 248.12 | 18.30 | 18.30 | 08 Oct 2025 | ||||
1174244 | 22 | 08 Oct 2025 | 179.70 | 25.31 | -11.59 | 179.70 | 25.31 | 11.59 | 08 Oct 2025 | ||||
1174245 | 23 | 08 Oct 2025 | 115.68 | 17.33 | -17.33 | 209.96 | 18.47 | 17.33 | 08 Oct 2025 | ||||
1174246 | 24 | 08 Oct 2025 | 177.00 | 11.67 | -3.67 | 177.00 | 11.67 | 3.67 | 08 Oct 2025 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
568919 | 13 | 08 Oct 2025 | 68.34 | 1.30 | -1.39 | 68.34 | 17.83 | 1.39 | 08 Oct 2025 | ||||
568920 | 14 | 08 Oct 2025 | 71.25 | 1.10 | -1.18 | 71.25 | 36.05 | 1.18 | 08 Oct 2025 | ||||
568921 | 15 | 08 Oct 2025 | 86.07 | 0.98 | -1.01 | 86.07 | 27.56 | 1.01 | 08 Oct 2025 | ||||
568922 | 16 | 08 Oct 2025 | 104.79 | 0.64 | -0.64 | 104.79 | 14.68 | 0.64 | 08 Oct 2025 | ||||
568923 | 17 | 08 Oct 2025 | 138.82 | 1.52 | -1.28 | 138.82 | 14.37 | 1.28 | 08 Oct 2025 | ||||
568924 | 18 | 08 Oct 2025 | 67.75 | 3.75 | -3.75 | 67.75 | 13.54 | 3.75 | 08 Oct 2025 | ||||
568925 | 19 | 08 Oct 2025 | 144.56 | 1.16 | -1.16 | 144.56 | 19.02 | 1.16 | 08 Oct 2025 | ||||
568926 | 20 | 08 Oct 2025 | 181.63 | 4.57 | -4.57 | 181.63 | 7.80 | 4.57 | 08 Oct 2025 | ||||
568927 | 21 | 08 Oct 2025 | 189.13 | 9.66 | -9.66 | 189.13 | 13.86 | 9.66 | 08 Oct 2025 | ||||
568928 | 22 | 08 Oct 2025 | 92.75 | 27.29 | -27.29 | 92.75 | 27.29 | 27.29 | 08 Oct 2025 | ||||
568929 | 23 | 08 Oct 2025 | 201.00 | 13.78 | -13.78 | 201.00 | 19.98 | 13.78 | 08 Oct 2025 | ||||
568930 | 24 | 08 Oct 2025 | 67.31 | 13.50 | -13.50 | 67.31 | 15.10 | 13.50 | 08 Oct 2025 |
Price Chart
MTUs
MTUs
MTUs - Delivery Day
MTUs - Delivery Day
Volume Chart
Day-Ahead Market
Description | Albania Market | Kosovo Market |
Minimum Clearing Price (€) | 88.14 | 88.14 |
Maximum Clearing Price (€) | 263.91 | 263.91 |
Average Clearing Price (€) | NaN | NaN |
Avarage Daily Volumes (MWh) | NaN | NaN |
Average Daily Net Flow (MWh) | NaN | NaN |