Market Results
Market Segment
reset
Table
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTUs | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11804204 | 1 | 10 Mar 2026 | 104.58 | 85.07 | 1.99 | 111.79 | 97.59 | -1.97 | 10 Mar 2026 | ||||
| 11804205 | 2 | 10 Mar 2026 | 92.97 | 88.59 | 26.32 | 96.43 | 108.78 | -26.32 | 10 Mar 2026 | ||||
| 11804206 | 3 | 10 Mar 2026 | 85.75 | 90.80 | 39.80 | 87.77 | 116.92 | -39.85 | 10 Mar 2026 | ||||
| 11804207 | 4 | 10 Mar 2026 | 82.48 | 91.55 | 44.37 | 84.18 | 119.84 | -44.40 | 10 Mar 2026 | ||||
| 11804208 | 5 | 10 Mar 2026 | 82.46 | 91.45 | 45.33 | 84.12 | 120.26 | -45.34 | 10 Mar 2026 | ||||
| 11804209 | 6 | 10 Mar 2026 | 89.26 | 92.06 | 43.80 | 91.08 | 119.14 | -43.86 | 10 Mar 2026 | ||||
| 11804210 | 7 | 10 Mar 2026 | 105.64 | 94.50 | 32.69 | 107.47 | 110.87 | -32.73 | 10 Mar 2026 | ||||
| 11804211 | 8 | 10 Mar 2026 | 112.49 | 104.29 | 28.56 | 112.11 | 110.10 | -28.57 | 10 Mar 2026 | ||||
| 11804212 | 9 | 10 Mar 2026 | 109.82 | 130.88 | 3.48 | 110.27 | 102.11 | -3.27 | 10 Mar 2026 | ||||
| 11804213 | 10 | 10 Mar 2026 | 94.32 | 143.02 | -17.56 | 94.85 | 99.98 | 17.72 | 10 Mar 2026 | ||||
| 11804214 | 11 | 10 Mar 2026 | 85.22 | 151.44 | -27.04 | 86.25 | 100.75 | 27.10 | 10 Mar 2026 | ||||
| 11804215 | 12 | 10 Mar 2026 | 78.70 | 153.62 | -25.24 | 79.74 | 99.97 | 25.27 | 10 Mar 2026 | ||||
| 11804216 | 13 | 10 Mar 2026 | 76.10 | 149.71 | -20.64 | 77.07 | 98.56 | 20.63 | 10 Mar 3026 | ||||
| 11804217 | 14 | 10 Mar 2026 | 77.12 | 147.80 | -18.38 | 78.91 | 97.57 | 18.44 | 10 Mar 2026 | ||||
| 11804218 | 15 | 10 Mar 2026 | 87.12 | 141.34 | -14.91 | 90.42 | 95.71 | 15.03 | 10 Mar 2026 | ||||
| 11804219 | 16 | 10 Mar 2026 | 104.18 | 133.20 | -14.63 | 110.39 | 94.00 | 14.82 | 10 Mar 2026 | ||||
| 11804220 | 17 | 10 Mar 2026 | 119.84 | 122.65 | -12.98 | 126.90 | 95.38 | 13.21 | 10 Mar 2026 | ||||
| 11804221 | 18 | 10 Mar 2026 | 139.99 | 117.14 | -15.22 | 148.90 | 94.45 | 15.42 | 10 Mar 2026 | ||||
| 11804222 | 19 | 10 Mar 2026 | 162.04 | 111.78 | -8.84 | 174.54 | 92.35 | 9.07 | 10 Mar 2026 | ||||
| 11804223 | 20 | 10 Mar 2026 | 173.90 | 107.92 | 0.15 | 183.94 | 95.71 | 0.09 | 10 Mar 2026 | ||||
| 11804224 | 21 | 10 Mar 2026 | 166.89 | 107.19 | -1.41 | 176.10 | 96.44 | 1.51 | 10 Mar 2026 | ||||
| 11804225 | 22 | 10 Mar 2026 | 144.77 | 100.00 | -3.14 | 152.57 | 96.27 | 3.35 | 10 Mar 2026 | ||||
| 11804226 | 23 | 10 Mar 2026 | 127.86 | 100.24 | -12.75 | 134.90 | 95.23 | 12.94 | 10 Mar 2026 | ||||
| 11804227 | 24 | 10 Mar 2026 | 113.50 | 97.73 | -11.61 | 120.32 | 94.60 | 11.70 | 10 Mar 2026 |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2772945 | 1 | 10 Mar 2026 | 98.62 | 10.63 | 0.68 | 98.62 | 9.88 | -0.68 | 10 Mar 2026 | ||||
| 2772946 | 2 | 10 Mar 2026 | 81.32 | 12.03 | 5.80 | 81.06 | 12.42 | -5.80 | 10 Mar 2026 | ||||
| 2772947 | 3 | 10 Mar 2026 | 73.77 | 13.62 | 9.40 | 73.81 | 15.07 | -9.41 | 10 Mar 2026 | ||||
| 2772948 | 4 | 10 Mar 2026 | 70.74 | 15.18 | 10.57 | 70.77 | 17.69 | -10.57 | 10 Mar 2026 | ||||
| 2772949 | 5 | 10 Mar 2026 | 70.41 | 14.80 | 10.14 | 70.43 | 17.75 | -10.14 | 10 Mar 2026 | ||||
| 2772950 | 6 | 10 Mar 2026 | 79.53 | 16.45 | 10.93 | 79.30 | 17.70 | -10.93 | 10 Mar 2026 | ||||
| 2772951 | 7 | 10 Mar 2026 | 94.30 | 17.53 | 14.09 | 94.20 | 18.32 | -14.25 | 10 Mar 2026 | ||||
| 2772952 | 8 | 10 Mar 2026 | 113.45 | 12.32 | 4.25 | 112.06 | 13.49 | -4.30 | 10 Mar 2026 | ||||
| 2772953 | 9 | 10 Mar 2026 | 109.83 | 10.12 | 2.95 | 108.25 | 11.13 | -3.00 | 10 Mar 2026 | ||||
| 2772954 | 10 | 10 Mar 2026 | 96.44 | 9.26 | 2.84 | 96.14 | 7.95 | -2.89 | 10 Mar 2026 | ||||
| 2772955 | 11 | 10 Mar 2026 | 107.78 | 9.47 | -0.98 | 107.47 | 7.03 | 0.98 | 10 Mar 2026 | ||||
| 2772956 | 12 | 10 Mar 2026 | 88.44 | 9.38 | 1.15 | 86.21 | 7.53 | -1.15 | 10 Mar 2026 | ||||
| 2772957 | 13 | 10 Mar 2026 | 94.41 | 9.91 | 3.50 | 92.38 | 8.29 | -3.50 | 10 Mar 2026 | ||||
| 2772958 | 14 | 10 Mar 2026 | 90.13 | 9.10 | 2.07 | 93.01 | 8.17 | -2.07 | 10 Mar 2026 | ||||
| 2772959 | 15 | 10 Mar 2026 | 95.12 | 9.08 | 4.65 | 95.12 | 8.84 | -4.65 | 10 Mar 2026 | ||||
| 2772960 | 16 | 10 Mar 2026 | 120.52 | 9.36 | 6.80 | 120.52 | 8.64 | -6.80 | 10 Mar 2026 | ||||
| 2772961 | 17 | 10 Mar 2026 | 161.40 | 9.34 | 0.46 | 161.40 | 8.04 | -0.46 | 10 Mar 2026 | ||||
| 2772962 | 18 | 10 Mar 2026 | 156.54 | 8.38 | -0.11 | 154.59 | 7.93 | 0.11 | 10 Mar 2026 | ||||
| 2772963 | 19 | 10 Mar 2026 | 181.00 | 7.34 | -4.47 | 179.96 | 7.54 | 4.47 | 10 Mar 2026 | ||||
| 2772964 | 20 | 10 Mar 2026 | 172.04 | 6.50 | -3.87 | 172.04 | 7.01 | 3.87 | 10 Mar 2026 | ||||
| 2772965 | 21 | 10 Mar 2026 | 135.31 | 7.17 | -0.82 | 133.61 | 6.65 | 0.82 | 10 Mar 2026 | ||||
| 2772966 | 22 | 10 Mar 2026 | 132.63 | 7.72 | -0.99 | 131.93 | 7.39 | 0.99 | 10 Mar 2026 | ||||
| 2772967 | 23 | 10 Mar 2026 | 114.64 | 6.62 | -3.13 | 116.86 | 6.64 | 3.13 | 10 Mar 2026 | ||||
| 2772968 | 24 | 10 Mar 2026 | 109.44 | 6.28 | -0.02 | 111.14 | 5.47 | 0.02 | 10 Mar 2026 |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2628632 | 1 | 09 Mar 2026 | 69.00 | 3.05 | -8.33 | 69.00 | 2.52 | 8.33 | 09 Mar 2026 | ||||
| 2628633 | 2 | 09 Mar 2026 | 53.65 | 4.49 | -11.87 | 53.65 | 4.35 | 11.87 | 09 Mar 2026 | ||||
| 2628634 | 3 | 09 Mar 2026 | 44.32 | 7.27 | -11.36 | 49.06 | 7.53 | 11.36 | 09 Mar 2026 | ||||
| 2628635 | 4 | 09 Mar 2026 | 49.59 | 8.29 | -7.58 | 51.84 | 8.54 | 7.58 | 09 Mar 2026 | ||||
| 2628636 | 5 | 09 Mar 2026 | 48.16 | 6.81 | -6.38 | 50.41 | 7.06 | 6.38 | 09 Mar 2026 | ||||
| 2628637 | 6 | 09 Mar 2026 | 43.33 | 5.47 | -7.69 | 46.03 | 6.00 | 7.69 | 09 Mar 2026 | ||||
| 2628638 | 7 | 09 Mar 2026 | 53.09 | 5.63 | -7.89 | 55.79 | 5.63 | 7.89 | 09 Mar 2026 | ||||
| 2628639 | 8 | 09 Mar 2026 | 102.87 | 7.26 | -16.60 | 105.25 | 7.31 | 16.60 | 09 Mar 2026 | ||||
| 2628640 | 9 | 09 Mar 2026 | 121.18 | 5.38 | -8.10 | 122.80 | 5.34 | 8.10 | 09 Mar 2026 | ||||
| 2628641 | 10 | 09 Mar 2026 | 76.32 | 5.87 | -13.61 | 79.90 | 6.39 | 13.61 | 09 Mar 2026 | ||||
| 2628642 | 11 | 09 Mar 2026 | 96.09 | 5.93 | -16.59 | 98.30 | 5.86 | 16.59 | 09 Mar 2026 | ||||
| 2628643 | 12 | 09 Mar 2026 | 79.18 | 8.71 | -19.88 | 81.84 | 8.58 | 19.88 | 09 Mar 2026 | ||||
| 2628644 | 13 | 09 Mar 2026 | 74.65 | 9.67 | -27.13 | 78.76 | 9.57 | 27.13 | 09 Mar 2026 | ||||
| 2628645 | 14 | 09 Mar 2026 | 90.50 | 4.72 | -0.89 | 92.57 | 4.58 | 0.89 | 09 Mar 2026 | ||||
| 2628646 | 15 | 09 Mar 2026 | 140.57 | 3.77 | -7.40 | 142.85 | 4.21 | 7.40 | 09 Mar 2026 | ||||
| 2628647 | 16 | 09 Mar 2026 | 139.89 | 5.02 | -5.13 | 140.87 | 5.31 | 5.13 | 09 Mar 2026 | ||||
| 2628648 | 17 | 09 Mar 2026 | 166.40 | 5.29 | -6.54 | 167.63 | 6.10 | 6.54 | 09 Mar 2026 | ||||
| 2628649 | 18 | 09 Mar 2026 | 147.30 | 4.61 | -8.20 | 147.30 | 5.15 | 8.20 | 09 Mar 2026 | ||||
| 2628650 | 19 | 09 Mar 2026 | 147.10 | 5.25 | -11.27 | 147.10 | 5.71 | 11.27 | 09 Mar 2026 | ||||
| 2628651 | 20 | 09 Mar 2026 | 149.82 | 5.40 | -11.03 | 149.82 | 6.01 | 11.03 | 09 Mar 2026 | ||||
| 2628652 | 21 | 09 Mar 2026 | 150.83 | 4.24 | -7.59 | 150.83 | 4.94 | 7.59 | 09 Mar 2026 | ||||
| 2628653 | 22 | 09 Mar 2026 | 134.84 | 5.89 | -9.08 | 135.98 | 6.36 | 9.08 | 09 Mar 2026 | ||||
| 2628654 | 23 | 09 Mar 2026 | 126.20 | 2.23 | -7.61 | 156.20 | 2.40 | 7.61 | 09 Mar 2026 | ||||
| 2628655 | 24 | 09 Mar 2026 | 133.22 | 2.01 | -8.24 | 133.22 | 2.13 | 8.24 | 09 Mar 2026 |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTU | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1289278 | 13 | 09 Mar 2026 | 73.00 | 0.83 | -1.63 | 73.00 | 2.21 | 1.63 | 09 Mar 2026 | ||||
| 1289279 | 14 | 09 Mar 2026 | 66.00 | 4.01 | -3.99 | 66.00 | 5.33 | 3.99 | 09 Mar 2026 | ||||
| 1289280 | 15 | 09 Mar 2026 | 78.48 | 4.00 | -4.56 | 81.31 | 5.86 | 4.56 | 09 Mar 2026 | ||||
| 1289281 | 16 | 09 Mar 2026 | 110.97 | 3.44 | -5.96 | 111.61 | 3.97 | 5.96 | 09 Mar 2026 | ||||
| 1289282 | 17 | 09 Mar 2026 | 138.76 | 3.78 | -5.88 | 140.17 | 5.26 | 5.88 | 09 Mar 2026 | ||||
| 1289283 | 18 | 09 Mar 2026 | 146.80 | 2.34 | -4.95 | 147.22 | 2.52 | 4.95 | 09 Mar 2026 | ||||
| 1289284 | 19 | 09 Mar 2026 | 151.38 | 2.13 | -4.21 | 152.50 | 3.61 | 4.21 | 09 Mar 2026 | ||||
| 1289285 | 20 | 09 Mar 2026 | 167.20 | 3.03 | -5.02 | 169.20 | 3.19 | 5.02 | 09 Mar 2026 | ||||
| 1289286 | 21 | 09 Mar 2026 | 149.35 | 4.39 | -7.48 | 151.53 | 3.96 | 7.19 | 09 Mar 2026 | ||||
| 1289287 | 22 | 09 Mar 2026 | 93.46 | 6.20 | -6.22 | 93.08 | 5.68 | 6.22 | 09 Mar 2026 | ||||
| 1289288 | 23 | 09 Mar 2026 | 121.06 | 6.29 | -2.78 | 122.93 | 5.93 | 2.78 | 09 Mar 2026 | ||||
| 1289289 | 24 | 09 Mar 2026 | 88.60 | 5.14 | -5.47 | 98.19 | 4.59 | 5.47 | 09 Mar 2026 |
Price Chart
MTUs
MTUs
MTUs - Delivery Day
MTUs - Delivery Day
Volume Chart
Day-Ahead Market
| Description | Albania Market | Kosovo Market |
| Minimum Clearing Price (€) | 88.14 | 88.14 |
| Maximum Clearing Price (€) | 263.91 | 263.91 |
| Average Clearing Price (€) | NaN | NaN |
| Avarage Daily Volumes (MWh) | NaN | NaN |
| Average Daily Net Flow (MWh) | NaN | NaN |

