wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at MTU Date AL MCP (€/MWh) AL Volume (MWh) AL Net Position (MWh) KS MCP (€/MWh) KS Volume (MWh) KS Net Position (MWh) Datetime
1638978 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 00:00:00 2024-05-08 628.00 67.5 -1.81 628 63.22 1.81 2024-05-08 00:00:00
1638979 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 01:00:00 2024-05-08 61.00 67 -1.82 61 59.96 1.82 2024-05-08 01:00:00
1638980 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 02:00:00 2024-05-08 581.00 66.7 -1.83 581 55.93 1.83 2024-05-08 02:00:00
1638981 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 03:00:00 2024-05-08 596.00 66.4 -1.84 596 53.86 1.84 2024-05-08 03:00:00
1638982 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 04:00:00 2024-05-08 602.00 67.4 -1.84 602 53.85 1.84 2024-05-08 04:00:00
1638983 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 05:00:00 2024-05-08 624.00 69.6 -1.85 624 52.42 1.85 2024-05-08 05:00:00
1638984 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 06:00:00 2024-05-08 715.00 69.13 49.13 715 127.22 -49.13 2024-05-08 06:00:00
1638985 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 07:00:00 2024-05-08 8,328.00 77.63 5.16 8328 85.83 -5.16 2024-05-08 07:00:00
1638986 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 08:00:00 2024-05-08 7,735.00 105.83 5.18 7735 93.42 -5.18 2024-05-08 08:00:00
1638987 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 09:00:00 2024-05-08 7,129.00 105.53 53.17 7129 142.63 -53.17 2024-05-08 09:00:00
1638988 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 10:00:00 2024-05-08 6,448.00 103.46 -1.83 6448 63.33 1.83 2024-05-08 10:00:00
1638989 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 11:00:00 2024-05-08 6,208.00 103.06 -1.83 6208 63.93 1.83 2024-05-08 11:00:00
1638990 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 12:00:00 2024-05-08 5,483.00 98.05 -1.82 5483 65.04 1.82 2024-05-08 12:00:00
1638991 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 13:00:00 2024-05-08 5,224.00 99.96 -1.83 5224 62.23 1.83 2024-05-08 13:00:00
1638992 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 14:00:00 2024-05-08 5,029.00 97.16 -1.83 5029 60.18 1.83 2024-05-08 14:00:00
1638993 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 15:00:00 2024-05-08 5,568.00 97.15 -1.82 5568 61.8 1.82 2024-05-08 15:00:00
1638994 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 16:00:00 2024-05-08 6,013.00 94.86 -1.83 6013 59.99 1.83 2024-05-08 16:00:00
1638995 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 17:00:00 2024-05-08 8,724.00 106.06 -9.83 8724 65.78 9.83 2024-05-08 17:00:00
1638996 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 18:00:00 2024-05-08 7,581.00 100.33 23.17 7581 88.31 -23.17 2024-05-08 18:00:00
1638997 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 19:00:00 2024-05-08 9,639.00 103.73 23.17 9639 89.37 -23.17 2024-05-08 19:00:00
1638998 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 20:00:00 2024-05-08 10,495.00 105.33 23.18 10495 93.41 -23.18 2024-05-08 20:00:00
1638999 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 21:00:00 2024-05-08 8,919.00 93.13 22.2 8919 95.97 -22.2 2024-05-08 21:00:00
1639000 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 22:00:00 2024-05-08 7,626.00 87.13 21.21 7626 99.22 -21.21 2024-05-08 22:00:00
1639001 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 23:00:00 2024-05-08 6,774.00 93.73 20.23 6774 104.26 -20.23 2024-05-08 23:00:00
1639002 30 Nov -0001 07 May 2024 13:07 erinda 07 May 2024 13:07 00:00:00 2024-05-07 817.00 59.73 24.23 817 47.72 -24.23 2024-05-07 00:00:00

"; echo ""; echo ""; echo ""; echo ""; echo ""; } ?>
Date Max Average Min
".$row['date']."".$row['day_max']."".$row['average_day']."".$row['day_min']."

Market Clearing Price Details

Scroll to Top