| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTUs | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10753406 | 1 | 27 Jan 2026 | 105.84 | 81.78 | 7.19 | 113.50 | 93.47 | -7.19 | 27 Jan 2026 | ||||
| 10753407 | 2 | 27 Jan 2026 | 94.44 | 86.49 | 30.70 | 98.60 | 106.36 | -30.70 | 27 Jan 2026 | ||||
| 10753408 | 3 | 27 Jan 2026 | 87.20 | 89.20 | 43.15 | 89.92 | 115.00 | -43.15 | 27 Jan 2026 | ||||
| 10753409 | 4 | 27 Jan 2026 | 83.77 | 89.69 | 47.73 | 86.07 | 117.73 | -47.73 | 27 Jan 2026 | ||||
| 10753410 | 5 | 27 Jan 2026 | 83.84 | 89.48 | 48.49 | 86.14 | 117.88 | -48.49 | 27 Jan 2026 | ||||
| 10753411 | 6 | 27 Jan 2026 | 90.76 | 90.21 | 47.05 | 93.30 | 117.00 | -47.05 | 27 Jan 2026 | ||||
| 10753412 | 7 | 27 Jan 2026 | 107.70 | 92.88 | 35.71 | 110.48 | 108.06 | -35.71 | 27 Jan 2026 | ||||
| 10753413 | 8 | 27 Jan 2026 | 114.52 | 102.55 | 31.38 | 114.95 | 106.93 | -31.38 | 27 Jan 2026 | ||||
| 10753414 | 9 | 27 Jan 2026 | 112.39 | 128.73 | 6.52 | 113.91 | 98.22 | -6.52 | 27 Jan 2026 | ||||
| 10753415 | 10 | 27 Jan 2026 | 96.72 | 140.58 | -14.32 | 98.07 | 95.55 | 14.32 | 27 Jan 2026 | ||||
| 10753416 | 11 | 27 Jan 2026 | 87.11 | 148.64 | -23.32 | 88.82 | 96.55 | 23.32 | 27 Jan 2026 | ||||
| 10753417 | 12 | 27 Jan 2026 | 80.55 | 151.06 | -21.69 | 82.29 | 95.87 | 21.69 | 27 Jan 2026 | ||||
| 10753418 | 13 | 27 Jan 2026 | 77.87 | 147.09 | -17.18 | 79.58 | 94.61 | 17.18 | 27 Jan 3026 | ||||
| 10753419 | 14 | 27 Jan 2026 | 78.70 | 145.29 | -15.19 | 81.12 | 93.94 | 15.19 | 27 Jan 2026 | ||||
| 10753420 | 15 | 27 Jan 2026 | 89.13 | 138.92 | -12.18 | 93.44 | 91.81 | 12.18 | 27 Jan 2026 | ||||
| 10753421 | 16 | 27 Jan 2026 | 106.14 | 130.51 | -11.11 | 113.39 | 89.60 | 11.11 | 27 Jan 2026 | ||||
| 10753422 | 17 | 27 Jan 2026 | 121.19 | 120.64 | -9.06 | 129.09 | 90.68 | 9.06 | 27 Jan 2026 | ||||
| 10753423 | 18 | 27 Jan 2026 | 140.73 | 115.53 | -11.96 | 150.46 | 89.98 | 11.96 | 27 Jan 2026 | ||||
| 10753424 | 19 | 27 Jan 2026 | 163.63 | 109.82 | -5.43 | 177.50 | 87.84 | 5.43 | 27 Jan 2026 | ||||
| 10753425 | 20 | 27 Jan 2026 | 176.36 | 106.18 | 3.42 | 187.98 | 91.69 | -3.42 | 27 Jan 2026 | ||||
| 10753426 | 21 | 27 Jan 2026 | 169.21 | 105.75 | 1.49 | 179.90 | 92.63 | -1.49 | 27 Jan 2026 | ||||
| 10753427 | 22 | 27 Jan 2026 | 146.88 | 98.13 | 0.00 | 155.90 | 92.20 | 0.00 | 27 Jan 2026 | ||||
| 10753428 | 23 | 27 Jan 2026 | 129.39 | 96.10 | -8.22 | 137.15 | 90.12 | 8.22 | 27 Jan 2026 | ||||
| 10753429 | 24 | 27 Jan 2026 | 115.02 | 92.75 | -6.58 | 122.50 | 89.01 | 6.58 | 27 Jan 2026 |

