| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MTUs | Date | AL MCP (€/MWh) | AL Volume (MWh) | AL Net Position (MWh) | KS MCP (€/MWh) | KS Volume (MWh) | KS Net Position (MWh) | Datetime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17226828 | 1 | 08 Sep 2026 | 110.43 | 91.61 | 4.23 | 118.08 | 111.98 | -4.23 | 08 Sep 2026 | ||||
| 17226829 | 2 | 08 Sep 2026 | 97.66 | 95.69 | 32.67 | 101.91 | 124.49 | -32.67 | 08 Sep 2026 | ||||
| 17226830 | 3 | 08 Sep 2026 | 89.89 | 99.23 | 48.81 | 92.76 | 134.21 | -48.81 | 08 Sep 2026 | ||||
| 17226831 | 4 | 08 Sep 2026 | 85.95 | 101.03 | 55.16 | 88.36 | 138.36 | -55.16 | 08 Sep 2026 | ||||
| 17226832 | 5 | 08 Sep 2026 | 86.30 | 101.06 | 55.95 | 88.77 | 138.99 | -55.95 | 08 Sep 2026 | ||||
| 17226833 | 6 | 08 Sep 2026 | 92.63 | 101.54 | 54.24 | 95.08 | 138.01 | -54.24 | 08 Sep 2026 | ||||
| 17226834 | 7 | 08 Sep 2026 | 105.91 | 104.76 | 42.82 | 107.41 | 130.24 | -42.82 | 08 Sep 2026 | ||||
| 17226835 | 8 | 08 Sep 2026 | 110.16 | 115.14 | 28.29 | 109.07 | 123.91 | -28.29 | 08 Sep 2026 | ||||
| 17226836 | 9 | 08 Sep 2026 | 105.38 | 143.20 | -1.20 | 104.37 | 114.89 | 1.20 | 08 Sep 2026 | ||||
| 17226837 | 10 | 08 Sep 2026 | 90.37 | 159.06 | -22.34 | 89.56 | 112.92 | 22.34 | 08 Sep 2026 | ||||
| 17226838 | 11 | 08 Sep 2026 | 80.95 | 169.51 | -31.76 | 80.49 | 113.38 | 31.76 | 08 Sep 2026 | ||||
| 17226839 | 12 | 08 Sep 2026 | 74.22 | 171.94 | -29.51 | 73.66 | 112.21 | 29.51 | 08 Sep 2026 | ||||
| 17226840 | 13 | 08 Sep 2026 | 71.61 | 167.45 | -23.83 | 71.00 | 110.26 | 23.83 | 08 Sep 3026 | ||||
| 17226841 | 14 | 08 Sep 2026 | 72.86 | 165.11 | -22.38 | 72.99 | 109.10 | 22.38 | 08 Sep 2026 | ||||
| 17226842 | 15 | 08 Sep 2026 | 81.88 | 158.57 | -20.11 | 82.92 | 107.46 | 20.11 | 08 Sep 2026 | ||||
| 17226843 | 16 | 08 Sep 2026 | 98.08 | 148.56 | -21.24 | 101.21 | 106.46 | 21.24 | 08 Sep 2026 | ||||
| 17226844 | 17 | 08 Sep 2026 | 114.87 | 135.88 | -22.61 | 119.04 | 107.50 | 22.61 | 08 Sep 2026 | ||||
| 17226845 | 18 | 08 Sep 2026 | 136.22 | 125.04 | -23.66 | 142.31 | 106.91 | 23.66 | 08 Sep 2026 | ||||
| 17226846 | 19 | 08 Sep 2026 | 161.46 | 118.65 | -18.14 | 171.46 | 106.54 | 18.14 | 08 Sep 2026 | ||||
| 17226847 | 20 | 08 Sep 2026 | 174.40 | 115.04 | -7.52 | 182.86 | 113.14 | 7.52 | 08 Sep 2026 | ||||
| 17226848 | 21 | 08 Sep 2026 | 169.35 | 114.62 | -8.98 | 177.73 | 114.11 | 8.98 | 08 Sep 2026 | ||||
| 17226849 | 22 | 08 Sep 2026 | 149.36 | 107.71 | -10.45 | 157.22 | 112.84 | 10.45 | 08 Sep 2026 | ||||
| 17226850 | 23 | 08 Sep 2026 | 133.16 | 108.36 | -19.44 | 140.64 | 112.01 | 19.44 | 08 Sep 2026 | ||||
| 17226851 | 24 | 08 Sep 2026 | 119.07 | 104.91 | -17.50 | 126.34 | 109.46 | 17.50 | 08 Sep 2026 |

