Full 2
ALPEX
ALBANIAN POWER EXCHANGE
Full 2
ALPEX
ALBANIAN POWER EXCHANGE
Full 2
ALPEX
ALBANIAN POWER EXCHANGE
previous arrow
next arrow

Market Result

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at MTUs Date AL MCP (€/MWh) AL Volume (MWh) AL Net Position (MWh) KS MCP (€/MWh) KS Volume (MWh) KS Net Position (MWh) Datetime
9816389 1 13 Dec 2025 106.88 78.09 12.57 113.63 88.08 -12.57 13 Dec 2025
9816390 2 13 Dec 2025 95.22 83.59 35.07 99.31 103.59 -35.07 13 Dec 2025
9816391 3 13 Dec 2025 87.97 87.02 47.39 90.61 113.07 -47.39 13 Dec 2025
9816392 4 13 Dec 2025 84.51 87.63 51.50 86.74 116.11 -51.50 13 Dec 2025
9816393 5 13 Dec 2025 84.68 87.52 51.77 86.98 116.21 -51.77 13 Dec 2025
9816394 6 13 Dec 2025 91.74 88.26 50.41 94.34 115.29 -50.41 13 Dec 2025
9816395 7 13 Dec 2025 108.06 92.02 38.64 111.15 106.26 -38.64 13 Dec 2025
9816396 8 13 Dec 2025 114.34 102.30 33.86 114.71 104.52 -33.86 13 Dec 2025
9816397 9 13 Dec 2025 112.13 128.34 9.79 113.54 94.54 -9.79 13 Dec 2025
9816398 10 13 Dec 2025 96.58 138.83 -9.61 97.65 90.58 9.61 13 Dec 2025
9816399 11 13 Dec 2025 87.11 146.04 -18.26 88.42 90.93 18.26 13 Dec 2025
9816400 12 13 Dec 2025 80.42 148.08 -16.51 81.66 90.15 16.51 13 Dec 2025
9816401 13 13 Dec 2025 77.55 144.54 -12.22 78.77 89.30 12.22 13 Dec 2025
9816402 14 13 Dec 2025 78.02 143.35 -10.47 79.80 88.78 10.47 13 Dec 2025
9816403 15 13 Dec 2025 88.16 137.61 -7.79 92.24 86.98 7.79 13 Dec 2025
9816404 16 13 Dec 2025 104.77 129.80 -7.50 111.64 85.25 7.50 13 Dec 2025
9816405 17 13 Dec 2025 119.18 119.92 -5.98 126.62 85.98 5.98 13 Dec 2025
9816406 18 13 Dec 2025 139.02 114.47 -9.12 148.44 85.23 9.12 13 Dec 2025
9816407 19 13 Dec 2025 163.43 108.75 -2.70 177.94 83.14 2.70 13 Dec 2025
9816408 20 13 Dec 2025 176.84 105.34 6.08 189.20 87.67 -6.08 13 Dec 2025
9816409 21 13 Dec 2025 170.38 104.96 4.54 182.07 88.68 -4.54 13 Dec 2025
9816410 22 13 Dec 2025 147.65 96.83 3.17 157.60 87.85 -3.17 13 Dec 2025
9816411 23 13 Dec 2025 129.32 93.90 -3.89 137.56 84.18 3.89 13 Dec 2025
9816412 24 13 Dec 2025 115.41 89.29 -1.43 123.23 82.07 1.43 13 Dec 2025
MTUs - Delivery Day:



wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date MTU Demand AL Supply AL Demand KS Supply KS Datetime
11184 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 1 194.32 186.78 190.11 195.23 11/13/25 12:00 AM
11185 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 2 188.84 180.50 188.08 237.88 11/13/25 1:00 AM
11186 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 3 195.67 179.32 178.24 245.34 11/13/25 2:00 AM
11187 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 4 195.50 179.11 176.92 261.90 11/13/25 3:00 AM
11188 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 5 196.62 159.37 174.37 274.28 11/13/25 4:00 AM
11189 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 6 188.48 155.14 171.44 261.51 11/13/25 5:00 AM
11190 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 7 124.25 185.47 181.77 197.85 11/13/25 6:00 AM
11191 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 8 132.84 229.45 178.63 197.41 11/13/25 7:00 AM
11192 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 9 149.60 313.57 215.00 177.88 11/13/25 8:00 AM
11193 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 10 200.61 381.62 212.27 164.02 11/13/25 9:00 AM
11194 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 11 204.91 405.22 208.59 130.63 11/13/25 10:00 AM
11195 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 12 204.94 406.09 218.73 153.60 11/13/25 11:00 AM
11196 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 13 203.77 385.08 215.78 152.46 11/13/25 12:00 PM
11197 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 14 200.06 356.66 222.25 150.85 11/13/25 1:00 PM
11198 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 15 105.29 314.02 219.77 137.07 11/13/25 2:00 PM
11199 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 16 142.62 192.33 200.45 141.38 11/13/25 3:00 PM
11200 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 17 171.53 205.37 189.71 203.73 11/13/25 4:00 PM
11201 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 18 235.33 161.08 189.28 223.99 11/13/25 5:00 PM
11202 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 19 261.73 135.43 187.73 210.10 11/13/25 6:00 PM
11203 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 20 225.42 193.96 187.16 185.56 11/13/25 7:00 PM
11204 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 21 176.62 215.35 186.72 165.63 11/13/25 8:00 PM
11205 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 22 170.60 205.40 183.73 126.13 11/13/25 9:00 PM
11206 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 23 146.49 172.82 181.86 94.23 11/13/25 10:00 PM
11207 Aleksei 12 Dec 2025 12:00 Aleksei 12 Dec 2025 12:00 13-Nov-2025 24 251.06 165.35 178.00 162.70 11/13/25 11:00 PM
MTUs - Delivery Day:
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at MTU Date AL MCP (€/MWh) AL Volume (MWh) AL Net Position (MWh) KS MCP (€/MWh) KS Volume (MWh) KS Net Position (MWh) Datetime
1869364 1 13 Dec 2025 104.62 20.09 5.32 104.62 21.03 -5.32 13 Dec 2025
1869365 2 13 Dec 2025 90.02 20.76 10.44 89.18 24.62 -10.44 13 Dec 2025
1869366 3 13 Dec 2025 85.73 21.16 14.13 85.79 26.70 -14.14 13 Dec 2025
1869367 4 13 Dec 2025 82.64 21.90 14.17 82.68 29.69 -14.17 13 Dec 2025
1869368 5 13 Dec 2025 84.33 21.78 13.49 84.36 30.27 -13.49 13 Dec 2025
1869369 6 13 Dec 2025 96.18 23.72 14.73 95.85 28.61 -14.73 13 Dec 2025
1869370 7 13 Dec 2025 113.33 23.03 14.37 113.17 25.79 -14.37 13 Dec 2025
1869371 8 13 Dec 2025 139.72 16.37 3.27 137.94 23.29 -3.27 13 Dec 2025
1869372 9 13 Dec 2025 137.04 14.18 0.38 135.68 20.24 -0.38 13 Dec 2025
1869373 10 13 Dec 2025 122.79 18.37 2.90 122.88 19.58 -2.90 13 Dec 2025
1869374 11 13 Dec 2025 126.93 19.35 0.67 126.93 19.53 -0.67 13 Dec 2025
1869375 12 13 Dec 2025 110.08 20.15 1.75 106.73 20.54 -1.75 13 Dec 2025
1869376 13 13 Dec 2025 111.60 19.98 4.74 108.68 20.76 -4.74 13 Dec 2025
1869377 14 13 Dec 2025 101.35 20.04 3.38 105.52 21.11 -3.38 13 Dec 2025
1869378 15 13 Dec 2025 114.96 20.77 6.64 114.96 22.87 -6.64 13 Dec 2025
1869379 16 13 Dec 2025 145.78 16.14 5.03 145.78 16.64 -5.03 13 Dec 2025
1869380 17 13 Dec 2025 202.00 16.45 -0.65 202.00 17.06 0.65 13 Dec 2025
1869381 18 13 Dec 2025 178.32 12.09 -1.21 178.32 14.63 1.21 13 Dec 2025
1869382 19 13 Dec 2025 225.48 12.41 -9.47 225.48 14.20 9.47 13 Dec 2025
1869383 20 13 Dec 2025 207.06 13.76 -6.66 207.06 15.14 6.66 13 Dec 2025
1869384 21 13 Dec 2025 151.05 12.35 -2.06 147.49 13.39 2.06 13 Dec 2025
1869385 22 13 Dec 2025 159.99 13.57 -4.72 156.19 14.84 4.72 13 Dec 2025
1869386 23 13 Dec 2025 115.84 12.86 -3.41 115.84 17.12 3.41 13 Dec 2025
1869387 24 13 Dec 2025 126.80 11.87 -0.30 126.80 11.56 0.30 13 Dec 2025
MTUs - Delivery Day:



wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date MTU Demand AL Supply AL Demand KS Supply KS Datetime
11353 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 1 0.00 0.00 0.00 4.00 12/13/25 12:00 AM
11354 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 2 0.00 0.00 45.00 71.00 12/13/25 1:00 AM
11355 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 3 0.00 0.00 45.00 120.39 12/13/25 2:00 AM
11356 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 4 0.00 0.00 45.00 134.46 12/13/25 3:00 AM
11357 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 5 0.00 0.00 45.00 124.53 12/13/25 4:00 AM
11358 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 6 0.00 0.00 45.00 69.00 12/13/25 5:00 AM
11359 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 7 0.00 0.00 0.00 14.00 12/13/25 6:00 AM
11360 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 8 0.00 0.00 0.00 11.00 12/13/25 7:00 AM
11361 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 9 0.00 0.00 7.00 8.19 12/13/25 8:00 AM
11362 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 10 0.00 0.00 6.00 8.72 12/13/25 9:00 AM
11363 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 11 0.00 0.00 6.00 8.32 12/13/25 10:00 AM
11364 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 12 0.00 0.00 6.00 9.93 12/13/25 11:00 AM
11365 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 13 0.00 0.00 8.00 9.78 12/13/25 12:00 PM
11366 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 14 0.00 0.00 8.00 7.00 12/13/25 1:00 PM
11367 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 15 0.00 0.00 10.72 5.00 12/13/25 2:00 PM
11368 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 16 0.00 0.00 3.00 5.00 12/13/25 3:00 PM
11369 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 17 0.00 0.00 17.40 0.00 12/13/25 4:00 PM
11370 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 18 0.00 0.00 17.00 0.00 12/13/25 5:00 PM
11371 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 19 0.00 0.00 3.17 0.00 12/13/25 6:00 PM
11372 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 20 0.00 0.00 2.23 0.00 12/13/25 7:00 PM
11373 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 21 0.00 0.00 2.14 0.00 12/13/25 8:00 PM
11374 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 22 0.00 0.00 2.73 0.00 12/13/25 9:00 PM
11375 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 23 0.00 0.00 0.00 0.00 12/13/25 10:00 PM
11376 Aleksei 12 Dec 2025 15:06 Aleksei 12 Dec 2025 15:06 13-Dec-2025 24 0.00 0.00 15.00 0.00 12/13/25 11:00 PM
MTUs - Delivery Day:
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at MTU Date AL MCP (€/MWh) AL Volume (MWh) AL Net Position (MWh) KS MCP (€/MWh) KS Volume (MWh) KS Net Position (MWh) Datetime
1767647 1 12 Dec 2025 97.86 7.80 -7.80 97.86 12.00 7.80 12 Dec 2025
1767648 2 12 Dec 2025 66.75 27.20 -10.00 66.75 27.20 10.00 12 Dec 2025
1767649 3 12 Dec 2025 64.53 24.83 -4.83 64.53 26.50 4.83 12 Dec 2025
1767650 4 12 Dec 2025 70.96 25.62 -1.63 70.96 26.87 1.63 12 Dec 2025
1767651 5 12 Dec 2025 74.23 14.20 -11.80 74.23 15.63 11.80 12 Dec 2025
1767652 6 12 Dec 2025 66.54 10.08 -10.08 66.54 12.58 10.08 12 Dec 2025
1767653 7 12 Dec 2025 86.12 20.00 -20.00 86.12 20.00 20.00 12 Dec 2025
1767654 8 12 Dec 2025 151.00 19.13 -19.13 151.00 21.13 19.13 12 Dec 2025
1767655 9 12 Dec 2025 164.07 12.27 -9.28 164.07 13.71 9.28 12 Dec 2025
1767656 10 12 Dec 2025 89.44 23.74 -22.66 92.81 23.83 22.66 12 Dec 2025
1767657 11 12 Dec 2025 130.67 30.50 -28.40 130.67 30.48 28.40 12 Dec 2025
1767658 12 12 Dec 2025 98.40 33.00 -25.50 98.40 32.90 25.50 12 Dec 2025
1767659 13 12 Dec 2025 95.45 34.78 -31.33 95.45 34.67 31.33 12 Dec 2025
1767660 14 12 Dec 2025 114.51 10.37 -3.70 114.51 11.08 3.70 12 Dec 2025
1767661 15 12 Dec 2025 164.86 14.13 -7.38 164.86 14.06 7.38 12 Dec 2025
1767662 16 12 Dec 2025 158.50 10.60 -6.44 158.50 11.33 6.44 12 Dec 2025
1767663 17 12 Dec 2025 170.87 10.23 -7.08 170.87 11.67 7.08 12 Dec 2025
1767664 18 12 Dec 2025 160.12 12.10 -10.17 160.12 13.62 10.17 12 Dec 2025
1767665 19 12 Dec 2025 158.98 15.55 -13.66 158.98 16.99 13.66 12 Dec 2025
1767666 20 12 Dec 2025 158.25 15.15 -13.35 158.25 16.91 13.35 12 Dec 2025
1767667 21 12 Dec 2025 163.24 11.82 -10.29 163.24 14.01 10.29 12 Dec 2025
1767668 22 12 Dec 2025 143.08 13.06 -8.09 143.08 14.71 8.09 12 Dec 2025
1767669 23 12 Dec 2025 132.76 9.92 -9.92 179.90 11.29 9.92 12 Dec 2025
1767670 24 12 Dec 2025 160.27 19.83 -15.83 160.27 19.83 15.83 12 Dec 2325
MTUs - Delivery Day:



wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date MTU Demand AL Supply AL Demand KS Supply KS Datetime
10994 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 1 0.00 0.00 0.00 0.00 12/12/25 12:00 AM
10995 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 2 0.00 0.00 0.00 0.00 12/12/25 1:00 AM
10996 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 3 0.00 0.00 0.00 0.00 12/12/25 2:00 AM
10997 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 4 0.00 0.00 0.00 0.00 12/12/25 3:00 AM
10998 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 5 0.00 0.00 0.00 0.00 12/12/25 4:00 AM
10999 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 6 0.00 0.00 0.00 0.00 12/12/25 5:00 AM
11000 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 7 0.00 0.00 0.00 0.00 12/12/25 6:00 AM
11001 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 8 0.00 0.00 0.00 0.00 12/12/25 7:00 AM
11002 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 9 0.00 0.00 0.00 0.00 12/12/25 8:00 AM
11003 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 10 0.00 0.00 12.88 2.00 12/12/25 9:00 AM
11004 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 11 0.00 0.00 17.21 0.80 12/12/25 10:00 AM
11005 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 12 0.00 0.00 0.00 0.00 12/12/25 11:00 AM
11006 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 13 0.00 0.00 0.00 0.00 12/12/25 12:00 PM
11007 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 14 0.00 0.00 0.00 0.00 12/12/25 1:00 PM
11008 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 15 0.00 0.00 0.00 0.00 12/12/25 2:00 PM
11009 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 16 0.00 0.00 2.00 1.00 12/12/25 3:00 PM
11010 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 17 0.00 0.00 3.16 2.60 12/12/25 4:00 PM
11011 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 18 0.00 0.00 1.27 2.40 12/12/25 5:00 PM
11012 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 19 0.00 0.00 1.94 2.20 12/12/25 6:00 PM
11013 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 20 0.00 0.00 1.64 2.20 12/12/25 7:00 PM
11014 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 21 0.00 0.00 1.00 2.10 12/12/25 8:00 PM
11015 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 22 0.00 0.00 0.00 2.00 12/12/25 9:00 PM
11016 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 23 0.00 0.00 0.00 1.80 12/12/25 10:00 PM
11017 amanda 12 Dec 2025 15:07 amanda 12 Dec 2025 15:07 12-Dec-2025 24 0.00 0.00 0.00 1.40 12/12/25 11:00 PM
MTUs - Delivery Day:
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at MTU Date AL MCP (€/MWh) AL Volume (MWh) AL Net Position (MWh) KS MCP (€/MWh) KS Volume (MWh) KS Net Position (MWh) Datetime
837143 13 12 Dec 2025 68.34 1.30 -1.39 68.34 17.83 1.39 12 Dec 2025
837144 14 12 Dec 2025 91.89 5.73 -5.60 91.89 32.70 5.60 12 Dec 2025
837145 15 12 Dec 2025 100.21 5.85 -4.85 107.48 23.42 4.85 12 Dec 2025
837146 16 12 Dec 2025 140.31 1.70 -0.44 140.31 10.62 0.44 12 Dec 2025
837147 17 12 Dec 2025 165.06 7.18 -7.02 165.06 17.41 7.02 12 Dec 2025
837148 18 12 Dec 2025 161.00 3.24 -1.89 161.00 9.02 1.89 12 Dec 2025
837149 19 12 Dec 2025 166.18 1.85 -0.94 166.18 14.83 0.94 12 Dec 2025
837150 20 12 Dec 2025 188.82 4.33 -3.42 188.82 7.43 3.42 12 Dec 2025
837151 21 12 Dec 2025 187.30 9.73 -7.73 187.30 12.36 7.73 12 Dec 2025
837152 22 12 Dec 2025 114.20 31.23 -25.23 114.20 25.23 25.23 12 Dec 2025
837153 23 12 Dec 2025 200.80 28.02 -21.02 200.80 25.98 21.02 12 Dec 2025
837154 24 12 Dec 2025 93.85 27.80 -20.80 93.85 22.08 20.80 12 Dec 2025
MTUs - Delivery Day:



wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date MTU Demand AL Supply AL Demand KS Supply KS Datetime
7741 Aleksei 12 Dec 2025 09:22 Aleksei 12 Dec 2025 09:22 12-Dec-2025 13 0.00 0.00 0.00 0.00 12/12/25 12:00 PM
7742 Aleksei 12 Dec 2025 09:22 Aleksei 12 Dec 2025 09:22 12-Dec-2025 14 0.00 0.00 0.00 0.00 12/12/25 1:00 PM
7743 Aleksei 12 Dec 2025 09:22 Aleksei 12 Dec 2025 09:22 12-Dec-2025 15 0.00 0.00 0.00 0.00 12/12/25 2:00 PM
7744 Aleksei 12 Dec 2025 09:22 Aleksei 12 Dec 2025 09:22 12-Dec-2025 16 0.00 0.00 0.00 0.00 12/12/25 3:00 PM
7745 Aleksei 12 Dec 2025 09:22 Aleksei 12 Dec 2025 09:22 12-Dec-2025 17 0.00 0.00 0.00 0.00 12/12/25 4:00 PM
7746 Aleksei 12 Dec 2025 09:22 Aleksei 12 Dec 2025 09:22 12-Dec-2025 18 0.00 0.00 0.00 0.00 12/12/25 5:00 PM
7747 Aleksei 12 Dec 2025 09:22 Aleksei 12 Dec 2025 09:22 12-Dec-2025 19 0.00 0.00 0.00 0.00 12/12/25 6:00 PM
7748 Aleksei 12 Dec 2025 09:22 Aleksei 12 Dec 2025 09:22 12-Dec-2025 20 0.00 0.00 0.00 0.00 12/12/25 7:00 PM
7749 Aleksei 12 Dec 2025 09:22 Aleksei 12 Dec 2025 09:22 12-Dec-2025 21 0.00 0.00 0.00 0.00 12/12/25 8:00 PM
7750 Aleksei 12 Dec 2025 09:22 Aleksei 12 Dec 2025 09:22 12-Dec-2025 22 0.00 0.00 0.00 0.00 12/12/25 9:00 PM
7751 Aleksei 12 Dec 2025 09:22 Aleksei 12 Dec 2025 09:22 12-Dec-2025 23 0.00 0.00 0.00 0.00 12/12/25 10:00 PM
7752 Aleksei 12 Dec 2025 09:22 Aleksei 12 Dec 2025 09:22 12-Dec-2025 24 0.00 0.00 0.00 0.00 12/12/25 11:00 PM
MTUs - Delivery Day:


SEE Market Coupling Project

On 22 October 2025, the next meeting of the Implementation Group and Joint Steering Committee for the Integration of Electricity Markets in Albania, Kosovo, North Macedonia, and Greece was held, under the chairmanship of Mr. Fejzullahu, Chair of the Board of the Energy Regulatory Office of Kosovo, who also leads the implementation group.

Read More

Energy Trading Central & South Eastern Europe - ETCSEE

Great to be in Vienna for ETCSEE - Energy Trading Central & South Eastern 2025! It’s been an opportunity to connect with industry leaders, explore the latest in energy market innovation, and engage in meaningful discussions about the future of the European energy landscape and to share insights on regional market integratation. We continue driving transparency, innovation, and cross-border cooperation in SEE energy markets Our team is on-site, we invite you to meet us during the event and learn more about ALPEX’s role in shaping the SEE energy landscape..We are engaging in key discussions on regional energy market development and integration.

Read More

THE ENERGY TABLE AND ITS ACTORS

On April 17, 2025, an energy roundtable was organized in the presence of the Deputy Prime Minister and Minister of Infrastructure and Energy, Ms. Belinda Balluku, representatives of the public and private sectors, in an open discussion on the electricity market and the actors of this market, with a focus on further improvement and support for participants. This will be a continuation of the ongoing cooperation with all parties to listen to concrete proposals and exchange views on developments in the energy market. The Deputy Prime Minister emphasized as an important achievement the creation of ALPEX, which has contributed to the sustainability of the sector and fulfilled commitments to the EU. The Deputy Minister of Infrastructure and Energy, Mr. Ceno Klosi, emphasized the importance given to ALPEX in the future as a key actor to put it at the center of energy. ALPEX Administrator Mr. Sokol Dishnica emphasized the high dynamics regarding the integration of the Western Balkan electricity market with the single European market, which is expected to occur between 2026 and 2027. Integration into this market obliges us to ensure that all requirements of market actors will be established in accordance with EU legislation and directives.

Read More

Join the Virtual NSL Launch

Find out more about trading opportunities on the forthcoming North Sea Link cable at the virtual launch event on Thursday 23rd September. Delegates will receive presentations on a range of subjects, with access to a question and answer session, a networking lounge and virtual exhibition hall.

Nord Pool Annual Review 2020

Our Annual Review for 2020 is now available, providing an overview of the key milestones from our business year across our diverse range of projects, developments and deliveries

Geir’s Aiming Higher

In our latest short ‘behind the scenes’ video, Nord Pool’s Norway Market Manager, Geir Dvergastein speaks about what we are delivering for our customers in a more volatile and unpredictable power market environment.

Scroll to Top